READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 32 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
147 82 76 65 85.53% 11 14.47% - - - - - - -
49 East Destin
Polling 2846 183 172 89 51.74% 83 48.26% 2846 183 181 125 69.06% 56 30.94% - - - - - - -
Early Voting 2846 68 65 37 56.92% 28 43.08% 2846 68 68 42 61.76% 26 38.24% - - - - - - -
Absentee 2846 0 0 0 - 0 - 2846 0 0 0 - 0 - - - - - - - -
Absentee PCS 2846 225 191 103 53.93% 88 46.07% 2846 225 216 145 67.13% 71 32.87% - - - - - - -
2014 Primary Election Date:09/08/14
Time:16:29:59
Okaloosa County, Florida Page:40 of 48
August 26, 2014
STATEMENT OF VOTES CAST
School Board 5 County Referendum Destin Referendum
Reg. Times Total Scholl Thrush Reg. Times Total YES NO Reg. Times Total YES NO
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 2846 476 428 229 53.50% 199 46.50% 2846 476 465 312 67.10% 153 32.90% - - - - - - -
50 South Destin
Polling 2936 222 192 104 54.17% 88 45.83% 2936 222 216 151 69.91% 65 30.09% 2936 222 214 138 64.49% 76 35.51%
Early Voting 2936 98 86 46 53.49% 40 46.51% 2936 98 94 54 57.45% 40 42.55% 2936 98 95 54 56.84% 41 43.16%
Absentee 2936 0 0 0 - 0 - 2936 0 0 0 - 0 - 2936 0 0 0 - 0 -
Absentee PCS 2936 207 177 84 47.46% 93 52.54% 2936 207 201 126 62.69% 75 37.31% 2936 207 201 123 61.19% 78 38.81%
Total 2936 527 455 234 51.43% 221 48.57% 2936 527 511 331 64.77% 180 35.23% 2936 527 510 315 61.76% 195 38.24%
51 Airport Road
Polling 1630 165 160 82 51.25% 78 48.75% 1630 165 161 119 73.91% 42 26.09% - - - - - - -
Early Voting 1630 169 162 78 48.15% 84 51.85% 1630 169 166 124 74.70% 42 25.30% - - - - - - -
Absentee 1630 0 0 0 - 0 - 1630 0 0 0 - 0 - - - - - - - -
Absentee PCS 1630 48 46 22 47.83% 24 52.17% 1630 48 48 46 95.83% 2 4.17% - - - - - - -
Total 1630 382 368 182 49.46% 186 50.54% 1630 382 375 289 77.07% 86 22.93% - - - - - - -
52 Live Oak
Polling 3333 286 275 115 41.82% 160 58.18% 3333 286 284 220 77.46% 64 22.54% - - - - - - -
Early Voting 3333 154 150 78 52.00% 72 48.00% 3333 154 152 124 81.58% 28 18.42% - - - - - - -
Absentee 3333 0 0 0 - 0 - 3333 0 0 0 - 0 - - - - - - - -
Absentee PCS 3333 105 96 36 37.50% 60 62.50% 3333 105 105 81 77.14% 24 22.86% - - - - - - -
Total 3333 545 521 229 43.95% 292 56.05% 3333 545 541 425 78.56% 116 21.44% - - - - - - -
Total
Polling 122256 13519 12847 5942 46.25% 6905 53.75% 122256 13519 13206 9927 75.17% 3279 24.83% 9751 933 907 569 62.73% 338 37.27%
Early Voting 122256 6199 5975 2920 48.87% 3055 51.13% 122256 6199 6097 4512 74.00% 1585 26.00% 9751 318 313 189 60.38% 124 39.62%
Absentee 122256 0 0 0 - 0 - 122256 0 0 0 - 0 - 9751 0 0 0 - 0 -
Absentee PCS 122256 5818 5381 2371 44.06% 3010 55.94% 122256 5818 5639 4147 73.54% 1492 26.46% 9751 480 463 280 60.48% 183 39.52%
Total 122256 25536 24203 11233 46.41% 12970 53.59% 122256 25536 24942 18586 74.52% 6356 25.48% 9751 1731 1683 1038 61.68% 645 38.32%
2014 Primary Election Date:09/08/14
Time:16:30:00
Okaloosa County, Florida Page:41 of 48
August 26, 2014
STATEMENT OF VOTES CAST
FWB Referendum ME Referendum VP Referendum
Reg. Times Total YES NO Reg. Times Total YES NO Reg. Times Total YES NO
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Jurisdiction Wide
1 Baker
Polling - - - - - - - - - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - - - - - - - - - - -
Total - - - - - - - - - - - - - - - - - - - - -
2 Blackman
Polling - - - - - - - - - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - - - - - - - - - - -
Total - - - - - - - - - - - - - - - - - - - - -
3 Milligan
Polling - - - - - - - - - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - - - - - - - - - -
