READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 31 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
871 569 65.33% 302 34.67% 2814 891 867 639 73.70% 228 26.30% - - - - - - -
41 North Central FWB
Polling 1303 205 194 94 48.45% 100 51.55% 1303 205 203 144 70.94% 59 29.06% - - - - - - -
Early Voting 1303 85 81 43 53.09% 38 46.91% 1303 85 84 65 77.38% 19 22.62% - - - - - - -
Absentee 1303 0 0 0 - 0 - 1303 0 0 0 - 0 - - - - - - - -
Absentee PCS 1303 81 74 30 40.54% 44 59.46% 1303 81 80 61 76.25% 19 23.75% - - - - - - -
Total 1303 371 349 167 47.85% 182 52.15% 1303 371 367 270 73.57% 97 26.43% - - - - - - -
42 New Heights
Polling 2197 153 150 61 40.67% 89 59.33% 2197 153 153 117 76.47% 36 23.53% - - - - - - -
Early Voting 2197 70 69 31 44.93% 38 55.07% 2197 70 70 53 75.71% 17 24.29% - - - - - - -
Absentee 2197 0 0 0 - 0 - 2197 0 0 0 - 0 - - - - - - - -
Absentee PCS 2197 89 82 30 36.59% 52 63.41% 2197 89 88 55 62.50% 33 37.50% - - - - - - -
2014 Primary Election Date:09/08/14
Time:16:29:59
Okaloosa County, Florida Page:39 of 48
August 26, 2014
STATEMENT OF VOTES CAST
School Board 5 County Referendum Destin Referendum
Reg. Times Total Scholl Thrush Reg. Times Total YES NO Reg. Times Total YES NO
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 2197 312 301 122 40.53% 179 59.47% 2197 312 311 225 72.35% 86 27.65% - - - - - - -
43 South Central Niceville
Polling 2120 203 195 89 45.64% 106 54.36% 2120 203 200 152 76.00% 48 24.00% - - - - - - -
Early Voting 2120 144 138 61 44.20% 77 55.80% 2120 144 142 104 73.24% 38 26.76% - - - - - - -
Absentee 2120 0 0 0 - 0 - 2120 0 0 0 - 0 - - - - - - - -
Absentee PCS 2120 103 102 40 39.22% 62 60.78% 2120 103 99 68 68.69% 31 31.31% - - - - - - -
Total 2120 450 435 190 43.68% 245 56.32% 2120 450 441 324 73.47% 117 26.53% - - - - - - -
44 Central Destin
Polling 1715 171 159 82 51.57% 77 48.43% 1715 171 166 99 59.64% 67 40.36% 1715 171 167 100 59.88% 67 40.12%
Early Voting 1715 33 28 16 57.14% 12 42.86% 1715 33 33 21 63.64% 12 36.36% 1715 33 33 19 57.58% 14 42.42%
Absentee 1715 0 0 0 - 0 - 1715 0 0 0 - 0 - 1715 0 0 0 - 0 -
Absentee PCS 1715 47 43 18 41.86% 25 58.14% 1715 47 45 29 64.44% 16 35.56% 1715 47 46 27 58.70% 19 41.30%
Total 1715 251 230 116 50.43% 114 49.57% 1715 251 244 149 61.07% 95 38.93% 1715 251 246 146 59.35% 100 40.65%
45 South Crestview
Polling 4270 219 207 81 39.13% 126 60.87% 4270 219 218 185 84.86% 33 15.14% - - - - - - -
Early Voting 4270 204 193 73 37.82% 120 62.18% 4270 204 199 167 83.92% 32 16.08% - - - - - - -
Absentee 4270 0 0 0 - 0 - 4270 0 0 0 - 0 - - - - - - - -
Absentee PCS 4270 131 119 54 45.38% 65 54.62% 4270 131 125 93 74.40% 32 25.60% - - - - - - -
Total 4270 554 519 208 40.08% 311 59.92% 4270 554 542 445 82.10% 97 17.90% - - - - - - -
46 North Bluewater
Polling 4236 477 465 265 56.99% 200 43.01% 4236 477 461 331 71.80% 130 28.20% - - - - - - -
Early Voting 4236 237 233 129 55.36% 104 44.64% 4236 237 234 179 76.50% 55 23.50% - - - - - - -
Absentee 4236 0 0 0 - 0 - 4236 0 0 0 - 0 - - - - - - - -
Absentee PCS 4236 220 203 105 51.72% 98 48.28% 4236 220 209 163 77.99% 46 22.01% - - - - - - -
Total 4236 934 901 499 55.38% 402 44.62% 4236 934 904 673 74.45% 231 25.55% - - - - - - -
47 Wynnehaven Beach
Polling 1816 99 93 34 36.56% 59 63.44% 1816 99 97 69 71.13% 28 28.87% - - - - - - -
Early Voting 1816 35 33 14 42.42% 19 57.58% 1816 35 35 26 74.29% 9 25.71% - - - - - - -
Absentee 1816 0 0 0 - 0 - 1816 0 0 0 - 0 - - - - - - - -
Absentee PCS 1816 70 64 25 39.06% 39 60.94% 1816 70 69 50 72.46% 19 27.54% - - - - - - -
Total 1816 204 190 73 38.42% 117 61.58% 1816 204 201 145 72.14% 56 27.86% - - - - - - -
48 Westwood
Polling 147 61 51 18 35.29% 33 64.71% 147 61 55 49 89.09% 6 10.91% - - - - - - -
Early Voting 147 0 0 0 - 0 - 147 0 0 0 - 0 - - - - - - - -
Absentee 147 0 0 0 - 0 - 147 0 0 0 - 0 - - - - - - - -
Absentee PCS 147 21 21 14 66.67% 7 33.33% 147 21 21 16 76.19% 5 23.81% - - - - - - -
Total 147 82 72 32 44.44% 40 55.56%
