READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 3 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
35.98% 137 64.02% 1194 217 211 1 0.47% 24 11.37% 186 88.15%
Early Voting 2357 69 2.93% 1194 54 53 19 35.85% 34 64.15% 1194 54 51 0 0.00% 3 5.88% 48 94.12%
Absentee 2357 0 0.00% 1194 0 0 0 - 0 - 1194 0 0 0 - 0 - 0 -
Absentee PCS 2357 100 4.24% 1194 58 55 13 23.64% 42 76.36% 1194 58 57 0 0.00% 1 1.75% 56 98.25%
Total 2357 455 19.30% 1194 329 322 109 33.85% 213 66.15% 1194 329 319 1 0.31% 28 8.78% 290 90.91%
19 East FWB
Polling 1435 121 8.43% 612 81 80 33 41.25% 47 58.75% 612 81 77 3 3.90% 13 16.88% 61 79.22%
Early Voting 1435 30 2.09% 612 27 27 9 33.33% 18 66.67% 612 27 26 1 3.85% 4 15.38% 21 80.77%
Absentee 1435 0 0.00% 612 0 0 0 - 0 - 612 0 0 0 - 0 - 0 -
Absentee PCS 1435 53 3.69% 612 32 32 4 12.50% 28 87.50% 612 32 32 0 0.00% 3 9.38% 29 90.63%
Total 1435 204 14.22% 612 140 139 46 33.09% 93 66.91% 612 140 135 4 2.96% 20 14.81% 111 82.22%
20 West Destin
Polling 2272 220 9.68% 1324 169 165 43 26.06% 122 73.94% 1324 169 162 2 1.23% 12 7.41% 148 91.36%
Early Voting 2272 107 4.71% 1324 82 80 20 25.00% 60 75.00% 1324 82 81 2 2.47% 8 9.88% 71 87.65%
Absentee 2272 0 0.00% 1324 0 0 0 - 0 - 1324 0 0 0 - 0 - 0 -
Absentee PCS 2272 107 4.71% 1324 78 74 14 18.92% 60 81.08% 1324 78 66 1 1.52% 6 9.09% 59 89.39%
Total 2272 434 19.10% 1324 329 319 77 24.14% 242 75.86% 1324 329 309 5 1.62% 26 8.41% 278 89.97%
21 Mary Esther
Polling 2511 360 14.34% 1438 273 268 96 35.82% 172 64.18% 1438 273 267 2 0.75% 22 8.24% 243 91.01%
Early Voting 2511 98 3.90% 1438 77 76 29 38.16% 47 61.84% 1438 77 77 0 0.00% 8 10.39% 69 89.61%
Absentee 2511 0 0.00% 1438 0 0 0 - 0 - 1438 0 0 0 - 0 - 0 -
Absentee PCS 2511 137 5.46% 1438 94 93 24 25.81% 69 74.19% 1438 94 88 3 3.41% 9 10.23% 76 86.36%
2014 Primary Election Date:09/08/14
Time:16:29:54
Okaloosa County, Florida Page:4 of 48
August 26, 2014
STATEMENT OF VOTES CAST
TURN OUT Congress - REP Governor - REP
Reg. Cards % Reg. Times Total Krause (REP) Miller (REP) Reg. Times Total Adeshina (REP) Cuevas-Neunder Scott (REP)
Voters Cast Turnout Voters Counted Votes Voters Counted Votes (REP)
Total 2511 595 23.70% 1438 444 437 149 34.10% 288 65.90% 1438 444 432 5 1.16% 39 9.03% 388 89.81%
22 South Central FWB
Polling 1918 194 10.11% 887 129 124 39 31.45% 85 68.55% 887 129 123 5 4.07% 11 8.94% 107 86.99%
Early Voting 1918 54 2.82% 887 36 36 13 36.11% 23 63.89% 887 36 33 4 12.12% 2 6.06% 27 81.82%
Absentee 1918 0 0.00% 887 0 0 0 - 0 - 887 0 0 0 - 0 - 0 -
Absentee PCS 1918 84 4.38% 887 63 62 13 20.97% 49 79.03% 887 63 59 0 0.00% 6 10.17% 53 89.83%
Total 1918 332 17.31% 887 228 222 65 29.28% 157 70.72% 887 228 215 9 4.19% 19 8.84% 187 86.98%
23 Eglin AFB
Polling 531 6 1.13% 239 5 5 3 60.00% 2 40.00% 239 5 5 0 0.00% 0 0.00% 5 100.00%
Early Voting 531 0 0.00% 239 0 0 0 - 0 - 239 0 0 0 - 0 - 0 -
Absentee 531 0 0.00% 239 0 0 0 - 0 - 239 0 0 0 - 0 - 0 -
Absentee PCS 531 4 0.75% 239 2 2 1 50.00% 1 50.00% 239 2 2 1 50.00% 0 0.00% 1 50.00%
Total 531 10 1.88% 239 7 7 4 57.14% 3 42.86% 239 7 7 1 14.29% 0 0.00% 6 85.71%
24 West FWB
Polling 2708 334 12.33% 1331 245 242 87 35.95% 155 64.05% 1331 245 236 6 2.54% 30 12.71% 200 84.75%
Early Voting 2708 85 3.14% 1331 61 60 11 18.33% 49 81.67% 1331 61 60 0 0.00% 5 8.33% 55 91.67%
Absentee 2708 0 0.00% 1331 0 0 0 - 0 - 1331 0 0 0 - 0 - 0 -
Absentee PCS 2708 112 4.14% 1331 62 60 14 23.33% 46 76.67% 1331 62 57 2 3.51% 5 8.77% 50 87.72%
Total 2708 531 19.61% 1331 368 362 112 30.94% 250 69.06% 1331 368 353 8 2.27% 40 11.33% 305 86.40%
25 North Central Niceville
Polling 1706 201 11.78% 1026 154 154 52 33.77% 102 66.23% 1026 154 149 3 2.01% 11 7.38% 135 90.60%
Early Voting 1706 121 7.09% 1026 85 85 23 27.06% 62 72.94% 1026 85 80 2 2.50% 6 7.50% 72 90.00%
Absentee 1706 0 0.00% 1026 0 0 0 - 0 - 1026 0 0 0 - 0 - 0 -
Absentee PCS 1706 62 3.63% 1026 44 41 11 26.83% 30 73.17% 1026 44 42 0 0.00% 2 4.76% 40 95.24%
Total 1706 384 22.51% 1026 283 280 86 30.71% 194 69.29% 1026 283 271 5 1.85% 19 7.01% 247 91.14%
26 Seminole
Polling 2386 330 13.83% 1605 271 256 65 25.39% 191 74.61% 1605 271 259 3 1.16% 20 7.72% 236 91.12%
Early Voting 2386 131 5.49% 1605 107 105 28 26.67% 77 73.33% 1605 107 103 0 0.00% 5 4.85% 98 95.15%
Absentee 2386 0 0.00% 1605 0 0 0 - 0 - 1605 0 0 0 - 0 - 0 -
Absentee PCS 2386 104 4.36% 1605 76 76 16 21.05% 60 78.95% 1605 76 73 0 0.00% 6 8.22% 67 91.78%
Total 2386 565 23.68% 1605 454 437 109 24.94% 328 75.06% 1605 454 435 3 0.69% 31 7.13% 401 92.18%
27 Cinco Bayou
Polling 276 45 16.30% 146 31 31 9 29.03% 22 70.97% 146 31 29 0 0.00% 2 6.90% 27 93.10%
Early Voting 276 8 2.90% 146 4 4 2 50.00% 2 50.00% 146
