READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 25 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
9 21.95% 11 26.83% 21 51.22%
Total 1715 251 210 90 42.86% 120 57.14% 1715 251 235 130 55.32% 105 44.68% 1715 251 223 44 19.73% 55 24.66% 124 55.61%
45 South Crestview
Polling 4270 219 205 101 49.27% 104 50.73% 4270 219 207 98 47.34% 109 52.66% 4270 219 207 23 11.11% 115 55.56% 69 33.33%
Early Voting 4270 204 185 88 47.57% 97 52.43% 4270 204 195 107 54.87% 88 45.13% 4270 204 190 33 17.37% 90 47.37% 67 35.26%
Absentee 4270 0 0 0 - 0 - 4270 0 0 0 - 0 - 4270 0 0 0 - 0 - 0 -
Absentee PCS 4270 131 118 39 33.05% 79 66.95% 4270 131 119 58 48.74% 61 51.26% 4270 131 115 22 19.13% 52 45.22% 41 35.65%
Total 4270 554 508 228 44.88% 280 55.12% 4270 554 521 263 50.48% 258 49.52% 4270 554 512 78 15.23% 257 50.20% 177 34.57%
46 North Bluewater
Polling 4236 477 404 186 46.04% 218 53.96% 4236 477 451 221 49.00% 230 51.00% 4236 477 408 93 22.79% 122 29.90% 193 47.30%
Early Voting 4236 237 208 88 42.31% 120 57.69% 4236 237 221 109 49.32% 112 50.68% 4236 237 208 38 18.27% 67 32.21% 103 49.52%
Absentee 4236 0 0 0 - 0 - 4236 0 0 0 - 0 - 4236 0 0 0 - 0 - 0 -
Absentee PCS 4236 220 181 76 41.99% 105 58.01% 4236 220 199 117 58.79% 82 41.21% 4236 220 182 37 20.33% 57 31.32% 88 48.35%
Total 4236 934 793 350 44.14% 443 55.86% 4236 934 871 447 51.32% 424 48.68% 4236 934 798 168 21.05% 246 30.83% 384 48.12%
47 Wynnehaven Beach
Polling 1816 99 90 34 37.78% 56 62.22% 1816 99 95 52 54.74% 43 45.26% 1816 99 88 16 18.18% 24 27.27% 48 54.55%
Early Voting 1816 35 33 15 45.45% 18 54.55% 1816 35 33 15 45.45% 18 54.55% 1816 35 33 6 18.18% 11 33.33% 16 48.48%
Absentee 1816 0 0 0 - 0 - 1816 0 0 0 - 0 - 1816 0 0 0 - 0 - 0 -
Absentee PCS 1816 70 61 25 40.98% 36 59.02% 1816 70 66 42 63.64% 24 36.36% 1816 70 63 14 22.22% 23 36.51% 26 41.27%
Total 1816 204 184 74 40.22% 110 59.78% 1816 204 194 109 56.19% 85 43.81% 1816 204 184 36 19.57% 58 31.52% 90 48.91%
48 Westwood
Polling 147 61 41 14 34.15% 27 65.85% 147 61 50 35 70.00% 15 30.00% 147 61 46 6 13.04% 16 34.78% 24 52.17%
Early Voting 147 0 0 0 - 0 - 147 0 0 0 - 0 - 147 0 0 0 - 0 - 0 -
Absentee 147 0 0 0 - 0 - 147 0 0 0 - 0 - 147 0 0 0 - 0 - 0 -
Absentee PCS 147 21 19 9 47.37% 10 52.63% 147 21 20 12 60.00% 8 40.00% 147 21 19 4 21.05% 5 26.32% 10 52.63%
Total 147 82 60 23 38.33% 37 61.67% 147 82 70 47 67.14% 23 32.86% 147 82 65 10 15.38% 21 32.31% 34 52.31%
49 East Destin
Polling 2846 183 156 66 42.31% 90 57.69% 2846 183 169 80 47.34% 89 52.66% 2846 183 159 33 20.75% 52 32.70% 74 46.54%
Early Voting 2846 68 57 21 36.84% 36 63.16% 2846 68 64 30 46.88% 34 53.13% 2846 68 60 4 6.67% 26 43.33% 30 50.00%
Absentee 2846 0 0 0 - 0 - 2846 0 0 0 - 0 - 2846 0 0 0 - 0 - 0 -
Absentee PCS 2846 225 176 77 43.75% 99 56.25% 2846 225 197 106 53.81% 91 46.19% 2846 225 181 46 25.41% 69 38.12% 66 36.46%
2014 Primary Election Date:09/08/14
Time:16:29:58
Okaloosa County, Florida Page:32 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Circuit Judge 1/22 School Board 1 School Board 3
Reg. Times Total Inere Kinsey Reg. Times Total Frakes White Reg. Times Total Hyden Slusser Walker
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 2846 476 389 164 42.16% 225 57.84% 2846 476 430 216 50.23% 214 49.77% 2846 476 400 83 20.75% 147 36.75% 170 42.50%
50 South Destin
Polling 2936 222 175 63 36.00% 112 64.00% 2936 222 201 87 43.28% 114 56.72% 2936 222 178 52 29.21% 50 28.09% 76 42.70%
Early Voting 2936 98 80 33 41.25% 47 58.75% 2936 98 87 28 32.18% 59 67.82% 2936 98 83 15 18.07% 25 30.12% 43 51.81%
Absentee 2936 0 0 0 - 0 - 2936 0 0 0 - 0 - 2936 0 0 0 - 0 - 0 -
Absentee PCS 2936 207 163 57 34.97% 106 65.03% 2936 207 184 85 46.20% 99 53.80% 2936 207 162 29 17.90% 42 25.93% 91 56.17%
Total 2936 527 418 153 36.60% 265 63.40% 2936 527 472 200 42.37% 272 57.63% 2936 527 423 96 22.70% 117 27.66% 210 49.65%
51 Airport Road
Polling 1630 165 149 62 41.61% 87 58.39% 1630 165 161 80 49.69% 81 50.31% 1630 165 156 25 16.03% 68 43.59% 63 40.38%
Early Voting 1630 169 160 54 33.75% 106 66.25% 1630 169 165 85 51.52% 80 48.48% 1630 169 162 23 14.20% 65 40.12% 74 45.68%
Absentee 1630 0 0 0 - 0 - 1630 0 0 0 - 0 - 1630 0 0 0 - 0 - 0 -
Absentee PCS 1630 48 45 20 44.44% 25 55.56% 1630 48 47 25 53.19% 22 46.81% 1630 48 46 10 21.74% 18 39.13% 18 39.13%
Total 1630 382 354 136 38.42% 218 61.58% 1630 382 373 190 50.94% 183 49.06% 1630 382 364 58 15.93% 151 41.48% 155 42.58%
52 Live Oak
Polling 3333 286 264 101 38.26% 163 61.74% 3333 286 277 165 59.57% 112 40.43% 3333 286 267 67 25.09% 103 38.58% 97 36.33%
Early Voting 3333 154 143 58 40.56% 85 59.44% 3333 154
