READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 24 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
119 58.62% 2673 238 234 83 35.47% 151 64.53% 2673 238 221 33 14.93% 89 40.27% 99 44.80%
Absentee 2673 0 0 0 - 0 - 2673 0 0 0 - 0 - 2673 0 0 0 - 0 - 0 -
Absentee PCS 2673 179 154 61 39.61% 93 60.39% 2673 179 177 73 41.24% 104 58.76% 2673 179 160 24 15.00% 56 35.00% 80 50.00%
Total 2673 982 838 321 38.31% 517 61.69% 2673 982 956 420 43.93% 536 56.07% 2673 982 900 181 20.11% 276 30.67% 443 49.22%
38 Northgate
Polling 2109 295 260 95 36.54% 165 63.46% 2109 295 288 146 50.69% 142 49.31% 2109 295 270 68 25.19% 70 25.93% 132 48.89%
Early Voting 2109 129 120 56 46.67% 64 53.33% 2109 129 127 44 34.65% 83 65.35% 2109 129 125 24 19.20% 50 40.00% 51 40.80%
Absentee 2109 0 0 0 - 0 - 2109 0 0 0 - 0 - 2109 0 0 0 - 0 - 0 -
Absentee PCS 2109 113 96 41 42.71% 55 57.29% 2109 113 110 51 46.36% 59 53.64% 2109 113 105 28 26.67% 27 25.71% 50 47.62%
Total 2109 537 476 192 40.34% 284 59.66% 2109 537 525 241 45.90% 284 54.10% 2109 537 500 120 24.00% 147 29.40% 233 46.60%
39 East Wright
Polling 2296 297 266 84 31.58% 182 68.42% 2296 297 293 140 47.78% 153 52.22% 2296 297 284 66 23.24% 79 27.82% 139 48.94%
Early Voting 2296 90 83 34 40.96% 49 59.04% 2296 90 88 41 46.59% 47 53.41% 2296 90 88 21 23.86% 25 28.41% 42 47.73%
Absentee 2296 0 0 0 - 0 - 2296 0 0 0 - 0 - 2296 0 0 0 - 0 - 0 -
Absentee PCS 2296 99 80 35 43.75% 45 56.25% 2296 99 88 44 50.00% 44 50.00% 2296 99 81 13 16.05% 30 37.04% 38 46.91%
Total 2296 486 429 153 35.66% 276 64.34% 2296 486 469 225 47.97% 244 52.03% 2296 486 453 100 22.08% 134 29.58% 219 48.34%
40 South Bluewater
Polling 2814 482 410 165 40.24% 245 59.76% 2814 482 439 204 46.47% 235 53.53% 2814 482 415 109 26.27% 109 26.27% 197 47.47%
Early Voting 2814 222 201 87 43.28% 114 56.72% 2814 222 209 88 42.11% 121 57.89% 2814 222 208 47 22.60% 73 35.10% 88 42.31%
Absentee 2814 0 0 0 - 0 - 2814 0 0 0 - 0 - 2814 0 0 0 - 0 - 0 -
Absentee PCS 2814 187 153 75 49.02% 78 50.98% 2814 187 166 87 52.41% 79 47.59% 2814 187 149 33 22.15% 50 33.56% 66 44.30%
Total 2814 891 764 327 42.80% 437 57.20% 2814 891 814 379 46.56% 435 53.44% 2814 891 772 189 24.48% 232 30.05% 351 45.47%
41 North Central FWB
Polling 1303 205 182 59 32.42% 123 67.58% 1303 205 194 81 41.75% 113 58.25% 1303 205 190 42 22.11% 40 21.05% 108 56.84%
Early Voting 1303 85 74 30 40.54% 44 59.46% 1303 85 84 36 42.86% 48 57.14% 1303 85 81 11 13.58% 32 39.51% 38 46.91%
Absentee 1303 0 0 0 - 0 - 1303 0 0 0 - 0 - 1303 0 0 0 - 0 - 0 -
Absentee PCS 1303 81 65 23 35.38% 42 64.62% 1303 81 76 30 39.47% 46 60.53% 1303 81 69 15 21.74% 15 21.74% 39 56.52%
Total 1303 371 321 112 34.89% 209 65.11% 1303 371 354 147 41.53% 207 58.47% 1303 371 340 68 20.00% 87 25.59% 185 54.41%
42 New Heights
Polling 2197 153 135 55 40.74% 80 59.26% 2197 153 149 71 47.65% 78 52.35% 2197 153 143 23 16.08% 35 24.48% 85 59.44%
Early Voting 2197 70 63 24 38.10% 39 61.90% 2197 70 70 31 44.29% 39 55.71% 2197 70 69 17 24.64% 22 31.88% 30 43.48%
Absentee 2197 0 0 0 - 0 - 2197 0 0 0 - 0 - 2197 0 0 0 - 0 - 0 -
Absentee PCS 2197 89 82 32 39.02% 50 60.98% 2197 89 87 51 58.62% 36 41.38% 2197 89 80 21 26.25% 26 32.50% 33 41.25%
2014 Primary Election Date:09/08/14
Time:16:29:58
Okaloosa County, Florida Page:31 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Circuit Judge 1/22 School Board 1 School Board 3
Reg. Times Total Inere Kinsey Reg. Times Total Frakes White Reg. Times Total Hyden Slusser Walker
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 2197 312 280 111 39.64% 169 60.36% 2197 312 306 153 50.00% 153 50.00% 2197 312 292 61 20.89% 83 28.42% 148 50.68%
43 South Central Niceville
Polling 2120 203 175 68 38.86% 107 61.14% 2120 203 189 100 52.91% 89 47.09% 2120 203 174 39 22.41% 56 32.18% 79 45.40%
Early Voting 2120 144 129 47 36.43% 82 63.57% 2120 144 139 66 47.48% 73 52.52% 2120 144 132 22 16.67% 46 34.85% 64 48.48%
Absentee 2120 0 0 0 - 0 - 2120 0 0 0 - 0 - 2120 0 0 0 - 0 - 0 -
Absentee PCS 2120 103 97 31 31.96% 66 68.04% 2120 103 100 52 52.00% 48 48.00% 2120 103 97 17 17.53% 33 34.02% 47 48.45%
Total 2120 450 401 146 36.41% 255 63.59% 2120 450 428 218 50.93% 210 49.07% 2120 450 403 78 19.35% 135 33.50% 190 47.15%
44 Central Destin
Polling 1715 171 140 61 43.57% 79 56.43% 1715 171 162 82 50.62% 80 49.38% 1715 171 154 33 21.43% 38 24.68% 83 53.90%
Early Voting 1715 33 27 10 37.04% 17 62.96% 1715 33 29 17 58.62% 12 41.38% 1715 33 28 2 7.14% 6 21.43% 20 71.43%
Absentee 1715 0 0 0 - 0 - 1715 0 0 0 - 0 - 1715 0 0 0 - 0 - 0 -
Absentee PCS 1715 47 43 19 44.19% 24 55.81% 1715 47 44 31 70.45% 13 29.55% 1715 47 41
