READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 23 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
55 59.78% 2054 98 79 14 17.72% 24 30.38% 41 51.90%
Total 2054 688 581 203 34.94% 378 65.06% 2054 688 669 305 45.59% 364 54.41% 2054 688 620 106 17.10% 160 25.81% 354 57.10%
30 Okaloosa Island
Polling 1365 160 133 58 43.61% 75 56.39% 1365 160 153 57 37.25% 96 62.75% 1365 160 137 37 27.01% 48 35.04% 52 37.96%
Early Voting 1365 31 28 16 57.14% 12 42.86% 1365 31 29 11 37.93% 18 62.07% 1365 31 29 8 27.59% 8 27.59% 13 44.83%
Absentee 1365 0 0 0 - 0 - 1365 0 0 0 - 0 - 1365 0 0 0 - 0 - 0 -
Absentee PCS 1365 69 53 25 47.17% 28 52.83% 1365 69 65 34 52.31% 31 47.69% 1365 69 54 13 24.07% 14 25.93% 27 50.00%
Total 1365 260 214 99 46.26% 115 53.74% 1365 260 247 102 41.30% 145 58.70% 1365 260 220 58 26.36% 70 31.82% 92 41.82%
31 Longwood
Polling 1787 391 325 141 43.38% 184 56.62% 1787 391 379 171 45.12% 208 54.88% 1787 391 353 76 21.53% 126 35.69% 151 42.78%
Early Voting 1787 173 148 72 48.65% 76 51.35% 1787 173 170 63 37.06% 107 62.94% 1787 173 160 30 18.75% 52 32.50% 78 48.75%
Absentee 1787 0 0 0 - 0 - 1787 0 0 0 - 0 - 1787 0 0 0 - 0 - 0 -
Absentee PCS 1787 120 103 50 48.54% 53 51.46% 1787 120 112 56 50.00% 56 50.00% 1787 120 110 30 27.27% 30 27.27% 50 45.45%
Total 1787 684 576 263 45.66% 313 54.34% 1787 684 661 290 43.87% 371 56.13% 1787 684 623 136 21.83% 208 33.39% 279 44.78%
32 Ferry Park
Polling 2299 475 393 167 42.49% 226 57.51% 2299 475 453 218 48.12% 235 51.88% 2299 475 422 86 20.38% 106 25.12% 230 54.50%
Early Voting 2299 61 54 22 40.74% 32 59.26% 2299 61 59 27 45.76% 32 54.24% 2299 61 56 14 25.00% 14 25.00% 28 50.00%
Absentee 2299 0 0 0 - 0 - 2299 0 0 0 - 0 - 2299 0 0 0 - 0 - 0 -
Absentee PCS 2299 103 89 40 44.94% 49 55.06% 2299 103 100 57 57.00% 43 43.00% 2299 103 95 20 21.05% 22 23.16% 53 55.79%
Total 2299 639 536 229 42.72% 307 57.28% 2299 639 612 302 49.35% 310 50.65% 2299 639 573 120 20.94% 142 24.78% 311 54.28%
33 Rocky Bayou
Polling 4230 586 505 221 43.76% 284 56.24% 4230 586 547 278 50.82% 269 49.18% 4230 586 514 124 24.12% 150 29.18% 240 46.69%
Early Voting 4230 456 403 168 41.69% 235 58.31% 4230 456 436 191 43.81% 245 56.19% 4230 456 421 86 20.43% 147 34.92% 188 44.66%
Absentee 4230 0 0 0 - 0 - 4230 0 0 0 - 0 - 4230 0 0 0 - 0 - 0 -
Absentee PCS 4230 179 151 58 38.41% 93 61.59% 4230 179 164 82 50.00% 82 50.00% 4230 179 156 46 29.49% 46 29.49% 64 41.03%
Total 4230 1221 1059 447 42.21% 612 57.79% 4230 1221 1147 551 48.04% 596 51.96% 4230 1221 1091 256 23.46% 343 31.44% 492 45.10%
34 Florosa
Polling 3287 252 214 90 42.06% 124 57.94% 3287 252 236 108 45.76% 128 54.24% 3287 252 226 48 21.24% 63 27.88% 115 50.88%
Early Voting 3287 82 80 42 52.50% 38 47.50% 3287 82 78 41 52.56% 37 47.44% 3287 82 78 17 21.79% 22 28.21% 39 50.00%
Absentee 3287 0 0 0 - 0 - 3287 0 0 0 - 0 - 3287 0 0 0 - 0 - 0 -
Absentee PCS 3287 133 115 58 50.43% 57 49.57% 3287 133 119 67 56.30% 52 43.70% 3287 133 117 22 18.80% 40 34.19% 55 47.01%
Total 3287 467 409 190 46.45% 219 53.55% 3287 467 433 216 49.88% 217 50.12% 3287 467 421 87 20.67% 125 29.69% 209 49.64%
35 North Destin
Polling 2828 320 264 108 40.91% 156 59.09% 2828 320 293 153 52.22% 140 47.78% 2828 320 271 33 12.18% 77 28.41% 161 59.41%
Early Voting 2828 80 62 33 53.23% 29 46.77% 2828 80 77 50 64.94% 27 35.06% 2828 80 70 9 12.86% 15 21.43% 46 65.71%
Absentee 2828 0 0 0 - 0 - 2828 0 0 0 - 0 - 2828 0 0 0 - 0 - 0 -
Absentee PCS 2828 119 96 33 34.38% 63 65.63% 2828 119 104 68 65.38% 36 34.62% 2828 119 93 14 15.05% 24 25.81% 55 59.14%
2014 Primary Election Date:09/08/14
Time:16:29:58
Okaloosa County, Florida Page:30 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Circuit Judge 1/22 School Board 1 School Board 3
Reg. Times Total Inere Kinsey Reg. Times Total Frakes White Reg. Times Total Hyden Slusser Walker
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 2828 519 422 174 41.23% 248 58.77% 2828 519 474 271 57.17% 203 42.83% 2828 519 434 56 12.90% 116 26.73% 262 60.37%
36 South Niceville
Polling 2403 350 294 117 39.80% 177 60.20% 2403 350 330 167 50.61% 163 49.39% 2403 350 314 68 21.66% 94 29.94% 152 48.41%
Early Voting 2403 164 148 70 47.30% 78 52.70% 2403 164 154 60 38.96% 94 61.04% 2403 164 152 26 17.11% 49 32.24% 77 50.66%
Absentee 2403 0 0 0 - 0 - 2403 0 0 0 - 0 - 2403 0 0 0 - 0 - 0 -
Absentee PCS 2403 77 65 35 53.85% 30 46.15% 2403 77 66 31 46.97% 35 53.03% 2403 77 67 9 13.43% 26 38.81% 32 47.76%
Total 2403 591 507 222 43.79% 285 56.21% 2403 591 550 258 46.91% 292 53.09% 2403 591 533 103 19.32% 169 31.71% 261 48.97%
37 Lake Lorraine
Polling 2673 565 481 176 36.59% 305 63.41% 2673 565 545 264 48.44% 281 51.56% 2673 565 519 124 23.89% 131 25.24% 264 50.87%
Early Voting 2673 238 203 84 41.38%
