READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 22 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
1918 84 76 31 40.79% 45 59.21% 1918 84 80 42 52.50% 38 47.50% 1918 84 78 10 12.82% 27 34.62% 41 52.56%
Total 1918 332 288 131 45.49% 157 54.51% 1918 332 312 169 54.17% 143 45.83% 1918 332 300 55 18.33% 88 29.33% 157 52.33%
23 Eglin AFB
Polling 531 6 5 5 100.00% 0 0.00% 531 6 6 5 83.33% 1 16.67% 531 6 5 1 20.00% 3 60.00% 1 20.00%
Early Voting 531 0 0 0 - 0 - 531 0 0 0 - 0 - 531 0 0 0 - 0 - 0 -
Absentee 531 0 0 0 - 0 - 531 0 0 0 - 0 - 531 0 0 0 - 0 - 0 -
Absentee PCS 531 4 4 3 75.00% 1 25.00% 531 4 4 1 25.00% 3 75.00% 531 4 4 0 0.00% 3 75.00% 1 25.00%
Total 531 10 9 8 88.89% 1 11.11% 531 10 10 6 60.00% 4 40.00% 531 10 9 1 11.11% 6 66.67% 2 22.22%
24 West FWB
Polling 2708 334 299 127 42.47% 172 57.53% 2708 334 328 179 54.57% 149 45.43% 2708 334 307 67 21.82% 91 29.64% 149 48.53%
Early Voting 2708 85 77 29 37.66% 48 62.34% 2708 85 83 37 44.58% 46 55.42% 2708 85 82 11 13.41% 29 35.37% 42 51.22%
Absentee 2708 0 0 0 - 0 - 2708 0 0 0 - 0 - 2708 0 0 0 - 0 - 0 -
Absentee PCS 2708 112 100 39 39.00% 61 61.00% 2708 112 110 64 58.18% 46 41.82% 2708 112 103 26 25.24% 33 32.04% 44 42.72%
Total 2708 531 476 195 40.97% 281 59.03% 2708 531 521 280 53.74% 241 46.26% 2708 531 492 104 21.14% 153 31.10% 235 47.76%
25 North Central Niceville
Polling 1706 201 185 68 36.76% 117 63.24% 1706 201 199 77 38.69% 122 61.31% 1706 201 188 55 29.26% 53 28.19% 80 42.55%
Early Voting 1706 121 108 45 41.67% 63 58.33% 1706 121 119 53 44.54% 66 55.46% 1706 121 114 27 23.68% 35 30.70% 52 45.61%
Absentee 1706 0 0 0 - 0 - 1706 0 0 0 - 0 - 1706 0 0 0 - 0 - 0 -
Absentee PCS 1706 62 55 24 43.64% 31 56.36% 1706 62 59 31 52.54% 28 47.46% 1706 62 60 12 20.00% 19 31.67% 29 48.33%
Total 1706 384 348 137 39.37% 211 60.63% 1706 384 377 161 42.71% 216 57.29% 1706 384 362 94 25.97% 107 29.56% 161 44.48%
26 Seminole
Polling 2386 330 271 86 31.73% 185 68.27% 2386 330 292 150 51.37% 142 48.63% 2386 330 276 73 26.45% 79 28.62% 124 44.93%
Early Voting 2386 131 119 52 43.70% 67 56.30% 2386 131 130 53 40.77% 77 59.23% 2386 131 127 25 19.69% 52 40.94% 50 39.37%
Absentee 2386 0 0 0 - 0 - 2386 0 0 0 - 0 - 2386 0 0 0 - 0 - 0 -
Absentee PCS 2386 104 92 29 31.52% 63 68.48% 2386 104 96 43 44.79% 53 55.21% 2386 104 90 20 22.22% 27 30.00% 43 47.78%
Total 2386 565 482 167 34.65% 315 65.35% 2386 565 518 246 47.49% 272 52.51% 2386 565 493 118 23.94% 158 32.05% 217 44.02%
27 Cinco Bayou
Polling 276 45 37 16 43.24% 21 56.76% 276 45 45 25 55.56% 20 44.44% 276 45 42 5 11.90% 17 40.48% 20 47.62%
Early Voting 276 8 8 5 62.50% 3 37.50% 276 8 8 3 37.50% 5 62.50% 276 8 8 1 12.50% 2 25.00% 5 62.50%
Absentee 276 0 0 0 - 0 - 276 0 0 0 - 0 - 276 0 0 0 - 0 - 0 -
Absentee PCS 276 16 13 6 46.15% 7 53.85% 276 16 15 7 46.67% 8 53.33% 276 16 15 4 26.67% 8 53.33% 3 20.00%
Total 276 69 58 27 46.55% 31 53.45% 276 69 68 35 51.47% 33 48.53% 276 69 65 10 15.38% 27 41.54% 28 43.08%
28 Garniers
Polling 350 67 56 22 39.29% 34 60.71% 350 67 65 34 52.31% 31 47.69% 350 67 58 22 37.93% 15 25.86% 21 36.21%
Early Voting 350 8 8 1 12.50% 7 87.50% 350 8 8 4 50.00% 4 50.00% 350 8 8 6 75.00% 1 12.50% 1 12.50%
Absentee 350 0 0 0 - 0 - 350 0 0 0 - 0 - 350 0 0 0 - 0 - 0 -
Absentee PCS 350 12 11 6 54.55% 5 45.45% 350 12 12 7 58.33% 5 41.67% 350 12 9 4 44.44% 4 44.44% 1 11.11%
2014 Primary Election Date:09/08/14
Time:16:29:58
Okaloosa County, Florida Page:29 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Circuit Judge 1/22 School Board 1 School Board 3
Reg. Times Total Inere Kinsey Reg. Times Total Frakes White Reg. Times Total Hyden Slusser Walker
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 350 87 75 29 38.67% 46 61.33% 350 87 85 45 52.94% 40 47.06% 350 87 75 32 42.67% 20 26.67% 23 30.67%
29 Golf Course
Polling 2054 380 319 115 36.05% 204 63.95% 2054 380 368 178 48.37% 190 51.63% 2054 380 344 56 16.28% 91 26.45% 197 57.27%
Early Voting 2054 210 183 64 34.97% 119 65.03% 2054 210 209 90 43.06% 119 56.94% 2054 210 197 36 18.27% 45 22.84% 116 58.88%
Absentee 2054 0 0 0 - 0 - 2054 0 0 0 - 0 - 2054 0 0 0 - 0 - 0 -
Absentee PCS 2054 98 79 24 30.38% 55 69.62% 2054 98 92 37 40.22%
