READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 21 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
2824 526 444 188 42.34% 256 57.66% 2824 526 483 253 52.38% 230 47.62% 2824 526 459 109 23.75% 115 25.05% 235 51.20%
Early Voting 2824 122 106 33 31.13% 73 68.87% 2824 122 119 41 34.45% 78 65.55% 2824 122 112 27 24.11% 34 30.36% 51 45.54%
Absentee 2824 0 0 0 - 0 - 2824 0 0 0 - 0 - 2824 0 0 0 - 0 - 0 -
Absentee PCS 2824 129 109 33 30.28% 76 69.72% 2824 129 116 60 51.72% 56 48.28% 2824 129 115 30 26.09% 26 22.61% 59 51.30%
Total 2824 777 659 254 38.54% 405 61.46% 2824 777 718 354 49.30% 364 50.70% 2824 777 686 166 24.20% 175 25.51% 345 50.29%
16 Shalimar
Polling 2762 341 282 129 45.74% 153 54.26% 2762 341 317 144 45.43% 173 54.57% 2762 341 294 67 22.79% 82 27.89% 145 49.32%
Early Voting 2762 139 128 70 54.69% 58 45.31% 2762 139 137 74 54.01% 63 45.99% 2762 139 136 26 19.12% 42 30.88% 68 50.00%
Absentee 2762 0 0 0 - 0 - 2762 0 0 0 - 0 - 2762 0 0 0 - 0 - 0 -
Absentee PCS 2762 113 98 42 42.86% 56 57.14% 2762 113 110 55 50.00% 55 50.00% 2762 113 100 20 20.00% 28 28.00% 52 52.00%
Total 2762 593 508 241 47.44% 267 52.56% 2762 593 564 273 48.40% 291 51.60% 2762 593 530 113 21.32% 152 28.68% 265 50.00%
17 Central Wright
Polling 3100 258 232 116 50.00% 116 50.00% 3100 258 253 117 46.25% 136 53.75% 3100 258 243 57 23.46% 57 23.46% 129 53.09%
Early Voting 3100 111 101 35 34.65% 66 65.35% 3100 111 107 47 43.93% 60 56.07% 3100 111 103 26 25.24% 24 23.30% 53 51.46%
Absentee 3100 0 0 0 - 0 - 3100 0 0 0 - 0 - 3100 0 0 0 - 0 - 0 -
Absentee PCS 3100 147 136 56 41.18% 80 58.82% 3100 147 141 72 51.06% 69 48.94% 3100 147 138 30 21.74% 31 22.46% 77 55.80%
Total 3100 516 469 207 44.14% 262 55.86% 3100 516 501 236 47.11% 265 52.89% 3100 516 484 113 23.35% 112 23.14% 259 53.51%
18 Ocean City
Polling 2357 286 239 83 34.73% 156 65.27% 2357 286 277 149 53.79% 128 46.21% 2357 286 260 45 17.31% 64 24.62% 151 58.08%
Early Voting 2357 69 64 27 42.19% 37 57.81% 2357 69 68 30 44.12% 38 55.88% 2357 69 69 15 21.74% 18 26.09% 36 52.17%
Absentee 2357 0 0 0 - 0 - 2357 0 0 0 - 0 - 2357 0 0 0 - 0 - 0 -
Absentee PCS 2357 100 78 29 37.18% 49 62.82% 2357 100 89 42 47.19% 47 52.81% 2357 100 85 12 14.12% 30 35.29% 43 50.59%
Total 2357 455 381 139 36.48% 242 63.52% 2357 455 434 221 50.92% 213 49.08% 2357 455 414 72 17.39% 112 27.05% 230 55.56%
19 East FWB
Polling 1435 121 97 50 51.55% 47 48.45% 1435 121 115 59 51.30% 56 48.70% 1435 121 110 25 22.73% 26 23.64% 59 53.64%
Early Voting 1435 30 26 12 46.15% 14 53.85% 1435 30 29 16 55.17% 13 44.83% 1435 30 28 6 21.43% 9 32.14% 13 46.43%
Absentee 1435 0 0 0 - 0 - 1435 0 0 0 - 0 - 1435 0 0 0 - 0 - 0 -
Absentee PCS 1435 53 47 15 31.91% 32 68.09% 1435 53 50 24 48.00% 26 52.00% 1435 53 49 7 14.29% 11 22.45% 31 63.27%
Total 1435 204 170 77 45.29% 93 54.71% 1435 204 194 99 51.03% 95 48.97% 1435 204 187 38 20.32% 46 24.60% 103 55.08%
20 West Destin
Polling 2272 220 187 75 40.11% 112 59.89% 2272 220 208 106 50.96% 102 49.04% 2272 220 197 36 18.27% 43 21.83% 118 59.90%
Early Voting 2272 107 95 42 44.21% 53 55.79% 2272 107 102 46 45.10% 56 54.90% 2272 107 100 24 24.00% 13 13.00% 63 63.00%
Absentee 2272 0 0 0 - 0 - 2272 0 0 0 - 0 - 2272 0 0 0 - 0 - 0 -
Absentee PCS 2272 107 87 30 34.48% 57 65.52% 2272 107 99 55 55.56% 44 44.44% 2272 107 94 16 17.02% 25 26.60% 53 56.38%
Total 2272 434 369 147 39.84% 222 60.16% 2272 434 409 207 50.61% 202 49.39% 2272 434 391 76 19.44% 81 20.72% 234 59.85%
21 Mary Esther
Polling 2511 360 314 141 44.90% 173 55.10% 2511 360 346 168 48.55% 178 51.45% 2511 360 338 80 23.67% 87 25.74% 171 50.59%
Early Voting 2511 98 93 40 43.01% 53 56.99% 2511 98 95 43 45.26% 52 54.74% 2511 98 95 20 21.05% 29 30.53% 46 48.42%
Absentee 2511 0 0 0 - 0 - 2511 0 0 0 - 0 - 2511 0 0 0 - 0 - 0 -
Absentee PCS 2511 137 113 39 34.51% 74 65.49% 2511 137 125 66 52.80% 59 47.20% 2511 137 115 28 24.35% 38 33.04% 49 42.61%
2014 Primary Election Date:09/08/14
Time:16:29:57
Okaloosa County, Florida Page:28 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Circuit Judge 1/22 School Board 1 School Board 3
Reg. Times Total Inere Kinsey Reg. Times Total Frakes White Reg. Times Total Hyden Slusser Walker
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 2511 595 520 220 42.31% 300 57.69% 2511 595 566 277 48.94% 289 51.06% 2511 595 548 128 23.36% 154 28.10% 266 48.54%
22 South Central FWB
Polling 1918 194 164 73 44.51% 91 55.49% 1918 194 180 98 54.44% 82 45.56% 1918 194 170 32 18.82% 49 28.82% 89 52.35%
Early Voting 1918 54 48 27 56.25% 21 43.75% 1918 54 52 29 55.77% 23 44.23% 1918 54 52 13 25.00% 12 23.08% 27 51.92%
Absentee 1918 0 0 0 - 0 - 1918 0 0 0 - 0 - 1918 0 0 0 - 0 - 0 -
Absentee PCS
