READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 20 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
STATEMENT OF VOTES CAST
Circuit Judge 1/22 School Board 1 School Board 3
Reg. Times Total Inere Kinsey Reg. Times Total Frakes White Reg. Times Total Hyden Slusser Walker
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 1409 255 237 72 30.38% 165 69.62% 1409 255 239 129 53.97% 110 46.03% 1409 255 240 58 24.17% 86 35.83% 96 40.00%
8 Honey Creek
Polling 3720 322 286 96 33.57% 190 66.43% 3720 322 316 177 56.01% 139 43.99% 3720 322 313 56 17.89% 122 38.98% 135 43.13%
Early Voting 3720 308 280 106 37.86% 174 62.14% 3720 308 302 134 44.37% 168 55.63% 3720 308 297 58 19.53% 128 43.10% 111 37.37%
Absentee 3720 0 0 0 - 0 - 3720 0 0 0 - 0 - 3720 0 0 0 - 0 - 0 -
Absentee PCS 3720 151 141 39 27.66% 102 72.34% 3720 151 149 83 55.70% 66 44.30% 3720 151 146 24 16.44% 63 43.15% 59 40.41%
Total 3720 781 707 241 34.09% 466 65.91% 3720 781 767 394 51.37% 373 48.63% 3720 781 756 138 18.25% 313 41.40% 305 40.34%
9 Yellow River
Polling 3589 344 303 123 40.59% 180 59.41% 3589 344 328 187 57.01% 141 42.99% 3589 344 326 59 18.10% 151 46.32% 116 35.58%
Early Voting 3589 187 171 75 43.86% 96 56.14% 3589 187 176 91 51.70% 85 48.30% 3589 187 177 37 20.90% 85 48.02% 55 31.07%
Absentee 3589 0 0 0 - 0 - 3589 0 0 0 - 0 - 3589 0 0 0 - 0 - 0 -
Absentee PCS 3589 148 136 50 36.76% 86 63.24% 3589 148 139 80 57.55% 59 42.45% 3589 148 136 34 25.00% 45 33.09% 57 41.91%
Total 3589 679 610 248 40.66% 362 59.34% 3589 679 643 358 55.68% 285 44.32% 3589 679 639 130 20.34% 281 43.97% 228 35.68%
10 West Wright
Polling 5511 541 477 182 38.16% 295 61.84% 5511 541 517 258 49.90% 259 50.10% 5511 541 499 100 20.04% 140 28.06% 259 51.90%
Early Voting 5511 283 264 120 45.45% 144 54.55% 5511 283 276 137 49.64% 139 50.36% 5511 283 269 68 25.28% 70 26.02% 131 48.70%
Absentee 5511 0 0 0 - 0 - 5511 0 0 0 - 0 - 5511 0 0 0 - 0 - 0 -
Absentee PCS 5511 195 173 68 39.31% 105 60.69% 5511 195 187 91 48.66% 96 51.34% 5511 195 179 46 25.70% 54 30.17% 79 44.13%
Total 5511 1019 914 370 40.48% 544 59.52% 5511 1019 980 486 49.59% 494 50.41% 5511 1019 947 214 22.60% 264 27.88% 469 49.52%
11 East Crestview
Polling 6675 160 146 55 37.67% 91 62.33% 6675 160 150 90 60.00% 60 40.00% 6675 160 151 26 17.22% 70 46.36% 55 36.42%
Early Voting 6675 118 111 39 35.14% 72 64.86% 6675 118 114 56 49.12% 58 50.88% 6675 118 112 28 25.00% 56 50.00% 28 25.00%
Absentee 6675 0 0 0 - 0 - 6675 0 0 0 - 0 - 6675 0 0 0 - 0 - 0 -
Absentee PCS 6675 548 476 201 42.23% 275 57.77% 6675 548 479 237 49.48% 242 50.52% 6675 548 460 128 27.83% 164 35.65% 168 36.52%
Total 6675 826 733 295 40.25% 438 59.75% 6675 826 743 383 51.55% 360 48.45% 6675 826 723 182 25.17% 290 40.11% 251 34.72%
12 West Crestview
Polling 841 71 61 30 49.18% 31 50.82% 841 71 68 34 50.00% 34 50.00% 841 71 63 12 19.05% 32 50.79% 19 30.16%
Early Voting 841 36 33 21 63.64% 12 36.36% 841 36 34 21 61.76% 13 38.24% 841 36 34 6 17.65% 22 64.71% 6 17.65%
Absentee 841 0 0 0 - 0 - 841 0 0 0 - 0 - 841 0 0 0 - 0 - 0 -
Absentee PCS 841 36 32 19 59.38% 13 40.63% 841 36 34 18 52.94% 16 47.06% 841 36 33 3 9.09% 8 24.24% 22 66.67%
Total 841 143 126 70 55.56% 56 44.44% 841 143 136 73 53.68% 63 46.32% 841 143 130 21 16.15% 62 47.69% 47 36.15%
13 North Crestview
Polling 3390 275 255 113 44.31% 142 55.69% 3390 275 269 149 55.39% 120 44.61% 3390 275 269 32 11.90% 123 45.72% 114 42.38%
Early Voting 3390 283 257 100 38.91% 157 61.09% 3390 283 278 134 48.20% 144 51.80% 3390 283 275 50 18.18% 120 43.64% 105 38.18%
Absentee 3390 0 0 0 - 0 - 3390 0 0 0 - 0 - 3390 0 0 0 - 0 - 0 -
Absentee PCS 3390 181 169 58 34.32% 111 65.68% 3390 181 173 97 56.07% 76 43.93% 3390 181 175 27 15.43% 70 40.00% 78 44.57%
Total 3390 739 681 271 39.79% 410 60.21% 3390 739 720 380 52.78% 340 47.22% 3390 739 719 109 15.16% 313 43.53% 297 41.31%
14 West Niceville
Polling 2539 230 201 94 46.77% 107 53.23% 2539 230 208 94 45.19% 114 54.81% 2539 230 202 56 27.72% 68 33.66% 78 38.61%
Early Voting 2539 173 157 65 41.40% 92 58.60% 2539 173 163 71 43.56% 92 56.44% 2539 173 165 47 28.48% 55 33.33% 63 38.18%
Absentee 2539 0 0 0 - 0 - 2539 0 0 0 - 0 - 2539 0 0 0 - 0 - 0 -
Absentee PCS 2539 93 87 28 32.18% 59 67.82% 2539 93 90 43 47.78% 47 52.22% 2539 93 87 28 32.18% 20 22.99% 39 44.83%
2014 Primary Election Date:09/08/14
Time:16:29:57
Okaloosa County, Florida Page:27 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Circuit Judge 1/22 School Board 1 School Board 3
Reg. Times Total Inere Kinsey Reg. Times Total Frakes White Reg. Times Total Hyden Slusser Walker
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 2539 496 445 187 42.02% 258 57.98% 2539 496 461 208 45.12% 253 54.88% 2539 496 454 131 28.85% 143 31.50% 180 39.65%
15 Valparaiso
Polling
