READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 17 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
43.70% 16 13.45%
Total 3287 467 412 109 26.46% 149 36.17% 154 37.38% 3287 467 440 165 37.50% 208 47.27% 67 15.23%
35 North Destin
Polling 2828 320 286 36 12.59% 160 55.94% 90 31.47% 2828 320 304 101 33.22% 138 45.39% 65 21.38%
Early Voting 2828 80 72 11 15.28% 37 51.39% 24 33.33% 2828 80 77 22 28.57% 44 57.14% 11 14.29%
Absentee 2828 0 0 0 - 0 - 0 - 2828 0 0 0 - 0 - 0 -
Absentee PCS 2828 119 97 24 24.74% 35 36.08% 38 39.18% 2828 119 112 35 31.25% 49 43.75% 28 25.00%
2014 Primary Election Date:09/08/14
Time:16:29:56
Okaloosa County, Florida Page:22 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Clerk of Courts -REP UPC Commission 4 - REP UPC
Reg. Times Total Baugh (REP) Peacock (REP) Spence (REP) Reg. Times Total Amunds (REP) Goodwin (REP) Kelley (REP)
Voters Counted Votes Voters Counted Votes
Total 2828 519 455 71 15.60% 232 50.99% 152 33.41% 2828 519 493 158 32.05% 231 46.86% 104 21.10%
36 South Niceville
Polling 2403 350 308 63 20.45% 127 41.23% 118 38.31% 2403 350 327 94 28.75% 189 57.80% 44 13.46%
Early Voting 2403 164 155 48 30.97% 47 30.32% 60 38.71% 2403 164 157 68 43.31% 70 44.59% 19 12.10%
Absentee 2403 0 0 0 - 0 - 0 - 2403 0 0 0 - 0 - 0 -
Absentee PCS 2403 77 65 13 20.00% 27 41.54% 25 38.46% 2403 77 69 30 43.48% 29 42.03% 10 14.49%
Total 2403 591 528 124 23.48% 201 38.07% 203 38.45% 2403 591 553 192 34.72% 288 52.08% 73 13.20%
37 Lake Lorraine
Polling 2673 565 535 92 17.20% 318 59.44% 125 23.36% 2673 565 555 170 30.63% 317 57.12% 68 12.25%
Early Voting 2673 238 229 28 12.23% 144 62.88% 57 24.89% 2673 238 237 67 28.27% 134 56.54% 36 15.19%
Absentee 2673 0 0 0 - 0 - 0 - 2673 0 0 0 - 0 - 0 -
Absentee PCS 2673 179 164 22 13.41% 99 60.37% 43 26.22% 2673 179 175 58 33.14% 99 56.57% 18 10.29%
Total 2673 982 928 142 15.30% 561 60.45% 225 24.25% 2673 982 967 295 30.51% 550 56.88% 122 12.62%
38 Northgate
Polling 2109 295 283 68 24.03% 119 42.05% 96 33.92% 2109 295 288 98 34.03% 154 53.47% 36 12.50%
Early Voting 2109 129 127 25 19.69% 37 29.13% 65 51.18% 2109 129 126 47 37.30% 54 42.86% 25 19.84%
Absentee 2109 0 0 0 - 0 - 0 - 2109 0 0 0 - 0 - 0 -
Absentee PCS 2109 113 104 25 24.04% 35 33.65% 44 42.31% 2109 113 110 33 30.00% 59 53.64% 18 16.36%
Total 2109 537 514 118 22.96% 191 37.16% 205 39.88% 2109 537 524 178 33.97% 267 50.95% 79 15.08%
39 East Wright
Polling 2296 297 274 53 19.34% 121 44.16% 100 36.50% 2296 297 294 85 28.91% 166 56.46% 43 14.63%
Early Voting 2296 90 86 15 17.44% 40 46.51% 31 36.05% 2296 90 89 25 28.09% 52 58.43% 12 13.48%
Absentee 2296 0 0 0 - 0 - 0 - 2296 0 0 0 - 0 - 0 -
Absentee PCS 2296 99 79 20 25.32% 30 37.97% 29 36.71% 2296 99 90 25 27.78% 53 58.89% 12 13.33%
Total 2296 486 439 88 20.05% 191 43.51% 160 36.45% 2296 486 473 135 28.54% 271 57.29% 67 14.16%
40 South Bluewater
Polling 2814 482 425 61 14.35% 172 40.47% 192 45.18% 2814 482 460 95 20.65% 311 67.61% 54 11.74%
Early Voting 2814 222 207 28 13.53% 87 42.03% 92 44.44% 2814 222 216 56 25.93% 143 66.20% 17 7.87%
Absentee 2814 0 0 0 - 0 - 0 - 2814 0 0 0 - 0 - 0 -
Absentee PCS 2814 187 158 29 18.35% 58 36.71% 71 44.94% 2814 187 169 47 27.81% 92 54.44% 30 17.75%
Total 2814 891 790 118 14.94% 317 40.13% 355 44.94% 2814 891 845 198 23.43% 546 64.62% 101 11.95%
41 North Central FWB
Polling 1303 205 189 36 19.05% 75 39.68% 78 41.27% 1303 205 204 68 33.33% 105 51.47% 31 15.20%
Early Voting 1303 85 81 10 12.35% 39 48.15% 32 39.51% 1303 85 84 24 28.57% 48 57.14% 12 14.29%
Absentee 1303 0 0 0 - 0 - 0 - 1303 0 0 0 - 0 - 0 -
Absentee PCS 1303 81 74 9 12.16% 45 60.81% 20 27.03% 1303 81 80 15 18.75% 53 66.25% 12 15.00%
Total 1303 371 344 55 15.99% 159 46.22% 130 37.79% 1303 371 368 107 29.08% 206 55.98% 55 14.95%
42 New Heights
Polling 2197 153 148 48 32.43% 46 31.08% 54 36.49% 2197 153 151 46 30.46% 85 56.29% 20 13.25%
Early Voting 2197 70 66 18 27.27% 19 28.79% 29 43.94% 2197 70 67 21 31.34% 36 53.73% 10 14.93%
Absentee 2197 0 0 0 - 0 - 0 - 2197 0 0 0 - 0 - 0 -
Absentee PCS 2197 89 83 31 37.35% 16 19.28% 36 43.37% 2197 89 86 39 45.35% 34 39.53% 13 15.12%
2014 Primary Election Date:09/08/14
Time:16:29:57
Okaloosa County, Florida Page:23 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Clerk of Courts -REP UPC Commission 4 - REP UPC
Reg. Times Total Baugh (REP) Peacock (REP) Spence (REP) Reg. Times Total Amunds (REP) Goodwin (REP) Kelley (REP)
Voters Counted Votes Voters Counted Votes
Total 2197 312 297 97 32.66% 81 27.27% 119 40.07% 2197 312 304 106 34.87% 155 50.99% 43 14.14%
43 South Central Niceville
Polling 2120 203 184 29 15.76% 74 40.22% 81 44.02% 2120 203 192 53 27.60% 116 60.42% 23 11.98%
Early Voting 2120 144 137 38 27.74% 46 33.58% 53 38.69% 2120 144 139 46 33.09% 72 51.80% 21 15.11%
Absentee 2120 0 0 0 - 0 - 0 - 2120 0 0 0 - 0
