READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 12 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
- - - - -
Early Voting 681 14 13 9 69.23% 4 30.77% 681 14 13 8 61.54% 5 38.46% - - - - - - -
Absentee 681 0 0 0 - 0 - 681 0 0 0 - 0 - - - - - - - -
Absentee PCS 681 31 31 20 64.52% 11 35.48% 681 31 26 15 57.69% 11 42.31% - - - - - - -
2014 Primary Election Date:09/08/14
Time:16:29:55
Okaloosa County, Florida Page:15 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Governor - DEM Attorney Gen - DEM State House 3 - REP
Reg. Times Total Crist (DEM) Rich (DEM) Reg. Times Total Sheldon (DEM) Thurston (DEM) Reg. Times Total Broxson (REP) Smith (REP)
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 681 73 71 48 67.61% 23 32.39% 681 73 65 35 53.85% 30 46.15% - - - - - - -
43 South Central Niceville
Polling 424 27 26 11 42.31% 15 57.69% 424 27 22 9 40.91% 13 59.09% - - - - - - -
Early Voting 424 44 42 27 64.29% 15 35.71% 424 44 39 21 53.85% 18 46.15% - - - - - - -
Absentee 424 0 0 0 - 0 - 424 0 0 0 - 0 - - - - - - - -
Absentee PCS 424 27 27 16 59.26% 11 40.74% 424 27 26 21 80.77% 5 19.23% - - - - - - -
Total 424 98 95 54 56.84% 41 43.16% 424 98 87 51 58.62% 36 41.38% - - - - - - -
44 Central Destin
Polling 334 22 21 14 66.67% 7 33.33% 334 22 16 9 56.25% 7 43.75% - - - - - - -
Early Voting 334 4 4 2 50.00% 2 50.00% 334 4 4 2 50.00% 2 50.00% - - - - - - -
Absentee 334 0 0 0 - 0 - 334 0 0 0 - 0 - - - - - - - -
Absentee PCS 334 14 13 8 61.54% 5 38.46% 334 14 12 8 66.67% 4 33.33% - - - - - - -
Total 334 40 38 24 63.16% 14 36.84% 334 40 32 19 59.38% 13 40.63% - - - - - - -
45 South Crestview
Polling 957 46 42 30 71.43% 12 28.57% 957 46 41 27 65.85% 14 34.15% - - - - - - -
Early Voting 957 53 48 27 56.25% 21 43.75% 957 53 43 21 48.84% 22 51.16% - - - - - - -
Absentee 957 0 0 0 - 0 - 957 0 0 0 - 0 - - - - - - - -
Absentee PCS 957 31 28 18 64.29% 10 35.71% 957 31 28 22 78.57% 6 21.43% - - - - - - -
Total 957 130 118 75 63.56% 43 36.44% 957 130 112 70 62.50% 42 37.50% - - - - - - -
46 North Bluewater
Polling 545 49 45 24 53.33% 21 46.67% 545 49 39 22 56.41% 17 43.59% - - - - - - -
Early Voting 545 37 37 16 43.24% 21 56.76% 545 37 36 20 55.56% 16 44.44% - - - - - - -
Absentee 545 0 0 0 - 0 - 545 0 0 0 - 0 - - - - - - - -
Absentee PCS 545 44 39 18 46.15% 21 53.85% 545 44 34 21 61.76% 13 38.24% - - - - - - -
Total 545 130 121 58 47.93% 63 52.07% 545 130 109 63 57.80% 46 42.20% - - - - - - -
47 Wynnehaven Beach
Polling 383 17 17 8 47.06% 9 52.94% 383 17 16 10 62.50% 6 37.50% - - - - - - -
Early Voting 383 7 7 3 42.86% 4 57.14% 383 7 7 3 42.86% 4 57.14% - - - - - - -
Absentee 383 0 0 0 - 0 - 383 0 0 0 - 0 - - - - - - - -
Absentee PCS 383 21 17 12 70.59% 5 29.41% 383 21 17 13 76.47% 4 23.53% - - - - - - -
Total 383 45 41 23 56.10% 18 43.90% 383 45 40 26 65.00% 14 35.00% - - - - - - -
48 Westwood
Polling 36 15 13 5 38.46% 8 61.54% 36 15 11 6 54.55% 5 45.45% - - - - - - -
Early Voting 36 0 0 0 - 0 - 36 0 0 0 - 0 - - - - - - - -
Absentee 36 0 0 0 - 0 - 36 0 0 0 - 0 - - - - - - - -
Absentee PCS 36 3 3 2 66.67% 1 33.33% 36 3 3 0 0.00% 3 100.00% - - - - - - -
Total 36 18 16 7 43.75% 9 56.25% 36 18 14 6 42.86% 8 57.14% - - - - - - -
49 East Destin
Polling 375 14 14 10 71.43% 4 28.57% 375 14 13 7 53.85% 6 46.15% - - - - - - -
Early Voting 375 11 11 7 63.64% 4 36.36% 375 11 11 9 81.82% 2 18.18% - - - - - - -
Absentee 375 0 0 0 - 0 - 375 0 0 0 - 0 - - - - - - - -
Absentee PCS 375 20 20 19 95.00% 1 5.00% 375 20 17 15 88.24% 2 11.76% - - - - - - -
2014 Primary Election Date:09/08/14
Time:16:29:56
Okaloosa County, Florida
