READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 10 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
345 23 23 14 60.87% 9 39.13% - - - - - - -
Absentee 345 0 0 0 - 0 - 345 0 0 0 - 0 - - - - - - - -
Absentee PCS 345 10 9 3 33.33% 6 66.67% 345 10 8 2 25.00% 6 75.00% - - - - - - -
Total 345 69 67 26 38.81% 41 61.19% 345 69 64 30 46.88% 34 53.13% - - - - - - -
26 Seminole
Polling 346 37 35 17 48.57% 18 51.43% 346 37 31 15 48.39% 16 51.61% - - - - - - -
Early Voting 346 16 16 9 56.25% 7 43.75% 346 16 16 11 68.75% 5 31.25% - - - - - - -
Absentee 346 0 0 0 - 0 - 346 0 0 0 - 0 - - - - - - - -
Absentee PCS 346 19 17 6 35.29% 11 64.71% 346 19 15 4 26.67% 11 73.33% - - - - - - -
Total 346 72 68 32 47.06% 36 52.94% 346 72 62 30 48.39% 32 51.61% - - - - - - -
27 Cinco Bayou
Polling 58 8 7 3 42.86% 4 57.14% 58 8 6 3 50.00% 3 50.00% - - - - - - -
Early Voting 58 3 3 3 100.00% 0 0.00% 58 3 3 1 33.33% 2 66.67% - - - - - - -
Absentee 58 0 0 0 - 0 - 58 0 0 0 - 0 - - - - - - - -
Absentee PCS 58 1 1 1 100.00% 0 0.00% 58 1 1 1 100.00% 0 0.00% - - - - - - -
Total 58 12 11 7 63.64% 4 36.36% 58 12 10 5 50.00% 5 50.00% - - - - - - -
28 Garniers
Polling 64 9 9 5 55.56% 4 44.44% 64 9 9 4 44.44% 5 55.56% - - - - - - -
Early Voting 64 0 0 0 - 0 - 64 0 0 0 - 0 - - - - - - - -
Absentee 64 0 0 0 - 0 - 64 0 0 0 - 0 - - - - - - - -
Absentee PCS 64 2 1 1 100.00% 0 0.00% 64 2 1 1 100.00% 0 0.00% - - - - - - -
2014 Primary Election Date:09/08/14
Time:16:29:55
Okaloosa County, Florida Page:13 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Governor - DEM Attorney Gen - DEM State House 3 - REP
Reg. Times Total Crist (DEM) Rich (DEM) Reg. Times Total Sheldon (DEM) Thurston (DEM) Reg. Times Total Broxson (REP) Smith (REP)
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 64 11 10 6 60.00% 4 40.00% 64 11 10 5 50.00% 5 50.00% - - - - - - -
29 Golf Course
Polling 315 38 36 18 50.00% 18 50.00% 315 38 33 19 57.58% 14 42.42% - - - - - - -
Early Voting 315 19 18 12 66.67% 6 33.33% 315 19 15 7 46.67% 8 53.33% - - - - - - -
Absentee 315 0 0 0 - 0 - 315 0 0 0 - 0 - - - - - - - -
Absentee PCS 315 13 10 4 40.00% 6 60.00% 315 13 8 3 37.50% 5 62.50% - - - - - - -
Total 315 70 64 34 53.13% 30 46.88% 315 70 56 29 51.79% 27 48.21% - - - - - - -
30 Okaloosa Island
Polling 215 18 16 13 81.25% 3 18.75% 215 18 12 7 58.33% 5 41.67% - - - - - - -
Early Voting 215 5 5 1 20.00% 4 80.00% 215 5 5 1 20.00% 4 80.00% - - - - - - -
Absentee 215 0 0 0 - 0 - 215 0 0 0 - 0 - - - - - - - -
Absentee PCS 215 14 14 9 64.29% 5 35.71% 215 14 11 7 63.64% 4 36.36% - - - - - - -
Total 215 37 35 23 65.71% 12 34.29% 215 37 28 15 53.57% 13 46.43% - - - - - - -
31 Longwood
Polling 285 42 38 17 44.74% 21 55.26% 285 42 34 19 55.88% 15 44.12% - - - - - - -
Early Voting 285 15 15 10 66.67% 5 33.33% 285 15 12 4 33.33% 8 66.67% - - - - - - -
Absentee 285 0 0 0 - 0 - 285 0 0 0 - 0 - - - - - - - -
Absentee PCS 285 28 26 12 46.15% 14 53.85% 285 28 25 13 52.00% 12 48.00% - - - - - - -
Total 285 85 79 39 49.37% 40 50.63% 285 85 71 36 50.70% 35 49.30% - - - - - - -
32 Ferry Park
Polling 451 69 63 28 44.44% 35 55.56% 451 69 54 31 57.41% 23 42.59% - - - - - - -
Early Voting 451 4 4 2 50.00% 2 50.00% 451 4 4 2 50.00% 2 50.00% - - - - - - -
Absentee 451 0 0 0 - 0 - 451 0 0 0 - 0 - - - - - - - -
Absentee PCS 451 20 16 8 50.00% 8 50.00% 451 20 17 13 76.47% 4 23.53% - - - - - - -
Total 451 93 83 38 45.78% 45 54.22% 451 93 75 46 61.33% 29 38.67% - - - - - - -
33 Rocky Bayou
Polling 516 74 71 36 50.70% 35 49.30% 516 74 58 32 55.17% 26 44.83% - - - - - - -
Early Voting 516 38 36 17 47.22% 19 52.78% 516 38 31 15 48.39% 16 51.61% - - - - - - -
Absentee 516 0 0 0 - 0 - 516 0 0 0 - 0 - - - - - - - -
