READ ALONGSIDE THE SOURCE
Fort Walton Beach — Fiscal Year 2023-24 Adopted Budget — reading text
Part 64 of 85. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — ADID-131.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Latitude 5424 Rugged FY 2020 1 0 3100
001-0800-Police PD1055 Latitude 5424 Rugged FY 2020 1 0 3100
001-0800-Police PD1056 Latitude 5424 Rugged FY 2021 1 0 3100
001-0800-Police PD1057 Latitude 5424 Rugged FY 2021 1 0 3100
001-0800-Police PD1058 Latitude 5424 Rugged FY 2021 1 0 3100
001-0800-Police PD1059 Latitude 5424 Rugged FY 2021 1 0 3100
001-0800-Police PD1060 Latitude 5424 Rugged FY 2021 1 0 3100
001-0800-Police PD1061 Latitude 5424 Rugged FY 2021 1 0 3100
001-0800-Police PD1062 Latitude 5424 Rugged FY 2021 1 0 3100
001-0800-Police PD1063 Latitude 5430 Rugged FY 2022 0 3100
001-0800-Police PD1064 Latitude 5430 Rugged FY 2022 0 3100
001-0800-Police PD1065 Latitude 5430 Rugged FY 2022 0 3100
001-0800-Police PD1066 Latitude 5430 Rugged FY 2022 0 3100
001-0800-Police PD1067 Latitude 5430 Rugged FY 2022 0 3100
001-0800-Police PD1068 Latitude 5430 Rugged FY 2022 0 3100
001-0800-Police PD1069 Latitude 5430 Rugged FY 2022 0 3100
001-0800-Police PD1070 Latitude 5430 Rugged FY 2023 1 0 3100
001-0800-Police PD1071 Latitude 5430 Rugged FY 2023 1 0 3100
001-0800-Police PD1072 Latitude 5430 Rugged FY 2023 1 0 3100
001-0800-Police PD1073 Latitude 5430 Rugged FY 2023 1 0 3100
001-0800-Police PD1074 Latitude 5430 Rugged FY 2023 1 0 3100
001-0800-Police PD1075 Latitude 5430 Rugged FY 2023 1 0 3100
001-0800-Police PD1076 Latitude 5430 Rugged FY 2023 1 0 3100
001-0800-Police Future PD1077 Latitude 5430 Rugged FY 2024 1 0 3100
001-0800-Police Future PD1078 Latitude 5430 Rugged FY 2024 1 0 3100
001-0800-Police Future PD1079 Latitude 5430 Rugged FY 2024 1 0 3100
001-0800-Police Future PD1080 Latitude 5430 Rugged FY 2024 1 0 3100
001-0800-Police Future PD1081 Latitude 5430 Rugged FY 2024 1 0 3100
170
001-0800-Police Future PD1082 Latitude 5430 Rugged FY 2024 1 0 3100
001-0800-Police Future PD1083 Latitude 5430 Rugged FY 2024 1 0 3100
001-0800-Police Future PD1084 Patrol Spare Latitude 5430 Rugged FY 2024 1 0 3100
001-0800-Police Future PD1085 Patrol Spare Latitude 5430 Rugged FY 2024 1 0 3100
PD Spare01 (was PinesTee7) | not on cycle / will take hand me
001-0800-Police Latitude E6430 FY 2013 1
down
PD Spare02 (was OaksTee7) | not on cycle / will take hand me
001-0800-Police Latitude E6430 FY 2013 1
down
PDChiefCR10 (was PD1011) / not on cycle / will take hand me
001-0800-Police Latitude E6440 FY 2016 1
down
001-0800-Police PD Training Laptop / not on cycle / will take hand me down Lenovo FY 2018 1
001-0800-Police N/A OptiPlex 3020 FY 2015 1 0 1025
001-0800-Police N/A OptiPlex 3020 FY 2021 1 0 1025
001-0800-Police PDFTO7 Not Deployed 1-11-18 Optiplex 3040 FY 2016 1
001-0800-Police EBoucher10 Path Finder OptiPlex 3050 FY 2022 1 1025
001-0800-Police JTurner10 No one at the desk OptiPlex 3050 FY 2022 1 1025
001-0800-Police PMooney10 ? OptiPlex 3050 FY 2022 1 1025
001-0800-Police TJames10 Optiplex 3060 FY 2021 1 0 1025
001-0800-Police BChapin10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police CHunt10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police CPettis10 (was DRosenburg10 ) OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police CRPolice10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police DGreen10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police JailW10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police JMartin10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police KHuyghue10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police KJohnson10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police MHayse10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police PD-Corp1-10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police PDDispatchN-10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police PDDispatchS-10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police SMercier10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police THarmon10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police TZbikowski10 OptiPlex 3060 FY 2019 1 0 1025
171
001-0800-Police WRoche10 OptiPlex 3060 FY 2019 1 0 1025
001-0800-Police JKompoltowicz10 OptiPlex 3070 FY 2020 1 0 1025
001-0800-Police MWohlin10 OptiPlex 3070 FY 2020 1 0 1025
001-0800-Police PDSCVideo10 OptiPlex 3070 FY 2020 1 0 1025
001-0800-Police RUOK10 OptiPlex 3070 FY 2020 1 0 1025
001-0800-Police JRoss10 OptiPlex 3080 FY 2022 1 1025
001-0800-Police ATrujillo10 OptiPlex 3080 FY 2021 1 1025
001-0800-Police CCarter10 OptiPlex 3080 FY 2021 1 1025
001-0800-Police DRosenburg10 OptiPlex 3080 FY 2021 1 0 1025
001-0800-Police ESantiago10 OptiPlex 3080 FY 2021 1 0 1025
001-0800-Police JailE10 Optiplex 3080 FY 2022 1 1025
001-0800-Police JRoss10 OptiPlex 3080 FY 2021 1 1025
001-0800-Police KMcCauley10 OptiPlex 3080 FY 2021 1 290 1025
001-0800-Police KStalls10 OptiPlex 3080 FY 2021 1 1025
001-0800-Police KStanley10 OptiPlex 3080 FY 2021 1 0 1025
001-0800-Police MRaiche10 OptiPlex 3080 FY 2021 1 0 1025
001-0800-Police PDEvidence10 (Third PC Crime Lab) OptiPlex 3080 FY 2021 1 0 1025
001-0800-Police RecordsShared10 OptiPlex 3080 FY 2021 1 0 1025
001-0800-Police RPTRoomS10 OptiPlex 3080 FY 2021 1 0 1025
001-0800-Police WParsons10 OptiPlex 3080 FY 2021 1 1025
001-0800-Police WRoche11 OptiPlex 3080
001-0800-Police ZRandolph10 OptiPlex 3080 FY 2021 1 0 1025
001-0800-Police RChisholm10 OptiPlex 3090 FY 2022 1 1025
001-0800-Police RPTRoomN10 Optiplex 3090 FY 2022 1 1025
001-0800-Police MWoll10 OptiPlex 3090 FY 2022 1 1025
001-0800-Police RBage10 OptiPlex 3090 FY 2022 1 1025
001-0800-Police PD-Corp2-11 Optiplex 3090 FY 2022 1 1025
001-0800-Police EBoucher10 OptiPlex 3090
001-0800-Police JEdwards10 (was LOblak10) Optiplex 3090 FY 2022 1 1025
001-0800-Police NCIC7 Optiplex 3000 FY 2022 1
001-0800-Police NCIC2 Optiplex 3000 FY2022 1
FCIC Machine for Cad North (originally purchased for Swilson
001-0800-Police Optiplex 7050 FY 2021 1 1025
Comm's prj needed it)
001-0800-Police Dell Venue Pro 11 T07G FY 2015 1
172
001-0900-Fire iPad - Chief 3rd Gen FY 2013 1
001-0900-Fire iPad - Leann Calbro 3rd Gen
