READ ALONGSIDE THE SOURCE
Fort Walton Beach — Fiscal Year 2023-24 Adopted Budget — reading text
Part 62 of 85. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — ADID-131.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
MTucker11 Optiplex 3080 FY 2021 1 1025
001-0300-Administrative Services AWilliams10 OptiPlex 3060 FY 2019 1 0 1025
001-0300-Administrative Services HRFront11 OptiPlex 3060 FY 2019 1 0 1025
001-0300-Administrative Services TFranxman10 Optiplex 3070 FY 2020 1 1025
001-0300-Administrative Services CVinson10 OptiPlex 3080 FY 2021 1 1025
001-0300-Administrative Services DMattingly11 (was JHofstetter10) OptiPlex 3090 FY 2022 1
Network Switch | 24PT Cisco Switch Library (Received from OBCC on
001-0320-Information Technology 3560 24 pt Catalyst FY 2018 1
3-29-18)
Network Switch | 48PT Cisco Switch Library (Received from OBCC on
001-0320-Information Technology 3560 48 pt Catalyst FY 2018 1
3-29-18)
001-0320-Information Technology iPad - City Clerk - WENT TO IT 4th Gen 2013-03 1
001-0320-Information Technology Cisco Wireless Controller (PD1st Floor, not replacing) AIR-CT2504-K9 FY 2015 1
Wi-Fi Access Point | Landing Park (never ordered in FY18,
001-0320-Information Technology Aruba 134 FY 2013 1 1000
pending new project)
Wi-Fi Access Point | Landing Park (never ordered in FY18,
001-0320-Information Technology Aruba 134 FY 2013 1 1000
pending new project)
001-0320-Information Technology Wi-Fi Access Point | City Hall - City Clerk Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | City Hall - Finance Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | City Hall - IT Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | City Hall Annex Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Council Chambers Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Field Office Complex, Bldg A Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Field Office Complex, Bldg A Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Field Office Complex, Bldg A Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Field Office Complex, Bldg A Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Field Office Complex, Bldg A Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Field Office Complex, Bldg A Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Field Office Complex, Bldg A Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Field Office Complex, Bldg A Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Field Office Complex, Bldg A Aruba IAP-305 FY 2019 1 580
Wi-Fi Access Point | Field Office Complex, Bldg A (not
001-0320-Information Technology Aruba IAP-305 FY 2019 1 580
165
deployed yet)
001-0320-Information Technology Wi-Fi Access Point | Fire Dept. 6 AP1 Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Fire Dept. 6 AP2 Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Fire Dept. 6 AP3 Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Fire Dept. 7 AP1 Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Golf Club Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Museum Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Police - 1 Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Police - 2 Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Police - 3 Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Police - 4 Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Recreation Center - 1 Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Recreation Center - 2 Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Recreation Center - 3 Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Recreation Center - 4 Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Recreation Center - 5 Aruba IAP-305 FY 2019 1 580
001-0320-Information Technology Wi-Fi Access Point | Field Office Complex, Bldg B Aruba IAP-375 FY 2020 1 750
001-0320-Information Technology Wi-Fi Access Point | Field Office Complex, Bldg B Aruba IAP-375 FY 2020 1 750
001-0320-Information Technology Firewall | Sewer Plant - ASA ASA5505 FY 2008 1
Network Firewall | Landing Park (never purchased in FY18,
001-0320-Information Technology Cisco 881 FY 2013 1
pending new project)
001-0320-Information Technology Server - Coban retiring 1-18 taser implementation Custom 5/29/2009 1
001-0320-Information Technology Server - FWB-TEST Custom 1/1/2010 1
001-0320-Information Technology Network Switch | Virtual Server Infrastructure, Switch 1 of 2 Dell EMC Switch S4128T-ON FY 2020 1 7400
001-0320-Information Technology Network Switch | Virtual Server Infrastructure, Switch 2 of 2 Dell EMC Switch S4128T-ON FY 2020 1 7400
001-0320-Information Technology Network Firewall | Police Dept. 1st Floor - ASA Fortigate 100E FY 2020 1 2600
001-0320-Information Technology Network Firewall | Beal Memorial Cemetery - ASA Fortigate 60E FY 2020 1 850
001-0320-Information Technology Network Firewall | Museum - ASA Fortigate 60E FY 2020 1 850
001-0320-Information Technology Network Switch | Fire Station 7 HP Aruba 3810M 24 Port (JL073A) FY 2020 1 2500
001-0320-Information Technology Network Switch | Golf Club Main Building HP Aruba 3810M 24 Port (JL073A) FY 2020 1 2500
001-0320-Information Technology Network Switch | Library HP Aruba 3810M 24 Port (JL073A) FY 2020 1 2500
001-0320-Information Technology Network Switch | Field Office Complex, Bldg B HPE Aruba 2540 24 Port (JL356A) FY 2020 1 1400
001-0320-Information Technology Network Switch | Field Office Complex, Bldg A HPE Aruba 2930F 24 Port (JL255A) FY 2020 1 1700
001-0320-Information Technology Network Switch | Fire Station 6 HPE Aruba 2930F 24 Port (JL255A) FY 2020 1 1700
166
001-0320-Information Technology Network Switch | Police Dept. 1st Floor HPE Aruba 2930F 24 Port (JL255A) FY 2020 1 1700
001-0320-Information Technology Network Switch | Police Dept. 1st floor HPE Aruba 2930F 24 Port (JL255A) FY 2020 1 1700
001-0320-Information Technology Network Switch | Police Dept. 1st floor HPE Aruba 2930F 24 Port (JL255A) FY 2020 1 1700
001-0320-Information Technology Network Switch | City Hall (Overflow) HPE Aruba 2930F 48 Port (JL256A) FY 2020 1 2900
001-0320-Information Technology Network Switch | City Hall Annex (Overflow) HPE Aruba 2930F 48 Port (JL256A) FY 2020 1 2900
001-0320-Information Technology Network Switch | Field Office Complex, Bldg A HPE Aruba 2930F 48 Port (JL256A) FY 2020 1 2900
001-0320-Information Technology Network Switch | Field Office Complex, Bldg A HPE Aruba 2930F 48 Port (JL256A) FY 2020 1 2900
001-0320-Information Technology Network Switch | Field Office Complex, Bldg A HPE Aruba 2930F 48 Port (JL256A) FY 2020 1 2900
001-0320-Information Technology Network Switch | Field Office Complex, Bldg A HPE Aruba 2930F 48 Port (JL256A) FY 2020 1 2900
001-0320-Information Technology Network Switch | Field Office Complex, Bldg A HPE Aruba 2930F 48 Port (JL256A) FY 2020 1 2900
001-0320-Information Technology Network Switch | Field Office Complex, Bldg A HPE Aruba 2930F 48 Port (JL256A) FY 2020 1 2900
001-0320-Information Technology Network Switch | Police Dept. 2nd floor HPE Aruba 2930F 48 Port (JL256A) FY 2020 1 2900
001-0320-Information Technology Network Switch | City Hall (Ring Switch) HPE Aruba 3810M 48 Port (JL074A) FY 2020 1 4500
001-0320-Information Technology Network Switch | Police Dept. 1st Floor HPE Aruba 3810M 48 Port (JL074A) FY 2020 1 4500
001-0320-Information Technology Network Switch | Recreation Center HPE Aruba 3810M 48 Port (JL074A) FY 2020 1 4500
001-0320-Information Technology iPad Pro - IT Manager iPad Pro (10.5-inch) FY 2018 1 900
001-0320-Information Technology N/A Not being used Latitude 5580 FY 2018 1
001-0320-Information Technology FWB
