READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 98 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Amendment 6
Reg. Voters Times Counted Total Votes YES NO
Total 2968 2196 1911 1422 74.41% 489 25.59%
51.0 Airport Road
Polling 1621 458 413 273 66.10% 140 33.90%
Absentee 1621 1 1 1 100.00% 0 0.00%
Early Voting 1621 660 584 389 66.61% 195 33.39%
Absentee PCS 1621 170 151 102 67.55% 49 32.45%
Total 1621 1289 1149 765 66.58% 384 33.42%
52.0 Live Oak
Polling 3317 952 868 615 70.85% 253 29.15%
Absentee 3317 3 3 3 100.00% 0 0.00%
Early Voting 3317 1158 1016 706 69.49% 310 30.51%
Absentee PCS 3317 395 338 264 78.11% 74 21.89%
Total 3317 2508 2225 1588 71.37% 637 28.63%
Total
Polling 129373 41266 36447 25894 71.05% 10553 28.95%
Early Voting 129373 33456 29728 20743 69.78% 8985 30.22%
Absentee 129373 93 79 64 81.01% 15 18.99%
Absentee PCS 129373 21105 17873 13093 73.26% 4780 26.74%
Total 129373 95920 84127 59794 71.08% 24333 28.92%
General Election Date:11/14/08
Time:15:37:42
Okaloosa County, Florida Page:175 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Amendment 8
Reg. Voters Times Counted Total Votes YES NO
Jurisdiction Wide
1.1 Baker
Polling 1888 941 859 255 29.69% 604 70.31%
Absentee 1888 0 0 0 - 0 -
Early Voting 1888 438 381 98 25.72% 283 74.28%
Absentee PCS 1888 243 217 48 22.12% 169 77.88%
Total 1888 1622 1457 401 27.52% 1056 72.48%
2.1 Blackman
Polling 632 380 350 89 25.43% 261 74.57%
Absentee 632 0 0 0 - 0 -
Early Voting 632 88 79 23 29.11% 56 70.89%
Absentee PCS 632 66 60 13 21.67% 47 78.33%
Total 632 534 489 125 25.56% 364 74.44%
3.0 Milligan
Polling 1182 455 409 104 25.43% 305 74.57%
Absentee 1182 0 0 0 - 0 -
Early Voting 1182 321 297 92 30.98% 205 69.02%
Absentee PCS 1182 138 126 37 29.37% 89 70.63%
Total 1182 914 832 233 28.00% 599 72.00%
4.1 Holt
Polling 1141 514 469 130 27.72% 339 72.28%
Absentee 1141 0 0 0 - 0 -
Early Voting 1141 232 212 60 28.30% 152 71.70%
Absentee PCS 1141 142 137 32 23.36% 105 76.64%
Total 1141 888 818 222 27.14% 596 72.86%
5.0 Laurel Hill
Polling 1013 522 479 166 34.66% 313 65.34%
Absentee 1013 0 0 0 - 0 -
Early Voting 1013 158 151 38 25.17% 113 74.83%
Absentee PCS 1013 108 99 30 30.30% 69 69.70%
Total 1013 788 729 234 32.10% 495 67.90%
6.0 Garden City
Polling 2198 625 574 173 30.14% 401 69.86%
Absentee 2198 0 0 0 - 0 -
Early Voting 2198 858 788 206 26.14% 582 73.86%
Absentee PCS 2198 234 207 40 19.32% 167 80.68%
Total 2198 1717 1569 419 26.70% 1150 73.30%
7.0 Dorcas
Polling 1362 534 511 146 28.57% 365 71.43%
Absentee 1362 0 0 0 - 0 -
Early Voting 1362 335 310 108 34.84% 202 65.16%
Absentee PCS 1362 141 129 47 36.43% 82 63.57%
Total 1362 1010 950 301 31.68% 649 68.32%
8.0 Honey Creek
Polling 4084 1044 968 326 33.68% 642 66.32%
Absentee 4084 0 0 0 - 0 -
Early Voting 4084 1480 1323 426 32.20% 897 67.80%
Absentee PCS 4084 514 466 141 30.26% 325 69.74%
Total 4084 3038 2757 893 32.39% 1864 67.61%
9.0 Yellow River
Polling 3094 770 712 226 31.74% 486 68.26%
Absentee 3094 2 2 2 100.00% 0 0.00%
Early Voting 3094 1258 1162 383 32.96% 779 67.04%
Absentee PCS 3094 415 383 119 31.07% 264 68.93%
Total 3094 2445 2259 730 32.32% 1529 67.68%
10.0 West Wright
Polling 6516 1784 1625 648 39.88% 977 60.12%
Absentee 6516 4 4 2 50.00% 2 50.00%
Early Voting 6516 1956 1826 674 36.91% 1152 63.09%
Absentee PCS 6516 836 759 315 41.50% 444 58.50%
General Election Date:11/14/08
Time:15:37:42
Okaloosa County, Florida Page:176 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Amendment 8
Reg. Voters Times Counted Total Votes YES NO
Total 6516 4580 4214 1639 38.89% 2575 61.11%
11.0 East Crestview
Polling 7845 693 639 272 42.57% 367 57.43%
Absentee 7845 51 45 26 57.78% 19 42.22%
Early Voting 7845 900 821 329 40.07% 492 59.93%
Absentee PCS 7845 4031 3398 1804 53.09% 1594 46.91%
Total 7845 5675 4903 2431 49.58% 2472 50.42%
12.0 West Crestview
Polling 981 258 211 118 55.92% 93 44.08%
Absentee 981 0 0 0 - 0 -
Early Voting 981 310 244 125 51.23% 119 48.77%
Absentee PCS 981 101 89 44 49.44% 45 50.56%
Total 981 669 544 287 52.76% 257 47.24%
13.0 North Crestview
Polling 3316 824 772 277 35.88% 495 64.12%
Absentee 3316 3 3 2 66.67% 1 33.33%
Early Voting 3316 1288 1162 377 32.44% 785 67.56%
Absentee PCS 3316 407 383 129 33.68% 254 66.32%
