READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 9 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 5 0.24% 0 0.00% 3 0.15% 0 0.00% 0 0.00% 1 0.05%
27.1 Cinco Bayou
Polling 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.83%
Absentee 0 - 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 0 0.00% 1 1.61% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 0 0.00% 0 0.00% 1 0.46% 0 0.00% 0 0.00% 1 0.46%
28.1 Garniers
Polling 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 - 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29.0 Golf Course
Polling 1 0.16% 0 0.00% 2 0.32% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1 0.32% 0 0.00% 1 0.32% 0 0.00% 0 0.00% 0 0.00%
Total 2 0.12% 0 0.00% 4 0.23% 0 0.00% 0 0.00% 0 0.00%
30.1 Okaloosa Island
Polling 0 0.00% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 0 0.00% 4 1.57% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1 0.37% 0 0.00% 1 0.37% 0 0.00% 0 0.00% 0 0.00%
General Election Date:11/14/08
Time:15:37:26
Okaloosa County, Florida Page:16 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
President
Baldwin/Castle (CPF) Amondson/Pletten Barr/Root (LBT) Stevens/Link Harris/Kennedy McKinney/Clemente
(PRO) (OBJ) (SWP) (GRE)
Total 1 0.10% 0 0.00% 7 0.72% 0 0.00% 0 0.00% 0 0.00%
31.0 Longwood/Poquito
Polling 1 0.23% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 - 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12%
Absentee PCS 0 0.00% 0 0.00% 1 0.32% 0 0.00% 0 0.00% 0 0.00%
Total 1 0.06% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 1 0.06%
32.1 Ferry Park
Polling 0 0.00% 0 0.00% 5 0.52% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 1 0.19% 0 0.00% 4 0.76% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 1 0.28% 0 0.00% 0 0.00% 0 0.00%
Total 1 0.05% 0 0.00% 10 0.54% 0 0.00% 0 0.00% 0 0.00%
33.0 Rocky Bayou
Polling 2 0.15% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 1 0.08% 2 0.16% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 1 0.13%
Total 3 0.09% 1 0.03% 6 0.18% 0 0.00% 0 0.00% 1 0.03%
34.1 Florosa
Polling 0 0.00% 0 0.00% 4 0.37% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2 0.37% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 0 0.00%
Total 2 0.08% 0 0.00% 8 0.31% 0 0.00% 0 0.00% 0 0.00%
35.1 North Destin
Polling 2 0.19% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 1 0.09%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 0 0.00% 1 0.32% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2 0.45% 0 0.00% 1 0.22% 0 0.00% 0 0.00% 0 0.00%
Total 4 0.22% 0 0.00% 4 0.22% 0 0.00% 0 0.00% 1 0.05%
36.0 South Niceville
Polling 0 0.00% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 2 0.34% 0 0.00% 2 0.34% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2 0.59% 0 0.00% 1 0.29% 0 0.00% 0 0.00% 0 0.00%
Total 4 0.20% 0 0.00% 6 0.31% 0 0.00% 0 0.00% 0 0.00%
37.1 Lake Lorraine
Polling 0 0.00% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 - 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1 0.22% 0 0.00% 1 0.22% 0 0.00% 0 0.00% 0 0.00%
Total 1 0.04% 0 0.00% 8 0.35% 0 0.00% 0 0.00% 0 0.00%
38.1 Northgate
Polling 2 0.28% 1 0.14% 1 0.14% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 - 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 0 0.00% 3 0.43% 1 0.14% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 2 0.12% 1 0.06% 4 0.23% 1 0.06% 0 0.00% 0 0.00%
39.1 East Wright
Polling 3 0.38% 0 0.00% 3 0.38% 0 0.00% 1 0.13% 1 0.13%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 1 0.14% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 4 0.22% 0 0.00% 6 0.33% 0 0.00% 1 0.06% 1 0.06%
40.1 Bluewater Bay
Polling 2 0.21% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1 0.17% 0 0.00%
