READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 89 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Crestview
Polling 7845 693 621 346 55.72% 275 44.28%
Absentee 7845 51 38 24 63.16% 14 36.84%
Early Voting 7845 900 787 426 54.13% 361 45.87%
Absentee PCS 7845 4031 3290 2051 62.34% 1239 37.66%
Total 7845 5675 4736 2847 60.11% 1889 39.89%
12.0 West Crestview
Polling 981 258 206 111 53.88% 95 46.12%
Absentee 981 0 0 0 - 0 -
Early Voting 981 310 231 120 51.95% 111 48.05%
Absentee PCS 981 101 88 57 64.77% 31 35.23%
Total 981 669 525 288 54.86% 237 45.14%
13.0 North Crestview
Polling 3316 824 750 410 54.67% 340 45.33%
Absentee 3316 3 3 3 100.00% 0 0.00%
Early Voting 3316 1288 1133 638 56.31% 495 43.69%
Absentee PCS 3316 407 360 218 60.56% 142 39.44%
Total 3316 2522 2246 1269 56.50% 977 43.50%
14.0 West Niceville
Polling 2561 970 872 455 52.18% 417 47.82%
Absentee 2561 2 2 2 100.00% 0 0.00%
Early Voting 2561 526 476 266 55.88% 210 44.12%
Absentee PCS 2561 281 252 159 63.10% 93 36.90%
Total 2561 1779 1602 882 55.06% 720 44.94%
15.1 Valparaiso
Polling 2967 1128 1039 597 57.46% 442 42.54%
Absentee 2967 2 2 1 50.00% 1 50.00%
Early Voting 2967 693 646 402 62.23% 244 37.77%
Absentee PCS 2967 398 348 204 58.62% 144 41.38%
Total 2967 2221 2035 1204 59.16% 831 40.84%
16.0 Shalimar
Polling 3048 801 694 402 57.93% 292 42.07%
Absentee 3048 2 1 1 100.00% 0 0.00%
Early Voting 3048 940 859 466 54.25% 393 45.75%
Absentee PCS 3048 418 367 235 64.03% 132 35.97%
Total 3048 2161 1921 1104 57.47% 817 42.53%
17.0 Central Wright
Polling 3471 986 892 487 54.60% 405 45.40%
Absentee 3471 1 1 1 100.00% 0 0.00%
Early Voting 3471 873 786 446 56.74% 340 43.26%
Absentee PCS 3471 451 385 229 59.48% 156 40.52%
Total 3471 2311 2064 1163 56.35% 901 43.65%
18.0 Ocean City
Polling 2508 936 773 423 54.72% 350 45.28%
Absentee 2508 2 2 1 50.00% 1 50.00%
Early Voting 2508 538 480 287 59.79% 193 40.21%
Absentee PCS 2508 279 252 143 56.75% 109 43.25%
Total 2508 1755 1507 854 56.67% 653 43.33%
19.1 East FWB
Polling 1530 534 457 225 49.23% 232 50.77%
Absentee 1530 0 0 0 - 0 -
Early Voting 1530 293 250 154 61.60% 96 38.40%
Absentee PCS 1530 173 151 91 60.26% 60 39.74%
Total 1530 1000 858 470 54.78% 388 45.22%
20.1 West Destin
Polling 2523 1231 1111 611 55.00% 500 45.00%
Absentee 2523 0 0 0 - 0 -
Early Voting 2523 259 225 138 61.33% 87 38.67%
Absentee PCS 2523 352 304 194 63.82% 110 36.18%
General Election Date:11/14/08
Time:15:37:40
Okaloosa County, Florida Page:159 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Amendment 3
Reg. Voters Times Counted Total Votes YES NO
Total 2523 1842 1640 943 57.50% 697 42.50%
21.0 Mary Esther
Polling 2853 957 857 502 58.58% 355 41.42%
Absentee 2853 0 0 0 - 0 -
Early Voting 2853 777 713 450 63.11% 263 36.89%
Absentee PCS 2853 413 371 222 59.84% 149 40.16%
Total 2853 2147 1941 1174 60.48% 767 39.52%
22.1 South-Central FWB
Polling 2038 779 682 387 56.74% 295 43.26%
Absentee 2038 0 0 0 - 0 -
Early Voting 2038 457 413 225 54.48% 188 45.52%
Absentee PCS 2038 274 236 148 62.71% 88 37.29%
Total 2038 1510 1331 760 57.10% 571 42.90%
23.0 Eglin AFB
Polling 1782 401 350 196 56.00% 154 44.00%
Absentee 1782 0 0 0 - 0 -
Early Voting 1782 265 236 126 53.39% 110 46.61%
Absentee PCS 1782 85 73 37 50.68% 36 49.32%
Total 1782 751 659 359 54.48% 300 45.52%
24.0 West FWB
Polling 3202 1055 947 508 53.64% 439 46.36%
Absentee 3202 1 1 1 100.00% 0 0.00%
Early Voting 3202 840 761 426 55.98% 335 44.02%
Absentee PCS 3202 362 325 197 60.62% 128 39.38%
Total 3202 2258 2034 1132 55.65% 902 44.35%
25.0 North-Central Niceville
Polling 1891 742 680 359 52.79% 321 47.21%
Absentee 1891 0 0 0 - 0 -
Early Voting 1891 393 361 221 61.22% 140 38.78%
Absentee PCS 1891 202 174 118 67.82% 56 32.18%
Total 1891 1337 1215 698 57.45% 517 42.55%
26.0 Seminole
Polling 2607 1018 922 530 57.48% 392 42.52%
Absentee 2607 1 1 1 100.00% 0 0.00%
Early Voting 2607 630 572 366 63.99% 206 36.01%
Absentee PCS 2607 420 354 246 69.49% 108 30.51%
Total 2607 2069 1849 1143 61.82% 706 38.18%
27.1 Cinco Bayou
Polling 280 121 99 50 50.51% 49 49.49%
Absentee 280 0 0 0 - 0 -
Early Voting 280 62 54 36 66.67% 18 33.33%
Absentee PCS 280 37 32 19 59.38% 13 40.63%
Total 280 220 185 105 56.76% 80 43.24%
28.1 Garniers
Polling
