READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 85 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
360 130 36.11% 230 63.89%
Total 3317 2508 2362 1006 42.59% 1356 57.41%
Total
Polling 129373 41266 38028 16099 42.33% 21929 57.67%
Early Voting 129373 33456 31150 13139 42.18% 18011 57.82%
Absentee 129373 93 87 40 45.98% 47 54.02%
Absentee PCS 129373 21105 19176 7210 37.60% 11966 62.40%
Total 129373 95920 88441 36488 41.26% 51953 58.74%
General Election Date:11/14/08
Time:15:37:40
Okaloosa County, Florida Page:151 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Amendment 2
Reg. Voters Times Counted Total Votes YES NO
Jurisdiction Wide
1.1 Baker
Polling 1888 941 926 809 87.37% 117 12.63%
Absentee 1888 0 0 0 - 0 -
Early Voting 1888 438 426 373 87.56% 53 12.44%
Absentee PCS 1888 243 237 207 87.34% 30 12.66%
Total 1888 1622 1589 1389 87.41% 200 12.59%
2.1 Blackman
Polling 632 380 375 330 88.00% 45 12.00%
Absentee 632 0 0 0 - 0 -
Early Voting 632 88 85 76 89.41% 9 10.59%
Absentee PCS 632 66 63 61 96.83% 2 3.17%
Total 632 534 523 467 89.29% 56 10.71%
3.0 Milligan
Polling 1182 455 437 375 85.81% 62 14.19%
Absentee 1182 0 0 0 - 0 -
Early Voting 1182 321 308 268 87.01% 40 12.99%
Absentee PCS 1182 138 135 121 89.63% 14 10.37%
Total 1182 914 880 764 86.82% 116 13.18%
4.1 Holt
Polling 1141 514 505 425 84.16% 80 15.84%
Absentee 1141 0 0 0 - 0 -
Early Voting 1141 232 223 172 77.13% 51 22.87%
Absentee PCS 1141 142 137 124 90.51% 13 9.49%
Total 1141 888 865 721 83.35% 144 16.65%
5.0 Laurel Hill
Polling 1013 522 511 444 86.89% 67 13.11%
Absentee 1013 0 0 0 - 0 -
Early Voting 1013 158 156 135 86.54% 21 13.46%
Absentee PCS 1013 108 104 88 84.62% 16 15.38%
Total 1013 788 771 667 86.51% 104 13.49%
6.0 Garden City
Polling 2198 625 609 514 84.40% 95 15.60%
Absentee 2198 0 0 0 - 0 -
Early Voting 2198 858 834 674 80.82% 160 19.18%
Absentee PCS 2198 234 226 187 82.74% 39 17.26%
Total 2198 1717 1669 1375 82.38% 294 17.62%
7.0 Dorcas
Polling 1362 534 527 413 78.37% 114 21.63%
Absentee 1362 0 0 0 - 0 -
Early Voting 1362 335 326 266 81.60% 60 18.40%
Absentee PCS 1362 141 136 113 83.09% 23 16.91%
Total 1362 1010 989 792 80.08% 197 19.92%
8.0 Honey Creek
Polling 4084 1044 1018 799 78.49% 219 21.51%
Absentee 4084 0 0 0 - 0 -
Early Voting 4084 1480 1429 1146 80.20% 283 19.80%
Absentee PCS 4084 514 498 411 82.53% 87 17.47%
Total 4084 3038 2945 2356 80.00% 589 20.00%
9.0 Yellow River
Polling 3094 770 755 589 78.01% 166 21.99%
Absentee 3094 2 2 2 100.00% 0 0.00%
Early Voting 3094 1258 1238 980 79.16% 258 20.84%
Absentee PCS 3094 415 400 325 81.25% 75 18.75%
Total 3094 2445 2395 1896 79.16% 499 20.84%
10.0 West Wright
Polling 6516 1784 1721 1198 69.61% 523 30.39%
Absentee 6516 4 4 2 50.00% 2 50.00%
Early Voting 6516 1956 1900 1321 69.53% 579 30.47%
Absentee PCS 6516 836 805 609 75.65% 196 24.35%
General Election Date:11/14/08
Time:15:37:40
Okaloosa County, Florida Page:152 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Amendment 2
Reg. Voters Times Counted Total Votes YES NO
Total 6516 4580 4430 3130 70.65% 1300 29.35%
11.0 East Crestview
Polling 7845 693 673 522 77.56% 151 22.44%
Absentee 7845 51 49 40 81.63% 9 18.37%
Early Voting 7845 900 872 658 75.46% 214 24.54%
Absentee PCS 7845 4031 3725 2837 76.16% 888 23.84%
Total 7845 5675 5319 4057 76.27% 1262 23.73%
12.0 West Crestview
Polling 981 258 218 156 71.56% 62 28.44%
Absentee 981 0 0 0 - 0 -
Early Voting 981 310 267 208 77.90% 59 22.10%
Absentee PCS 981 101 93 82 88.17% 11 11.83%
Total 981 669 578 446 77.16% 132 22.84%
13.0 North Crestview
Polling 3316 824 808 628 77.72% 180 22.28%
Absentee 3316 3 3 2 66.67% 1 33.33%
Early Voting 3316 1288 1247 981 78.67% 266 21.33%
Absentee PCS 3316 407 396 330 83.33% 66 16.67%
Total 3316 2522 2454 1941 79.10% 513 20.90%
14.0 West Niceville
Polling 2561 970 949 707 74.50% 242 25.50%
Absentee 2561 2 2 2 100.00% 0 0.00%
Early Voting 2561 526 511 347 67.91% 164 32.09%
Absentee PCS 2561 281 269 215 79.93% 54 20.07%
Total 2561 1779 1731 1271 73.43% 460 26.57%
15.1 Valparaiso
Polling 2967 1128 1101 804 73.02% 297 26.98%
Absentee 2967 2 2 2 100.00% 0 0.00%
Early Voting 2967 693 680 491 72.21% 189 27.79%
Absentee PCS 2967 398 383 295 77.02% 88 22.98%
Total 2967 2221 2166 1592 73.50% 574 26.50%
16.0 Shalimar
Polling 3048 801 770 531 68.96% 239 31.04%
Absentee
