READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 84 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
787 304 38.63% 483 61.37%
Absentee 2767 0 0 0 - 0 -
Early Voting 2767 1006 964 391 40.56% 573 59.44%
Absentee PCS 2767 450 413 148 35.84% 265 64.16%
Total 2767 2298 2164 843 38.96% 1321 61.04%
38.1 Northgate
Polling 2214 723 643 294 45.72% 349 54.28%
Absentee 2214 0 0 0 - 0 -
Early Voting 2214 696 646 270 41.80% 376 58.20%
Absentee PCS 2214 305 277 90 32.49% 187 67.51%
Total 2214 1724 1566 654 41.76% 912 58.24%
39.1 East Wright
Polling 2594 799 727 325 44.70% 402 55.30%
Absentee 2594 0 0 0 - 0 -
Early Voting 2594 710 662 268 40.48% 394 59.52%
Absentee PCS 2594 306 284 102 35.92% 182 64.08%
Total 2594 1815 1673 695 41.54% 978 58.46%
40.1 Bluewater Bay
Polling 2868 945 877 360 41.05% 517 58.95%
Absentee 2868 0 0 0 - 0 -
Early Voting 2868 833 781 301 38.54% 480 61.46%
Absentee PCS 2868 598 547 195 35.65% 352 64.35%
General Election Date:11/14/08
Time:15:37:39
Okaloosa County, Florida Page:149 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Amendment 1
Reg. Voters Times Counted Total Votes YES NO
Total 2868 2376 2205 856 38.82% 1349 61.18%
41.1 North-Central FWB
Polling 1442 492 469 193 41.15% 276 58.85%
Absentee 1442 0 0 0 - 0 -
Early Voting 1442 425 383 158 41.25% 225 58.75%
Absentee PCS 1442 229 206 86 41.75% 120 58.25%
Total 1442 1146 1058 437 41.30% 621 58.70%
42.0 New Heights
Polling 2456 684 597 250 41.88% 347 58.12%
Absentee 2456 0 0 0 - 0 -
Early Voting 2456 744 700 317 45.29% 383 54.71%
Absentee PCS 2456 294 267 85 31.84% 182 68.16%
Total 2456 1722 1564 652 41.69% 912 58.31%
43.0 South-Central Niceville
Polling 2244 893 833 393 47.18% 440 52.82%
Absentee 2244 3 2 1 50.00% 1 50.00%
Early Voting 2244 511 477 216 45.28% 261 54.72%
Absentee PCS 2244 305 287 120 41.81% 167 58.19%
Total 2244 1712 1599 730 45.65% 869 54.35%
44.1 Central Destin
Polling 1770 872 769 341 44.34% 428 55.66%
Absentee 1770 0 0 0 - 0 -
Early Voting 1770 188 177 88 49.72% 89 50.28%
Absentee PCS 1770 183 154 51 33.12% 103 66.88%
Total 1770 1243 1100 480 43.64% 620 56.36%
45.0 South Crestview
Polling 4247 1103 1014 430 42.41% 584 57.59%
Absentee 4247 2 2 0 0.00% 2 100.00%
Early Voting 4247 1450 1342 620 46.20% 722 53.80%
Absentee PCS 4247 537 490 190 38.78% 300 61.22%
Total 4247 3092 2848 1240 43.54% 1608 56.46%
46.0 North Bluewater
Polling 4411 1447 1298 509 39.21% 789 60.79%
Absentee 4411 6 6 3 50.00% 3 50.00%
Early Voting 4411 1121 1055 430 40.76% 625 59.24%
Absentee PCS 4411 832 768 287 37.37% 481 62.63%
Total 4411 3406 3127 1229 39.30% 1898 60.70%
47.0 Wynnhaven Beach
Polling 2195 580 522 242 46.36% 280 53.64%
Absentee 2195 0 0 0 - 0 -
Early Voting 2195 449 430 200 46.51% 230 53.49%
Absentee PCS 2195 289 279 110 39.43% 169 60.57%
Total 2195 1318 1231 552 44.84% 679 55.16%
48.1 Westwood
Polling 198 135 104 71 68.27% 33 31.73%
Absentee 198 0 0 0 - 0 -
Early Voting 198 2 2 0 0.00% 2 100.00%
Absentee PCS 198 22 20 8 40.00% 12 60.00%
Total 198 159 126 79 62.70% 47 37.30%
49.0 East Destin
Polling 2595 1043 960 392 40.83% 568 59.17%
Absentee 2595 0 0 0 - 0 -
Early Voting 2595 372 340 136 40.00% 204 60.00%
Absentee PCS 2595 546 504 168 33.33% 336 66.67%
Total 2595 1961 1804 696 38.58% 1108 61.42%
50.0 South Destin
Polling 2968 1086 966 406 42.03% 560 57.97%
Absentee 2968 0 0 0 - 0 -
Early Voting 2968 374 348 155 44.54% 193 55.46%
Absentee PCS 2968 736 670 289 43.13% 381 56.87%
General Election Date:11/14/08
Time:15:37:40
Okaloosa County, Florida Page:150 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Amendment 1
Reg. Voters Times Counted Total Votes YES NO
Total 2968 2196 1984 850 42.84% 1134 57.16%
51.0 Airport Road
Polling 1621 458 434 171 39.40% 263 60.60%
Absentee 1621 1 1 0 0.00% 1 100.00%
Early Voting 1621 660 620 244 39.35% 376 60.65%
Absentee PCS 1621 170 157 64 40.76% 93 59.24%
Total 1621 1289 1212 479 39.52% 733 60.48%
52.0 Live Oak
Polling 3317 952 906 395 43.60% 511 56.40%
Absentee 3317 3 3 2 66.67% 1 33.33%
Early Voting 3317 1158 1093 479 43.82% 614 56.18%
Absentee PCS 3317 395
