READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 6 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
2868 3 3 2 66.67% 1 33.33% 0 0.00%
Early Voting 2868 833 833 620 74.43% 207 24.85% 0 0.00%
Absentee PCS 2868 598 596 468 78.52% 123 20.64% 0 0.00%
General Election Date:11/14/08
Time:15:37:25
Okaloosa County, Florida Page:11 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
President
Reg. Voters Times Counted Total Votes McCain/Palin (REP) Obama/Biden (DEM) La Riva/Puryear
(PSL)
Total 2868 2379 2371 1841 77.65% 506 21.34% 0 0.00%
41.1 North-Central FWB
Polling 1442 492 489 381 77.91% 106 21.68% 0 0.00%
Absentee 1442 0 0 0 - 0 - 0 -
Early Voting 1442 425 424 306 72.17% 118 27.83% 0 0.00%
Absentee PCS 1442 229 227 177 77.97% 45 19.82% 0 0.00%
Total 1442 1146 1140 864 75.79% 269 23.60% 0 0.00%
42.0 New Heights
Polling 2456 684 683 387 56.66% 288 42.17% 0 0.00%
Absentee 2456 1 1 1 100.00% 0 0.00% 0 0.00%
Early Voting 2456 744 744 348 46.77% 390 52.42% 0 0.00%
Absentee PCS 2456 294 294 196 66.67% 95 32.31% 0 0.00%
Total 2456 1723 1722 932 54.12% 773 44.89% 0 0.00%
43.0 South-Central Niceville
Polling 2244 893 891 663 74.41% 208 23.34% 0 0.00%
Absentee 2244 3 3 3 100.00% 0 0.00% 0 0.00%
Early Voting 2244 511 511 340 66.54% 163 31.90% 0 0.00%
Absentee PCS 2244 305 302 244 80.79% 53 17.55% 0 0.00%
Total 2244 1712 1707 1250 73.23% 424 24.84% 0 0.00%
44.1 Central Destin
Polling 1770 872 871 633 72.68% 222 25.49% 0 0.00%
Absentee 1770 0 0 0 - 0 - 0 -
Early Voting 1770 188 188 126 67.02% 62 32.98% 0 0.00%
Absentee PCS 1770 183 182 127 69.78% 51 28.02% 0 0.00%
Total 1770 1243 1241 886 71.39% 335 26.99% 0 0.00%
45.0 South Crestview
Polling 4247 1103 1102 784 71.14% 306 27.77% 0 0.00%
Absentee 4247 5 5 4 80.00% 0 0.00% 0 0.00%
Early Voting 4247 1450 1448 856 59.12% 576 39.78% 0 0.00%
Absentee PCS 4247 537 536 378 70.52% 152 28.36% 0 0.00%
Total 4247 3095 3091 2022 65.42% 1034 33.45% 0 0.00%
46.0 North Bluewater
Polling 4411 1447 1443 1127 78.10% 302 20.93% 0 0.00%
Absentee 4411 8 8 4 50.00% 4 50.00% 0 0.00%
Early Voting 4411 1121 1117 804 71.98% 304 27.22% 0 0.00%
Absentee PCS 4411 832 830 646 77.83% 173 20.84% 0 0.00%
Total 4411 3408 3398 2581 75.96% 783 23.04% 0 0.00%
47.0 Wynnhaven Beach
Polling 2195 580 580 393 67.76% 178 30.69% 0 0.00%
Absentee 2195 2 2 2 100.00% 0 0.00% 0 0.00%
Early Voting 2195 449 448 249 55.58% 189 42.19% 0 0.00%
Absentee PCS 2195 289 287 204 71.08% 80 27.87% 0 0.00%
Total 2195 1320 1317 848 64.39% 447 33.94% 0 0.00%
48.1 Westwood
Polling 198 135 132 95 71.97% 34 25.76% 0 0.00%
Absentee 198 0 0 0 - 0 - 0 -
Early Voting 198 2 2 2 100.00% 0 0.00% 0 0.00%
Absentee PCS 198 22 22 19 86.36% 3 13.64% 0 0.00%
Total 198 159 156 116 74.36% 37 23.72% 0 0.00%
49.0 East Destin
Polling 2595 1043 1042 836 80.23% 198 19.00% 0 0.00%
Absentee 2595 1 1 0 0.00% 1 100.00% 0 0.00%
Early Voting 2595 372 372 256 68.82% 111 29.84% 0 0.00%
Absentee PCS 2595 546 546 468 85.71% 75 13.74% 0 0.00%
Total 2595 1962 1961 1560 79.55% 385 19.63% 0 0.00%
50.0 South Destin
Polling 2968 1086 1086 875 80.57% 197 18.14% 0 0.00%
Absentee 2968 2 2 1 50.00% 1 50.00% 0 0.00%
Early Voting 2968 374 373 253 67.83% 119 31.90% 0 0.00%
Absentee PCS 2968 736 735 618 84.08% 114 15.51% 0 0.00%
General Election Date:11/14/08
Time:15:37:25
Okaloosa County, Florida Page:12 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
President
Reg. Voters Times Counted Total Votes McCain/Palin (REP) Obama/Biden (DEM) La Riva/Puryear
(PSL)
Total 2968 2198 2196 1747 79.55% 431 19.63% 0 0.00%
51.0 Airport Road
Polling 1621 458 458 396 86.46% 59 12.88% 0 0.00%
Absentee 1621 2 2 2 100.00% 0 0.00% 0 0.00%
Early Voting 1621 660 660 524 79.39% 131 19.85% 0 0.00%
Absentee PCS 1621 170 170 140 82.35% 25 14.71% 0 0.00%
Total 1621 1290 1290 1062 82.33% 215 16.67% 0 0.00%
52.0 Live Oak
Polling 3317 952 950 765 80.53% 182 19.16% 0 0.00%
Absentee 3317 5 5
