READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 52 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Absentee 2244 3 2 2 100.00% 0 0.00%
Early Voting 2244 511 437 265 60.64% 172 39.36%
Absentee PCS 2244 305 240 161 67.08% 79 32.92%
Total 2244 1712 1434 883 61.58% 551 38.42%
44.1 Central Destin
Polling 1770 872 683 445 65.15% 238 34.85%
Absentee 1770 0 0 0 - 0 -
Early Voting 1770 188 155 105 67.74% 50 32.26%
Absentee PCS 1770 183 136 87 63.97% 49 36.03%
Total 1770 1243 974 637 65.40% 337 34.60%
45.0 South Crestview
Polling 4247 1103 899 630 70.08% 269 29.92%
Absentee 4247 2 2 2 100.00% 0 0.00%
Early Voting 4247 1450 1162 841 72.38% 321 27.62%
Absentee PCS 4247 537 416 287 68.99% 129 31.01%
Total 4247 3092 2479 1760 71.00% 719 29.00%
46.0 North Bluewater
Polling 4411 1447 1109 728 65.64% 381 34.36%
Absentee 4411 6 4 4 100.00% 0 0.00%
Early Voting 4411 1121 909 602 66.23% 307 33.77%
Absentee PCS 4411 832 585 383 65.47% 202 34.53%
Total 4411 3406 2607 1717 65.86% 890 34.14%
47.0 Wynnhaven Beach
Polling 2195 580 467 321 68.74% 146 31.26%
Absentee 2195 0 0 0 - 0 -
Early Voting 2195 449 389 262 67.35% 127 32.65%
Absentee PCS 2195 289 222 159 71.62% 63 28.38%
Total 2195 1318 1078 742 68.83% 336 31.17%
48.1 Westwood
Polling 198 135 83 60 72.29% 23 27.71%
Absentee 198 0 0 0 - 0 -
Early Voting 198 2 1 0 0.00% 1 100.00%
Absentee PCS 198 22 17 11 64.71% 6 35.29%
Total 198 159 101 71 70.30% 30 29.70%
49.0 East Destin
Polling 2595 1043 800 582 72.75% 218 27.25%
Absentee 2595 0 0 0 - 0 -
Early Voting 2595 372 300 194 64.67% 106 35.33%
Absentee PCS 2595 546 385 242 62.86% 143 37.14%
Total 2595 1961 1485 1018 68.55% 467 31.45%
50.0 South Destin
Polling 2968 1086 810 541 66.79% 269 33.21%
Absentee 2968 0 0 0 - 0 -
Early Voting 2968 374 278 184 66.19% 94 33.81%
Absentee PCS 2968 736 521 356 68.33% 165 31.67%
General Election Date:11/14/08
Time:15:37:34
Okaloosa County, Florida Page:90 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
CRT APP - Roberts
Reg. Voters Times Counted Total Votes YES NO
Total 2968 2196 1609 1081 67.18% 528 32.82%
51.0 Airport Road
Polling 1621 458 405 242 59.75% 163 40.25%
Absentee 1621 1 1 1 100.00% 0 0.00%
Early Voting 1621 660 555 328 59.10% 227 40.90%
Absentee PCS 1621 170 136 92 67.65% 44 32.35%
Total 1621 1289 1097 663 60.44% 434 39.56%
52.0 Live Oak
Polling 3317 952 817 554 67.81% 263 32.19%
Absentee 3317 3 3 1 33.33% 2 66.67%
Early Voting 3317 1158 948 622 65.61% 326 34.39%
Absentee PCS 3317 395 315 220 69.84% 95 30.16%
Total 3317 2508 2083 1397 67.07% 686 32.93%
Total
Polling 129373 41266 34025 21940 64.48% 12085 35.52%
Early Voting 129373 33456 27763 17049 61.41% 10714 38.59%
Absentee 129373 93 69 58 84.06% 11 15.94%
Absentee PCS 129373 21105 15693 10411 66.34% 5282 33.66%
Total 129373 95920 77550 49458 63.78% 28092 36.22%
General Election Date:11/14/08
Time:15:37:34
Okaloosa County, Florida Page:91 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
CRT APP - Van Nortwick
Reg. Voters Times Counted Total Votes YES NO
Jurisdiction Wide
1.1 Baker
Polling 1888 941 761 406 53.35% 355 46.65%
Absentee 1888 0 0 0 - 0 -
Early Voting 1888 438 353 196 55.52% 157 44.48%
Absentee PCS 1888 243 180 92 51.11% 88 48.89%
Total 1888 1622 1294 694 53.63% 600 46.37%
2.1 Blackman
Polling 632 380 282 143 50.71% 139 49.29%
Absentee 632 0 0 0 - 0 -
Early Voting 632 88 62 35 56.45% 27 43.55%
Absentee PCS 632 66 54 22 40.74% 32 59.26%
Total 632 534 398 200 50.25% 198 49.75%
3.0 Milligan
Polling 1182 455 365 204 55.89% 161 44.11%
Absentee 1182 0 0 0 - 0 -
Early Voting 1182 321 257 139 54.09% 118 45.91%
Absentee PCS 1182 138 103 66 64.08% 37 35.92%
Total 1182 914 725 409 56.41% 316 43.59%
4.1 Holt
Polling 1141 514 400 232 58.00% 168 42.00%
Absentee 1141 0 0 0 - 0 -
Early Voting 1141 232 174 94 54.02% 80 45.98%
Absentee PCS 1141 142 114 58 50.88% 56 49.12%
Total 1141 888 688 384 55.81% 304 44.19%
5.0 Laurel Hill
Polling 1013 522 397 222 55.92% 175 44.08%
Absentee 1013 0 0 0 - 0 -
Early Voting 1013 158 122 76 62.30% 46 37.70%
Absentee PCS 1013 108 85 45 52.94% 40 47.06%
Total 1013 788 604 343 56.79% 261 43.21%
6.0 Garden City
Polling 2198 625 530 278 52.45% 252 47.55%
Absentee
