READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 50 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
OFFICIAL RESULTS
CRT APP - Roberts
Reg. Voters Times Counted Total Votes YES NO
Total 6516 4580 3740 2480 66.31% 1260 33.69%
11.0 East Crestview
Polling 7845 693 585 384 65.64% 201 34.36%
Absentee 7845 51 33 29 87.88% 4 12.12%
Early Voting 7845 900 737 473 64.18% 264 35.82%
Absentee PCS 7845 4031 2749 2055 74.75% 694 25.25%
Total 7845 5675 4104 2941 71.66% 1163 28.34%
12.0 West Crestview
Polling 981 258 221 144 65.16% 77 34.84%
Absentee 981 0 0 0 - 0 -
Early Voting 981 310 224 143 63.84% 81 36.16%
Absentee PCS 981 101 82 57 69.51% 25 30.49%
Total 981 669 527 344 65.28% 183 34.72%
13.0 North Crestview
Polling 3316 824 712 454 63.76% 258 36.24%
Absentee 3316 3 3 2 66.67% 1 33.33%
Early Voting 3316 1288 1089 668 61.34% 421 38.66%
Absentee PCS 3316 407 329 189 57.45% 140 42.55%
Total 3316 2522 2133 1313 61.56% 820 38.44%
14.0 West Niceville
Polling 2561 970 806 497 61.66% 309 38.34%
Absentee 2561 2 2 2 100.00% 0 0.00%
Early Voting 2561 526 440 267 60.68% 173 39.32%
Absentee PCS 2561 281 216 133 61.57% 83 38.43%
Total 2561 1779 1464 899 61.41% 565 38.59%
15.1 Valparaiso
Polling 2967 1128 958 603 62.94% 355 37.06%
Absentee 2967 2 2 2 100.00% 0 0.00%
Early Voting 2967 693 582 355 61.00% 227 39.00%
Absentee PCS 2967 398 303 203 67.00% 100 33.00%
Total 2967 2221 1845 1163 63.04% 682 36.96%
16.0 Shalimar
Polling 3048 801 651 436 66.97% 215 33.03%
Absentee 3048 2 1 1 100.00% 0 0.00%
Early Voting 3048 940 776 462 59.54% 314 40.46%
Absentee PCS 3048 418 313 215 68.69% 98 31.31%
Total 3048 2161 1741 1114 63.99% 627 36.01%
17.0 Central Wright
Polling 3471 986 843 564 66.90% 279 33.10%
Absentee 3471 1 1 1 100.00% 0 0.00%
Early Voting 3471 873 730 450 61.64% 280 38.36%
Absentee PCS 3471 451 335 211 62.99% 124 37.01%
Total 3471 2311 1909 1226 64.22% 683 35.78%
18.0 Ocean City
Polling 2508 936 728 446 61.26% 282 38.74%
Absentee 2508 2 2 1 50.00% 1 50.00%
Early Voting 2508 538 443 259 58.47% 184 41.53%
Absentee PCS 2508 279 225 134 59.56% 91 40.44%
Total 2508 1755 1398 840 60.09% 558 39.91%
19.1 East FWB
Polling 1530 534 413 270 65.38% 143 34.62%
Absentee 1530 0 0 0 - 0 -
Early Voting 1530 293 232 149 64.22% 83 35.78%
Absentee PCS 1530 173 141 95 67.38% 46 32.62%
Total 1530 1000 786 514 65.39% 272 34.61%
20.1 West Destin
Polling 2523 1231 997 621 62.29% 376 37.71%
Absentee 2523 0 0 0 - 0 -
Early Voting 2523 259 196 110 56.12% 86 43.88%
Absentee PCS 2523 352 263 160 60.84% 103 39.16%
General Election Date:11/14/08
Time:15:37:33
Okaloosa County, Florida Page:87 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
CRT APP - Roberts
Reg. Voters Times Counted Total Votes YES NO
Total 2523 1842 1456 891 61.20% 565 38.80%
21.0 Mary Esther
Polling 2853 957 796 530 66.58% 266 33.42%
Absentee 2853 0 0 0 - 0 -
Early Voting 2853 777 656 403 61.43% 253 38.57%
Absentee PCS 2853 413 320 220 68.75% 100 31.25%
Total 2853 2147 1772 1153 65.07% 619 34.93%
22.1 South-Central FWB
Polling 2038 779 639 396 61.97% 243 38.03%
Absentee 2038 0 0 0 - 0 -
Early Voting 2038 457 381 240 62.99% 141 37.01%
Absentee PCS 2038 274 219 128 58.45% 91 41.55%
Total 2038 1510 1239 764 61.66% 475 38.34%
23.0 Eglin AFB
Polling 1782 401 329 260 79.03% 69 20.97%
Absentee 1782 0 0 0 - 0 -
Early Voting 1782 265 207 156 75.36% 51 24.64%
Absentee PCS 1782 85 59 42 71.19% 17 28.81%
Total 1782 751 595 458 76.97% 137 23.03%
24.0 West FWB
Polling 3202 1055 876 533 60.84% 343 39.16%
Absentee 3202 1 1 1 100.00% 0 0.00%
Early Voting 3202 840 707 415 58.70% 292 41.30%
Absentee PCS 3202 362 296 203 68.58% 93 31.42%
Total 3202 2258 1880 1152 61.28% 728 38.72%
25.0 North-Central Niceville
Polling 1891 742 633 404 63.82% 229 36.18%
Absentee 1891 0 0 0 - 0 -
Early Voting 1891 393 334 187 55.99% 147 44.01%
Absentee PCS 1891 202 160 96 60.00% 64 40.00%
Total 1891 1337 1127 687 60.96% 440 39.04%
26.0 Seminole
Polling 2607 1018 830 551 66.39% 279 33.61%
Absentee 2607 1 1 1 100.00% 0 0.00%
Early Voting 2607 630 497 306 61.57% 191 38.43%
Absentee PCS 2607 420 302 195 64.57% 107 35.43%
Total 2607 2069 1630 1053 64.60% 577 35.40%
27.1 Cinco Bayou
Polling 280 121 94 54 57.45% 40 42.55%
Absentee 280 0 0 0 - 0 -
Early Voting 280
