READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 5 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
73.09% 161 25.64% 0 0.00%
Absentee PCS 2607 420 418 343 82.06% 70 16.75% 0 0.00%
Total 2607 2070 2065 1630 78.93% 408 19.76% 0 0.00%
27.1 Cinco Bayou
Polling 280 121 120 80 66.67% 37 30.83% 1 0.83%
Absentee 280 0 0 0 - 0 - 0 -
Early Voting 280 62 62 39 62.90% 22 35.48% 0 0.00%
Absentee PCS 280 37 37 27 72.97% 10 27.03% 0 0.00%
Total 280 220 219 146 66.67% 69 31.51% 1 0.46%
28.1 Garniers
Polling 354 159 159 122 76.73% 36 22.64% 0 0.00%
Absentee 354 0 0 0 - 0 - 0 -
Early Voting 354 64 63 44 69.84% 19 30.16% 0 0.00%
Absentee PCS 354 50 50 41 82.00% 9 18.00% 0 0.00%
Total 354 273 272 207 76.10% 64 23.53% 0 0.00%
29.0 Golf Course
Polling 2186 624 623 474 76.08% 141 22.63% 0 0.00%
Absentee 2186 2 2 2 100.00% 0 0.00% 0 0.00%
Early Voting 2186 782 781 594 76.06% 183 23.43% 0 0.00%
Absentee PCS 2186 318 316 248 78.48% 66 20.89% 0 0.00%
Total 2186 1726 1722 1318 76.54% 390 22.65% 0 0.00%
30.1 Okaloosa Island
Polling 1480 449 449 325 72.38% 118 26.28% 0 0.00%
Absentee 1480 2 2 1 50.00% 1 50.00% 0 0.00%
Early Voting 1480 254 254 173 68.11% 73 28.74% 0 0.00%
Absentee PCS 1480 267 267 212 79.40% 50 18.73% 0 0.00%
General Election Date:11/14/08
Time:15:37:25
Okaloosa County, Florida Page:10 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
President
Reg. Voters Times Counted Total Votes McCain/Palin (REP) Obama/Biden (DEM) La Riva/Puryear
(PSL)
Total 1480 972 972 711 73.15% 242 24.90% 0 0.00%
31.0 Longwood/Poquito
Polling 1892 441 439 361 82.23% 74 16.86% 0 0.00%
Absentee 1892 0 0 0 - 0 - 0 -
Early Voting 1892 851 849 655 77.15% 190 22.38% 0 0.00%
Absentee PCS 1892 311 309 250 80.91% 55 17.80% 0 0.00%
Total 1892 1603 1597 1266 79.27% 319 19.97% 0 0.00%
32.1 Ferry Park
Polling 2393 974 969 699 72.14% 258 26.63% 0 0.00%
Absentee 2393 2 2 0 0.00% 2 100.00% 0 0.00%
Early Voting 2393 529 529 369 69.75% 151 28.54% 0 0.00%
Absentee PCS 2393 361 360 286 79.44% 69 19.17% 0 0.00%
Total 2393 1866 1860 1354 72.80% 480 25.81% 0 0.00%
33.0 Rocky Bayou
Polling 4142 1374 1373 1147 83.54% 216 15.73% 0 0.00%
Absentee 4142 5 5 3 60.00% 2 40.00% 0 0.00%
Early Voting 4142 1268 1267 992 78.30% 268 21.15% 0 0.00%
Absentee PCS 4142 748 747 598 80.05% 141 18.88% 0 0.00%
Total 4142 3395 3392 2740 80.78% 627 18.48% 0 0.00%
34.1 Florosa
Polling 3693 1083 1080 742 68.70% 324 30.00% 0 0.00%
Absentee 3693 3 3 2 66.67% 0 0.00% 0 0.00%
Early Voting 3693 940 940 556 59.15% 375 39.89% 0 0.00%
Absentee PCS 3693 543 542 395 72.88% 138 25.46% 0 0.00%
Total 3693 2569 2565 1695 66.08% 837 32.63% 0 0.00%
35.1 North Destin
Polling 2374 1063 1061 854 80.49% 196 18.47% 0 0.00%
Absentee 2374 3 3 3 100.00% 0 0.00% 0 0.00%
Early Voting 2374 318 317 205 64.67% 111 35.02% 0 0.00%
Absentee PCS 2374 449 448 364 81.25% 78 17.41% 0 0.00%
Total 2374 1833 1829 1426 77.97% 385 21.05% 0 0.00%
36.0 South Niceville
Polling 2439 1042 1039 827 79.60% 207 19.92% 0 0.00%
Absentee 2439 1 1 0 0.00% 1 100.00% 0 0.00%
Early Voting 2439 583 582 426 73.20% 150 25.77% 0 0.00%
Absentee PCS 2439 340 339 271 79.94% 62 18.29% 0 0.00%
Total 2439 1966 1961 1524 77.72% 420 21.42% 0 0.00%
37.1 Lake Lorraine
Polling 2767 842 838 676 80.67% 155 18.50% 0 0.00%
Absentee 2767 0 0 0 - 0 - 0 -
Early Voting 2767 1006 1005 754 75.02% 245 24.38% 0 0.00%
Absentee PCS 2767 450 447 369 82.55% 73 16.33% 0 0.00%
Total 2767 2298 2290 1799 78.56% 473 20.66% 0 0.00%
38.1 Northgate
Polling 2214 723 719 496 68.98% 212 29.49% 0 0.00%
Absentee 2214 0 0 0 - 0 - 0 -
Early Voting 2214 696 696 466 66.95% 219 31.47% 0 0.00%
Absentee PCS 2214 305 304 222 73.03% 78 25.66% 0 0.00%
Total 2214 1724 1719 1184 68.88% 509 29.61% 0 0.00%
39.1 East Wright
Polling 2594 799 794 521 65.62% 261 32.87% 0 0.00%
Absentee 2594 2 2 2 100.00% 0 0.00% 0 0.00%
Early Voting 2594 710 709 479 67.56% 223 31.45% 0 0.00%
Absentee PCS 2594 306 305 227 74.43% 76 24.92% 0 0.00%
Total 2594 1817 1810 1229 67.90% 560 30.94% 0 0.00%
40.1 Bluewater Bay
Polling 2868 945 939 751 79.98% 175 18.64% 0 0.00%
Absentee
