READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 4 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
981 670 664 167 25.15% 495 74.55% 0 0.00%
13.0 North Crestview
Polling 3316 824 822 627 76.28% 181 22.02% 0 0.00%
Absentee 3316 5 5 4 80.00% 1 20.00% 0 0.00%
Early Voting 3316 1288 1285 918 71.44% 350 27.24% 0 0.00%
Absentee PCS 3316 407 403 318 78.91% 82 20.35% 0 0.00%
Total 3316 2524 2515 1867 74.23% 614 24.41% 0 0.00%
14.0 West Niceville
Polling 2561 970 967 713 73.73% 244 25.23% 0 0.00%
Absentee 2561 6 5 1 20.00% 2 40.00% 0 0.00%
Early Voting 2561 526 526 314 59.70% 205 38.97% 0 0.00%
Absentee PCS 2561 281 277 203 73.29% 69 24.91% 0 0.00%
Total 2561 1783 1775 1231 69.35% 520 29.30% 0 0.00%
15.1 Valparaiso
Polling 2967 1128 1124 844 75.09% 257 22.86% 0 0.00%
Absentee 2967 4 4 2 50.00% 2 50.00% 0 0.00%
Early Voting 2967 693 692 467 67.49% 219 31.65% 0 0.00%
Absentee PCS 2967 398 395 304 76.96% 82 20.76% 0 0.00%
Total 2967 2223 2215 1617 73.00% 560 25.28% 0 0.00%
16.0 Shalimar
Polling 3048 801 798 569 71.30% 225 28.20% 0 0.00%
Absentee 3048 4 4 3 75.00% 1 25.00% 0 0.00%
Early Voting 3048 940 937 597 63.71% 328 35.01% 0 0.00%
Absentee PCS 3048 418 413 309 74.82% 99 23.97% 0 0.00%
Total 3048 2163 2152 1478 68.68% 653 30.34% 0 0.00%
17.0 Central Wright
Polling 3471 986 984 610 61.99% 364 36.99% 0 0.00%
Absentee 3471 4 4 1 25.00% 3 75.00% 0 0.00%
Early Voting 3471 873 870 490 56.32% 370 42.53% 0 0.00%
Absentee PCS 3471 451 449 330 73.50% 111 24.72% 0 0.00%
Total 3471 2314 2307 1431 62.03% 848 36.76% 0 0.00%
18.0 Ocean City
Polling 2508 936 935 661 70.70% 263 28.13% 0 0.00%
Absentee 2508 3 3 2 66.67% 1 33.33% 0 0.00%
Early Voting 2508 538 538 306 56.88% 226 42.01% 0 0.00%
Absentee PCS 2508 279 278 198 71.22% 72 25.90% 0 0.00%
Total 2508 1756 1754 1167 66.53% 562 32.04% 0 0.00%
19.1 East FWB
Polling 1530 534 534 272 50.94% 254 47.57% 0 0.00%
Absentee 1530 1 1 1 100.00% 0 0.00% 0 0.00%
Early Voting 1530 293 291 135 46.39% 154 52.92% 0 0.00%
Absentee PCS 1530 173 173 116 67.05% 55 31.79% 0 0.00%
Total 1530 1001 999 524 52.45% 463 46.35% 0 0.00%
20.1 West Destin
Polling 2523 1231 1229 932 75.83% 281 22.86% 0 0.00%
Absentee 2523 1 1 0 0.00% 1 100.00% 0 0.00%
Early Voting 2523 259 259 154 59.46% 105 40.54% 0 0.00%
Absentee PCS 2523 352 351 285 81.20% 65 18.52% 0 0.00%
General Election Date:11/14/08
Time:15:37:25
Okaloosa County, Florida Page:9 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
President
Reg. Voters Times Counted Total Votes McCain/Palin (REP) Obama/Biden (DEM) La Riva/Puryear
(PSL)
Total 2523 1843 1840 1371 74.51% 452 24.57% 0 0.00%
21.0 Mary Esther
Polling 2853 957 950 717 75.47% 217 22.84% 0 0.00%
Absentee 2853 1 1 0 0.00% 1 100.00% 0 0.00%
Early Voting 2853 777 777 506 65.12% 264 33.98% 0 0.00%
Absentee PCS 2853 413 410 316 77.07% 89 21.71% 0 0.00%
Total 2853 2148 2138 1539 71.98% 571 26.71% 0 0.00%
22.1 South-Central FWB
Polling 2038 779 776 483 62.24% 281 36.21% 1 0.13%
Absentee 2038 1 1 1 100.00% 0 0.00% 0 0.00%
Early Voting 2038 457 455 219 48.13% 230 50.55% 0 0.00%
Absentee PCS 2038 274 270 192 71.11% 76 28.15% 0 0.00%
Total 2038 1511 1502 895 59.59% 587 39.08% 1 0.07%
23.0 Eglin AFB
Polling 1782 401 401 263 65.59% 136 33.92% 0 0.00%
Absentee 1782 0 0 0 - 0 - 0 -
Early Voting 1782 265 265 146 55.09% 115 43.40% 0 0.00%
Absentee PCS 1782 85 85 58 68.24% 27 31.76% 0 0.00%
Total 1782 751 751 467 62.18% 278 37.02% 0 0.00%
24.0 West FWB
Polling 3202 1055 1053 711 67.52% 329 31.24% 0 0.00%
Absentee 3202 2 2 1 50.00% 0 0.00% 0 0.00%
Early Voting 3202 840 838 455 54.30% 372 44.39% 0 0.00%
Absentee PCS 3202 362 361 268 74.24% 86 23.82% 0 0.00%
Total 3202 2259 2254 1435 63.66% 787 34.92% 0 0.00%
25.0 North-Central Niceville
Polling 1891 742 742 576 77.63% 155 20.89% 0 0.00%
Absentee 1891 2 2 2 100.00% 0 0.00% 0 0.00%
Early Voting 1891 393 393 265 67.43% 120 30.53% 0 0.00%
Absentee PCS 1891 202 201 154 76.62% 43 21.39% 0 0.00%
Total 1891 1339 1338 997 74.51% 318 23.77% 0 0.00%
26.0 Seminole
Polling 2607 1018 1017 827 81.32% 176 17.31% 0 0.00%
Absentee 2607 2 2 1 50.00% 1 50.00% 0 0.00%
Early Voting 2607 630 628 459
