READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 33 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
69 68.32% 32 31.68%
Total 1013 788 741 508 68.56% 233 31.44%
6.0 Garden City
Polling 2198 625 577 460 79.72% 117 20.28%
Absentee 2198 0 0 0 - 0 -
Early Voting 2198 858 804 604 75.12% 200 24.88%
Absentee PCS 2198 234 215 165 76.74% 50 23.26%
Total 2198 1717 1596 1229 77.01% 367 22.99%
7.0 Dorcas
Polling 1362 534 503 389 77.34% 114 22.66%
Absentee 1362 0 0 0 - 0 -
Early Voting 1362 335 310 207 66.77% 103 33.23%
Absentee PCS 1362 141 128 99 77.34% 29 22.66%
Total 1362 1010 941 695 73.86% 246 26.14%
8.0 Honey Creek
Polling 4084 1044 970 751 77.42% 219 22.58%
Absentee 4084 0 0 0 - 0 -
Early Voting 4084 1480 1355 958 70.70% 397 29.30%
Absentee PCS 4084 514 469 356 75.91% 113 24.09%
Total 4084 3038 2794 2065 73.91% 729 26.09%
9.0 Yellow River
Polling 3094 770 726 572 78.79% 154 21.21%
Absentee 3094 2 2 2 100.00% 0 0.00%
Early Voting 3094 1258 1170 861 73.59% 309 26.41%
Absentee PCS 3094 415 387 309 79.84% 78 20.16%
Total 3094 2445 2285 1744 76.32% 541 23.68%
10.0 West Wright
Polling 6516 1784 1613 1156 71.67% 457 28.33%
Absentee 6516 4 4 3 75.00% 1 25.00%
Early Voting 6516 1956 1786 1173 65.68% 613 34.32%
Absentee PCS 6516 836 733 551 75.17% 182 24.83%
General Election Date:11/14/08
Time:15:37:30
Okaloosa County, Florida Page:56 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
County Comm 1
Reg. Voters Times Counted Total Votes Harris (REP) Connor (DEM)
Total 6516 4580 4136 2883 69.71% 1253 30.29%
11.0 East Crestview
Polling 7845 693 633 445 70.30% 188 29.70%
Absentee 7845 51 42 32 76.19% 10 23.81%
Early Voting 7845 900 824 504 61.17% 320 38.83%
Absentee PCS 7845 4031 3292 2410 73.21% 882 26.79%
Total 7845 5675 4791 3391 70.78% 1400 29.22%
12.0 West Crestview
Polling 981 258 240 68 28.33% 172 71.67%
Absentee 981 0 0 0 - 0 -
Early Voting 981 310 262 95 36.26% 167 63.74%
Absentee PCS 981 101 96 36 37.50% 60 62.50%
Total 981 669 598 199 33.28% 399 66.72%
13.0 North Crestview
Polling 3316 824 761 569 74.77% 192 25.23%
Absentee 3316 3 3 3 100.00% 0 0.00%
Early Voting 3316 1288 1193 873 73.18% 320 26.82%
Absentee PCS 3316 407 375 280 74.67% 95 25.33%
Total 3316 2522 2332 1725 73.97% 607 26.03%
14.0 West Niceville
Polling 2561 970 879 637 72.47% 242 27.53%
Absentee 2561 2 2 1 50.00% 1 50.00%
Early Voting 2561 526 484 312 64.46% 172 35.54%
Absentee PCS 2561 281 252 188 74.60% 64 25.40%
Total 2561 1779 1617 1138 70.38% 479 29.62%
15.1 Valparaiso
Polling 2967 1128 1036 793 76.54% 243 23.46%
Absentee 2967 2 2 2 100.00% 0 0.00%
Early Voting 2967 693 651 454 69.74% 197 30.26%
Absentee PCS 2967 398 354 273 77.12% 81 22.88%
Total 2967 2221 2043 1522 74.50% 521 25.50%
16.0 Shalimar
Polling 3048 801 729 535 73.39% 194 26.61%
Absentee 3048 2 2 2 100.00% 0 0.00%
Early Voting 3048 940 855 572 66.90% 283 33.10%
Absentee PCS 3048 418 375 287 76.53% 88 23.47%
Total 3048 2161 1961 1396 71.19% 565 28.81%
17.0 Central Wright
Polling 3471 986 911 585 64.22% 326 35.78%
Absentee 3471 1 1 0 0.00% 1 100.00%
Early Voting 3471 873 791 488 61.69% 303 38.31%
Absentee PCS 3471 451 389 284 73.01% 105 26.99%
Total 3471 2311 2092 1357 64.87% 735 35.13%
18.0 Ocean City
Polling 2508 936 811 571 70.41% 240 29.59%
Absentee 2508 2 2 2 100.00% 0 0.00%
Early Voting 2508 538 490 289 58.98% 201 41.02%
Absentee PCS 2508 279 248 186 75.00% 62 25.00%
Total 2508 1755 1551 1048 67.57% 503 32.43%
19.1 East FWB
Polling 1530 534 475 265 55.79% 210 44.21%
Absentee 1530 0 0 0 - 0 -
Early Voting 1530 293 260 128 49.23% 132 50.77%
Absentee PCS 1530 173 156 108 69.23% 48 30.77%
Total 1530 1000 891 501 56.23% 390 43.77%
20.1 West Destin
Polling 2523 1231 1087 837 77.00% 250 23.00%
Absentee 2523 0 0 0 - 0 -
Early Voting 2523 259 227 138 60.79% 89 39.21%
Absentee PCS 2523 352 306 244 79.74% 62 20.26%
General Election Date:11/14/08
Time:15:37:30
Okaloosa County, Florida Page:57 of 186
November 4, 2008
STATEMENT OF VOTES CAST
