READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 3 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
1621 1290 79.58%
52.0 Live Oak
Polling 3317 952 28.70%
Absentee 3317 5 0.15%
Early Voting 3317 1158 34.91%
Absentee PCS 3317 395 11.91%
Total 3317 2510 75.67%
Total
Polling 129373 41266 31.90%
Early Voting 129373 33456 25.86%
Absentee 129373 215 0.17%
Absentee PCS 129373 21105 16.31%
Total 129373 96042 74.24%
General Election Date:11/14/08
Time:15:37:25
Okaloosa County, Florida Page:7 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
President
Reg. Voters Times Counted Total Votes McCain/Palin (REP) Obama/Biden (DEM) La Riva/Puryear
(PSL)
Jurisdiction Wide
1.1 Baker
Polling 1888 941 937 818 87.30% 113 12.06% 0 0.00%
Absentee 1888 2 2 1 50.00% 1 50.00% 0 0.00%
Early Voting 1888 438 437 347 79.41% 88 20.14% 0 0.00%
Absentee PCS 1888 243 240 189 78.75% 46 19.17% 0 0.00%
Total 1888 1624 1616 1355 83.85% 248 15.35% 0 0.00%
2.1 Blackman
Polling 632 380 379 325 85.75% 48 12.66% 0 0.00%
Absentee 632 0 0 0 - 0 - 0 -
Early Voting 632 88 88 65 73.86% 21 23.86% 0 0.00%
Absentee PCS 632 66 65 53 81.54% 12 18.46% 0 0.00%
Total 632 534 532 443 83.27% 81 15.23% 0 0.00%
3.0 Milligan
Polling 1182 455 455 367 80.66% 83 18.24% 0 0.00%
Absentee 1182 0 0 0 - 0 - 0 -
Early Voting 1182 321 321 243 75.70% 75 23.36% 0 0.00%
Absentee PCS 1182 138 138 118 85.51% 18 13.04% 0 0.00%
Total 1182 914 914 728 79.65% 176 19.26% 0 0.00%
4.1 Holt
Polling 1141 514 508 428 84.25% 75 14.76% 0 0.00%
Absentee 1141 1 1 1 100.00% 0 0.00% 0 0.00%
Early Voting 1141 232 231 158 68.40% 71 30.74% 0 0.00%
Absentee PCS 1141 142 142 121 85.21% 21 14.79% 0 0.00%
Total 1141 889 882 708 80.27% 167 18.93% 0 0.00%
5.0 Laurel Hill
Polling 1013 522 520 403 77.50% 106 20.38% 0 0.00%
Absentee 1013 1 1 1 100.00% 0 0.00% 0 0.00%
Early Voting 1013 158 158 116 73.42% 40 25.32% 0 0.00%
Absentee PCS 1013 108 103 74 71.84% 24 23.30% 0 0.00%
Total 1013 789 782 594 75.96% 170 21.74% 0 0.00%
6.0 Garden City
Polling 2198 625 623 536 86.04% 79 12.68% 0 0.00%
Absentee 2198 0 0 0 - 0 - 0 -
Early Voting 2198 858 856 666 77.80% 183 21.38% 0 0.00%
Absentee PCS 2198 234 233 184 78.97% 48 20.60% 0 0.00%
Total 2198 1717 1712 1386 80.96% 310 18.11% 0 0.00%
7.0 Dorcas
Polling 1362 534 534 418 78.28% 105 19.66% 1 0.19%
Absentee 1362 0 0 0 - 0 - 0 -
Early Voting 1362 335 333 227 68.17% 102 30.63% 0 0.00%
Absentee PCS 1362 141 140 105 75.00% 32 22.86% 0 0.00%
Total 1362 1010 1007 750 74.48% 239 23.73% 1 0.10%
8.0 Honey Creek
Polling 4084 1044 1039 804 77.38% 217 20.89% 0 0.00%
Absentee 4084 2 2 1 50.00% 1 50.00% 0 0.00%
Early Voting 4084 1480 1473 1035 70.26% 420 28.51% 0 0.00%
Absentee PCS 4084 514 512 398 77.73% 105 20.51% 0 0.00%
Total 4084 3040 3026 2238 73.96% 743 24.55% 0 0.00%
9.0 Yellow River
Polling 3094 770 768 617 80.34% 142 18.49% 0 0.00%
Absentee 3094 2 2 2 100.00% 0 0.00% 0 0.00%
Early Voting 3094 1258 1257 883 70.25% 368 29.28% 0 0.00%
Absentee PCS 3094 415 413 326 78.93% 82 19.85% 0 0.00%
Total 3094 2445 2440 1828 74.92% 592 24.26% 0 0.00%
10.0 West Wright
Polling 6516 1784 1779 1205 67.73% 539 30.30% 0 0.00%
Absentee 6516 9 9 6 66.67% 3 33.33% 0 0.00%
Early Voting 6516 1956 1950 1177 60.36% 760 38.97% 0 0.00%
Absentee PCS 6516 836 834 604 72.42% 220 26.38% 0 0.00%
General Election Date:11/14/08
Time:15:37:25
Okaloosa County, Florida Page:8 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
President
Reg. Voters Times Counted Total Votes McCain/Palin (REP) Obama/Biden (DEM) La Riva/Puryear
(PSL)
Total 6516 4585 4572 2992 65.44% 1522 33.29% 0 0.00%
11.0 East Crestview
Polling 7845 693 692 491 70.95% 191 27.60% 0 0.00%
Absentee 7845 109 109 74 67.89% 35 32.11% 0 0.00%
Early Voting 7845 900 899 529 58.84% 360 40.04% 0 0.00%
Absentee PCS 7845 4031 4025 2703 67.16% 1269 31.53% 1 0.02%
Total 7845 5733 5725 3797 66.32% 1855 32.40% 1 0.02%
12.0 West Crestview
Polling 981 258 255 57 22.35% 197 77.25% 0 0.00%
Absentee 981 1 1 0 0.00% 1 100.00% 0 0.00%
Early Voting 981 310 309 78 25.24% 230 74.43% 0 0.00%
Absentee PCS 981 101 99 32 32.32% 67 67.68% 0 0.00%
Total
