READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 24 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
280 220 196 130 66.33% 66 33.67%
28.1 Garniers
Polling 354 159 146 109 74.66% 37 25.34%
Absentee 354 0 0 0 - 0 -
Early Voting 354 64 55 40 72.73% 15 27.27%
Absentee PCS 354 50 47 38 80.85% 9 19.15%
Total 354 273 248 187 75.40% 61 24.60%
29.0 Golf Course
Polling 2186 624 568 429 75.53% 139 24.47%
Absentee 2186 0 0 0 - 0 -
Early Voting 2186 782 730 549 75.21% 181 24.79%
Absentee PCS 2186 318 286 225 78.67% 61 21.33%
Total 2186 1724 1584 1203 75.95% 381 24.05%
30.1 Okaloosa Island
Polling 1480 449 405 290 71.60% 115 28.40%
Absentee 1480 1 1 1 100.00% 0 0.00%
Early Voting 1480 254 229 156 68.12% 73 31.88%
Absentee PCS 1480 267 233 182 78.11% 51 21.89%
General Election Date:11/14/08
Time:15:37:29
Okaloosa County, Florida Page:40 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Public Defender
Reg. Voters Times Counted Total Votes Owens (REP) Henderson (DEM)
Total 1480 971 868 629 72.47% 239 27.53%
31.0 Longwood/Poquito
Polling 1892 441 406 316 77.83% 90 22.17%
Absentee 1892 0 0 0 - 0 -
Early Voting 1892 851 793 582 73.39% 211 26.61%
Absentee PCS 1892 311 277 217 78.34% 60 21.66%
Total 1892 1603 1476 1115 75.54% 361 24.46%
32.1 Ferry Park
Polling 2393 974 882 636 72.11% 246 27.89%
Absentee 2393 0 0 0 - 0 -
Early Voting 2393 529 484 331 68.39% 153 31.61%
Absentee PCS 2393 361 329 265 80.55% 64 19.45%
Total 2393 1864 1695 1232 72.68% 463 27.32%
33.0 Rocky Bayou
Polling 4142 1374 1272 1070 84.12% 202 15.88%
Absentee 4142 3 3 1 33.33% 2 66.67%
Early Voting 4142 1268 1174 925 78.79% 249 21.21%
Absentee PCS 4142 748 668 545 81.59% 123 18.41%
Total 4142 3393 3117 2541 81.52% 576 18.48%
34.1 Florosa
Polling 3693 1083 977 675 69.09% 302 30.91%
Absentee 3693 2 2 2 100.00% 0 0.00%
Early Voting 3693 940 864 507 58.68% 357 41.32%
Absentee PCS 3693 543 462 353 76.41% 109 23.59%
Total 3693 2568 2305 1537 66.68% 768 33.32%
35.1 North Destin
Polling 2374 1063 963 766 79.54% 197 20.46%
Absentee 2374 0 0 0 - 0 -
Early Voting 2374 318 284 192 67.61% 92 32.39%
Absentee PCS 2374 449 410 329 80.24% 81 19.76%
Total 2374 1830 1657 1287 77.67% 370 22.33%
36.0 South Niceville
Polling 2439 1042 951 768 80.76% 183 19.24%
Absentee 2439 1 1 0 0.00% 1 100.00%
Early Voting 2439 583 544 396 72.79% 148 27.21%
Absentee PCS 2439 340 316 262 82.91% 54 17.09%
Total 2439 1966 1812 1426 78.70% 386 21.30%
37.1 Lake Lorraine
Polling 2767 842 766 609 79.50% 157 20.50%
Absentee 2767 0 0 0 - 0 -
Early Voting 2767 1006 926 694 74.95% 232 25.05%
Absentee PCS 2767 450 406 347 85.47% 59 14.53%
Total 2767 2298 2098 1650 78.65% 448 21.35%
38.1 Northgate
Polling 2214 723 642 436 67.91% 206 32.09%
Absentee 2214 0 0 0 - 0 -
Early Voting 2214 696 647 427 66.00% 220 34.00%
Absentee PCS 2214 305 271 199 73.43% 72 26.57%
Total 2214 1724 1560 1062 68.08% 498 31.92%
39.1 East Wright
Polling 2594 799 731 462 63.20% 269 36.80%
Absentee 2594 0 0 0 - 0 -
Early Voting 2594 710 652 443 67.94% 209 32.06%
Absentee PCS 2594 306 281 200 71.17% 81 28.83%
Total 2594 1815 1664 1105 66.41% 559 33.59%
40.1 Bluewater Bay
Polling 2868 945 836 691 82.66% 145 17.34%
Absentee 2868 0 0 0 - 0 -
Early Voting 2868 833 745 568 76.24% 177 23.76%
Absentee PCS 2868 598 526 427 81.18% 99 18.82%
General Election Date:11/14/08
Time:15:37:29
Okaloosa County, Florida Page:41 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Public Defender
Reg. Voters Times Counted Total Votes Owens (REP) Henderson (DEM)
Total 2868 2376 2107 1686 80.02% 421 19.98%
41.1 North-Central FWB
Polling 1442 492 458 342 74.67% 116 25.33%
Absentee 1442 0 0 0 - 0 -
Early Voting 1442 425 377 274 72.68% 103 27.32%
Absentee PCS 1442 229 199 165 82.91% 34 17.09%
Total 1442 1146 1034 781 75.53% 253 24.47%
42.0 New Heights
Polling 2456 684 617 369 59.81% 248 40.19%
Absentee 2456 0 0 0 - 0 -
Early Voting
