READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 22 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Congress 2
Reg. Voters Times Counted Total Votes Mulligan (REP) Boyd (DEM) Write-In Votes
Total 0 1244 1118 839 75.04% 279 24.96% 0 0.00%
51.0 Airport Road
Polling - - - - - - - - -
Absentee - - - - - - - - -
Early Voting - - - - - - - - -
Absentee PCS - - - - - - - - -
Total - - - - - - - - -
52.0 Live Oak
Polling - - - - - - - - -
Absentee - - - - - - - - -
Early Voting - - - - - - - - -
Absentee PCS - - - - - - - - -
Total - - - - - - - - -
Total
Polling 12481 5174 4719 3691 78.22% 1025 21.72% 3 0.06%
Early Voting 12481 3195 2958 2105 71.16% 852 28.80% 1 0.03%
Absentee 12481 15 12 7 58.33% 5 41.67% 0 0.00%
Absentee PCS 12481 2788 2556 2043 79.93% 513 20.07% 0 0.00%
Total 12481 11172 10245 7846 76.58% 2395 23.38% 4 0.04%
General Election Date:11/14/08
Time:15:37:28
Okaloosa County, Florida Page:37 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Public Defender
Reg. Voters Times Counted Total Votes Owens (REP) Henderson (DEM)
Jurisdiction Wide
1.1 Baker
Polling 1888 941 855 663 77.54% 192 22.46%
Absentee 1888 0 0 0 - 0 -
Early Voting 1888 438 398 290 72.86% 108 27.14%
Absentee PCS 1888 243 215 166 77.21% 49 22.79%
Total 1888 1622 1468 1119 76.23% 349 23.77%
2.1 Blackman
Polling 632 380 345 264 76.52% 81 23.48%
Absentee 632 0 0 0 - 0 -
Early Voting 632 88 81 58 71.60% 23 28.40%
Absentee PCS 632 66 60 47 78.33% 13 21.67%
Total 632 534 486 369 75.93% 117 24.07%
3.0 Milligan
Polling 1182 455 402 299 74.38% 103 25.62%
Absentee 1182 0 0 0 - 0 -
Early Voting 1182 321 297 208 70.03% 89 29.97%
Absentee PCS 1182 138 127 104 81.89% 23 18.11%
Total 1182 914 826 611 73.97% 215 26.03%
4.1 Holt
Polling 1141 514 465 368 79.14% 97 20.86%
Absentee 1141 0 0 0 - 0 -
Early Voting 1141 232 214 129 60.28% 85 39.72%
Absentee PCS 1141 142 134 102 76.12% 32 23.88%
Total 1141 888 813 599 73.68% 214 26.32%
5.0 Laurel Hill
Polling 1013 522 489 341 69.73% 148 30.27%
Absentee 1013 0 0 0 - 0 -
Early Voting 1013 158 148 102 68.92% 46 31.08%
Absentee PCS 1013 108 101 65 64.36% 36 35.64%
Total 1013 788 738 508 68.83% 230 31.17%
6.0 Garden City
Polling 2198 625 576 454 78.82% 122 21.18%
Absentee 2198 0 0 0 - 0 -
Early Voting 2198 858 782 570 72.89% 212 27.11%
Absentee PCS 2198 234 214 157 73.36% 57 26.64%
Total 2198 1717 1572 1181 75.13% 391 24.87%
7.0 Dorcas
Polling 1362 534 509 383 75.25% 126 24.75%
Absentee 1362 0 0 0 - 0 -
Early Voting 1362 335 305 202 66.23% 103 33.77%
Absentee PCS 1362 141 130 96 73.85% 34 26.15%
Total 1362 1010 944 681 72.14% 263 27.86%
8.0 Honey Creek
Polling 4084 1044 965 720 74.61% 245 25.39%
Absentee 4084 0 0 0 - 0 -
Early Voting 4084 1480 1334 906 67.92% 428 32.08%
Absentee PCS 4084 514 461 326 70.72% 135 29.28%
Total 4084 3038 2760 1952 70.72% 808 29.28%
9.0 Yellow River
Polling 3094 770 717 567 79.08% 150 20.92%
Absentee 3094 2 2 2 100.00% 0 0.00%
Early Voting 3094 1258 1170 822 70.26% 348 29.74%
Absentee PCS 3094 415 382 291 76.18% 91 23.82%
Total 3094 2445 2271 1682 74.06% 589 25.94%
10.0 West Wright
Polling 6516 1784 1604 1121 69.89% 483 30.11%
Absentee 6516 4 4 3 75.00% 1 25.00%
Early Voting 6516 1956 1795 1112 61.95% 683 38.05%
Absentee PCS 6516 836 739 538 72.80% 201 27.20%
General Election Date:11/14/08
Time:15:37:28
Okaloosa County, Florida Page:38 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Public Defender
Reg. Voters Times Counted Total Votes Owens (REP) Henderson (DEM)
Total 6516 4580 4142 2774 66.97% 1368 33.03%
11.0 East Crestview
Polling 7845 693 632 426 67.41% 206 32.59%
Absentee 7845 51 41 32 78.05% 9 21.95%
Early Voting 7845 900 819 473 57.75% 346 42.25%
Absentee PCS 7845 4031 3342 2316 69.30% 1026 30.70%
Total 7845 5675 4834 3247 67.17% 1587
