READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 15 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
154 109 70.78% 45 29.22%
Absentee PCS 1013 108 100 67 67.00% 33 33.00%
Total 1013 789 756 529 69.97% 227 30.03%
6.0 Garden City
Polling 2198 625 592 495 83.61% 97 16.39%
Absentee 2198 0 0 0 - 0 -
Early Voting 2198 858 824 636 77.18% 188 22.82%
Absentee PCS 2198 234 219 179 81.74% 40 18.26%
Total 2198 1717 1635 1310 80.12% 325 19.88%
7.0 Dorcas
Polling 1362 534 514 414 80.54% 100 19.46%
Absentee 1362 0 0 0 - 0 -
Early Voting 1362 335 320 223 69.69% 97 30.31%
Absentee PCS 1362 141 133 102 76.69% 31 23.31%
Total 1362 1010 967 739 76.42% 228 23.58%
8.0 Honey Creek
Polling 4084 1044 988 783 79.25% 205 20.75%
Absentee 4084 2 2 1 50.00% 1 50.00%
Early Voting 4084 1480 1399 1026 73.34% 373 26.66%
Absentee PCS 4084 514 491 384 78.21% 107 21.79%
Total 4084 3040 2880 2194 76.18% 686 23.82%
9.0 Yellow River
Polling 3094 770 745 625 83.89% 120 16.11%
Absentee 3094 2 2 2 100.00% 0 0.00%
Early Voting 3094 1258 1218 911 74.79% 307 25.21%
Absentee PCS 3094 415 399 334 83.71% 65 16.29%
Total 3094 2445 2364 1872 79.19% 492 20.81%
10.0 West Wright
Polling 6516 1784 1658 1241 74.85% 417 25.15%
Absentee 6516 9 9 7 77.78% 2 22.22%
Early Voting 6516 1956 1856 1275 68.70% 581 31.30%
Absentee PCS 6516 836 784 597 76.15% 187 23.85%
General Election Date:11/14/08
Time:15:37:27
Okaloosa County, Florida Page:26 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Congress 1
Reg. Voters Times Counted Total Votes Miller (REP) Bryan (DEM)
Total 6516 4585 4307 3120 72.44% 1187 27.56%
11.0 East Crestview
Polling 7845 693 645 479 74.26% 166 25.74%
Absentee 7845 109 84 66 78.57% 18 21.43%
Early Voting 7845 900 844 570 67.54% 274 32.46%
Absentee PCS 7845 4031 3554 2617 73.64% 937 26.36%
Total 7845 5733 5127 3732 72.79% 1395 27.21%
12.0 West Crestview
Polling 981 258 239 76 31.80% 163 68.20%
Absentee 981 1 1 0 0.00% 1 100.00%
Early Voting 981 310 268 115 42.91% 153 57.09%
Absentee PCS 981 101 93 42 45.16% 51 54.84%
Total 981 670 601 233 38.77% 368 61.23%
13.0 North Crestview
Polling 3316 824 781 600 76.82% 181 23.18%
Absentee 3316 5 4 4 100.00% 0 0.00%
Early Voting 3316 1288 1224 911 74.43% 313 25.57%
Absentee PCS 3316 407 396 307 77.53% 89 22.47%
Total 3316 2524 2405 1822 75.76% 583 24.24%
14.0 West Niceville
Polling 2561 970 912 686 75.22% 226 24.78%
Absentee 2561 6 6 4 66.67% 2 33.33%
Early Voting 2561 526 502 342 68.13% 160 31.87%
Absentee PCS 2561 281 270 209 77.41% 61 22.59%
Total 2561 1783 1690 1241 73.43% 449 26.57%
15.1 Valparaiso
Polling 2967 1128 1074 849 79.05% 225 20.95%
Absentee 2967 4 4 3 75.00% 1 25.00%
Early Voting 2967 693 671 503 74.96% 168 25.04%
Absentee PCS 2967 398 376 295 78.46% 81 21.54%
Total 2967 2223 2125 1650 77.65% 475 22.35%
16.0 Shalimar
Polling 3048 801 753 580 77.03% 173 22.97%
Absentee 3048 4 4 3 75.00% 1 25.00%
Early Voting 3048 940 893 624 69.88% 269 30.12%
Absentee PCS 3048 418 397 306 77.08% 91 22.92%
Total 3048 2163 2047 1513 73.91% 534 26.09%
17.0 Central Wright
Polling 3471 986 923 629 68.15% 294 31.85%
Absentee 3471 4 3 2 66.67% 1 33.33%
Early Voting 3471 873 819 537 65.57% 282 34.43%
Absentee PCS 3471 451 423 321 75.89% 102 24.11%
Total 3471 2314 2168 1489 68.68% 679 31.32%
18.0 Ocean City
Polling 2508 936 847 621 73.32% 226 26.68%
Absentee 2508 3 3 1 33.33% 2 66.67%
Early Voting 2508 538 511 323 63.21% 188 36.79%
Absentee PCS 2508 279 258 191 74.03% 67 25.97%
Total 2508 1756 1619 1136 70.17% 483 29.83%
19.1 East FWB
Polling 1530 534 492 294 59.76% 198 40.24%
Absentee 1530 1 1 0 0.00% 1 100.00%
Early Voting 1530 293 273 142 52.01% 131 47.99%
Absentee PCS 1530 173 158 113 71.52% 45 28.48%
Total 1530 1001 924 549 59.42% 375 40.58%
20.1 West Destin
Polling 2523 1231 1157 920 79.52% 237 20.48%
Absentee 2523 1 1 0 0.00% 1 100.00%
Early Voting 2523 259 249 166 66.67% 83 33.33%
Absentee PCS 2523 352 324 266 82.10% 58 17.90%
General Election Date:11/14/08
Time:15:37:27
Okaloosa County, Florida Page:27 of 186
