READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 14 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0 0.00% 0 0.00% 3 0.34%
Absentee 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 1.65%
Total 0 0.00% 4 0.32% 0 0.00% 0 0.00% 6 0.48%
45.0 South Crestview
Polling 1 0.09% 4 0.36% 0 0.00% 0 0.00% 5 0.45%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 20.00%
Early Voting 3 0.21% 1 0.07% 0 0.00% 0 0.00% 4 0.28%
Absentee PCS 1 0.19% 1 0.19% 0 0.00% 0 0.00% 1 0.19%
Total 5 0.16% 6 0.19% 0 0.00% 0 0.00% 11 0.36%
46.0 North Bluewater
Polling 0 0.00% 5 0.35% 0 0.00% 0 0.00% 1 0.07%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 1 0.09% 2 0.18% 0 0.00% 0 0.00% 2 0.18%
Absentee PCS 0 0.00% 1 0.12% 0 0.00% 0 0.00% 2 0.24%
Total 1 0.03% 8 0.24% 0 0.00% 0 0.00% 5 0.15%
47.0 Wynnhaven Beach
Polling 0 0.00% 1 0.17% 0 0.00% 0 0.00% 5 0.86%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 3 0.67% 5 1.12% 0 0.00% 0 0.00% 1 0.22%
Absentee PCS 1 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 4 0.30% 6 0.46% 0 0.00% 0 0.00% 6 0.46%
48.1 Westwood
Polling 0 0.00% 1 0.76% 0 0.00% 0 0.00% 1 0.76%
Absentee 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 0 0.00% 1 0.64% 0 0.00% 0 0.00% 1 0.64%
49.0 East Destin
Polling 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.29%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 2 0.54% 0 0.00% 0 0.00% 3 0.81%
Absentee PCS 0 0.00% 1 0.18% 0 0.00% 0 0.00% 1 0.18%
Total 0 0.00% 3 0.15% 0 0.00% 0 0.00% 7 0.36%
50.0 South Destin
Polling 0 0.00% 6 0.55% 0 0.00% 0 0.00% 3 0.28%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2 0.27% 0 0.00% 0 0.00% 0 0.00%
General Election Date:11/14/08
Time:15:37:27
Okaloosa County, Florida Page:24 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
President
Keyes/Rohrbough Nader/Gonzalez Moore/Alexander Jay/Smith (BTP) Write-In Votes
(AIP) (ECO) (SPF)
Total 0 0.00% 8 0.36% 0 0.00% 0 0.00% 3 0.14%
51.0 Airport Road
Polling 0 0.00% 2 0.44% 0 0.00% 0 0.00% 1 0.22%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 1 0.15% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2 1.18% 0 0.00% 0 0.00% 3 1.76%
Total 0 0.00% 5 0.39% 0 0.00% 0 0.00% 4 0.31%
52.0 Live Oak
Polling 0 0.00% 1 0.11% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 3 0.26% 4 0.35% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 1 0.25% 0 0.00% 0 0.00% 2 0.51%
Total 3 0.12% 6 0.24% 0 0.00% 0 0.00% 2 0.08%
Total
Polling 34 0.08% 145 0.35% 1 0.00% 5 0.01% 116 0.28%
Early Voting 29 0.09% 97 0.29% 1 0.00% 1 0.00% 58 0.17%
Absentee 1 0.47% 1 0.47% 0 0.00% 0 0.00% 3 1.40%
Absentee PCS 11 0.05% 64 0.30% 2 0.01% 1 0.00% 75 0.36%
Total 75 0.08% 307 0.32% 4 0.00% 7 0.01% 252 0.26%
General Election Date:11/14/08
Time:15:37:27
Okaloosa County, Florida Page:25 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Congress 1
Reg. Voters Times Counted Total Votes Miller (REP) Bryan (DEM)
Jurisdiction Wide
1.1 Baker
Polling 1888 941 892 758 84.98% 134 15.02%
Absentee 1888 2 2 1 50.00% 1 50.00%
Early Voting 1888 438 421 339 80.52% 82 19.48%
Absentee PCS 1888 243 231 186 80.52% 45 19.48%
Total 1888 1624 1546 1284 83.05% 262 16.95%
2.1 Blackman
Polling 632 380 366 307 83.88% 59 16.12%
Absentee 632 0 0 0 - 0 -
Early Voting 632 88 85 71 83.53% 14 16.47%
Absentee PCS 632 66 63 49 77.78% 14 22.22%
Total 632 534 514 427 83.07% 87 16.93%
3.0 Milligan
Polling 1182 455 424 335 79.01% 89 20.99%
Absentee 1182 0 0 0 - 0 -
Early Voting 1182 321 309 231 74.76% 78 25.24%
Absentee PCS 1182 138 133 112 84.21% 21 15.79%
Total 1182 914 866 678 78.29% 188 21.71%
4.1 Holt
Polling 1141 514 488 426 87.30% 62 12.70%
Absentee 1141 1 1 1 100.00% 0 0.00%
Early Voting 1141 232 221 146 66.06% 75 33.94%
Absentee PCS 1141 142 139 121 87.05% 18 12.95%
Total 1141 889 849 694 81.74% 155 18.26%
5.0 Laurel Hill
Polling 1013 522 501 353 70.46% 148 29.54%
Absentee 1013 1 1 0 0.00% 1 100.00%
Early Voting 1013 158
