READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 13 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0 0.00% 2 0.45%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 3 1.18% 0 0.00% 0 0.00% 1 0.39%
Absentee PCS 0 0.00% 1 0.37% 0 0.00% 0 0.00% 2 0.75%
General Election Date:11/14/08
Time:15:37:27
Okaloosa County, Florida Page:22 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
President
Keyes/Rohrbough Nader/Gonzalez Moore/Alexander Jay/Smith (BTP) Write-In Votes
(AIP) (ECO) (SPF)
Total 0 0.00% 6 0.62% 0 0.00% 0 0.00% 5 0.51%
31.0 Longwood/Poquito
Polling 0 0.00% 1 0.23% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 - 0 - 0 - 0 - 0 -
Early Voting 1 0.12% 1 0.12% 0 0.00% 0 0.00% 1 0.12%
Absentee PCS 1 0.32% 2 0.65% 0 0.00% 0 0.00% 0 0.00%
Total 2 0.13% 4 0.25% 0 0.00% 0 0.00% 1 0.06%
32.1 Ferry Park
Polling 0 0.00% 4 0.41% 0 0.00% 0 0.00% 3 0.31%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 1 0.19% 2 0.38% 0 0.00% 0 0.00% 1 0.19%
Absentee PCS 0 0.00% 1 0.28% 0 0.00% 0 0.00% 3 0.83%
Total 1 0.05% 7 0.38% 0 0.00% 0 0.00% 7 0.38%
33.0 Rocky Bayou
Polling 2 0.15% 3 0.22% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 1 0.08% 2 0.16% 0 0.00% 0 0.00% 1 0.08%
Absentee PCS 0 0.00% 2 0.27% 0 0.00% 1 0.13% 2 0.27%
Total 3 0.09% 7 0.21% 0 0.00% 1 0.03% 3 0.09%
34.1 Florosa
Polling 0 0.00% 5 0.46% 0 0.00% 0 0.00% 5 0.46%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 33.33%
Early Voting 0 0.00% 3 0.32% 0 0.00% 0 0.00% 4 0.43%
Absentee PCS 0 0.00% 3 0.55% 0 0.00% 0 0.00% 2 0.37%
Total 0 0.00% 11 0.43% 0 0.00% 0 0.00% 12 0.47%
35.1 North Destin
Polling 0 0.00% 2 0.19% 0 0.00% 0 0.00% 4 0.38%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.67%
Total 0 0.00% 2 0.11% 0 0.00% 0 0.00% 7 0.38%
36.0 South Niceville
Polling 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 0.10%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 1 0.17% 0 0.00% 0 0.00% 1 0.17%
Absentee PCS 0 0.00% 1 0.29% 0 0.00% 0 0.00% 2 0.59%
Total 0 0.00% 3 0.15% 0 0.00% 0 0.00% 4 0.20%
37.1 Lake Lorraine
Polling 1 0.12% 1 0.12% 0 0.00% 0 0.00% 1 0.12%
Absentee 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 3 0.30% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2 0.45% 1 0.22% 0 0.00% 0 0.00%
Total 1 0.04% 6 0.26% 1 0.04% 0 0.00% 1 0.04%
38.1 Northgate
Polling 2 0.28% 3 0.42% 0 0.00% 0 0.00% 2 0.28%
Absentee 0 - 0 - 0 - 0 - 0 -
Early Voting 1 0.14% 6 0.86% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1 0.33% 0 0.00% 0 0.00% 0 0.00% 3 0.99%
Total 4 0.23% 9 0.52% 0 0.00% 0 0.00% 5 0.29%
39.1 East Wright
Polling 1 0.13% 1 0.13% 0 0.00% 0 0.00% 2 0.25%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 1 0.14% 0 0.00% 1 0.14% 1 0.14%
Absentee PCS 1 0.33% 1 0.33% 0 0.00% 0 0.00% 0 0.00%
Total 2 0.11% 3 0.17% 0 0.00% 1 0.06% 3 0.17%
40.1 Bluewater Bay
Polling 0 0.00% 4 0.43% 0 0.00% 0 0.00% 6 0.64%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 6 0.72% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1 0.17% 1 0.17% 0 0.00% 0 0.00% 2 0.34%
General Election Date:11/14/08
Time:15:37:27
Okaloosa County, Florida Page:23 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
President
Keyes/Rohrbough Nader/Gonzalez Moore/Alexander Jay/Smith (BTP) Write-In Votes
(AIP) (ECO) (SPF)
Total 1 0.04% 11 0.46% 0 0.00% 0 0.00% 8 0.34%
41.1 North-Central FWB
Polling 0 0.00% 1 0.20% 0 0.00% 0 0.00% 1 0.20%
Absentee 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2 0.88% 0 0.00% 0 0.00% 0 0.00%
Total 0 0.00% 3 0.26% 0 0.00% 0 0.00% 1 0.09%
42.0 New Heights
Polling 0 0.00% 2 0.29% 0 0.00% 0 0.00% 2 0.29%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 1 0.13% 0 0.00% 0 0.00% 0 0.00% 1 0.13%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.68%
Total 1 0.06% 2 0.12% 0 0.00% 0 0.00% 5 0.29%
43.0 South-Central Niceville
Polling 3 0.34% 5 0.56% 0 0.00% 1 0.11% 5 0.56%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 1 0.20% 0 0.00% 0 0.00% 0 0.00% 1 0.20%
Absentee PCS 0 0.00% 2 0.66% 0 0.00% 0 0.00% 1 0.33%
Total 4 0.23% 7 0.41% 0 0.00% 1 0.06% 7 0.41%
44.1 Central Destin
Polling 0 0.00% 4 0.46%
