READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 12 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
9 0.51% 0 0.00% 0 0.00% 1 0.06%
15.1 Valparaiso
Polling 1 0.09% 10 0.89% 0 0.00% 0 0.00% 3 0.27%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 1 0.14% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 1 0.25% 1 0.25% 0 0.00% 0 0.00%
Total 1 0.05% 12 0.54% 1 0.05% 0 0.00% 3 0.14%
16.0 Shalimar
Polling 0 0.00% 3 0.38% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 5 0.53% 0 0.00% 0 0.00% 3 0.32%
Absentee PCS 0 0.00% 1 0.24% 0 0.00% 0 0.00% 4 0.97%
Total 0 0.00% 9 0.42% 0 0.00% 0 0.00% 7 0.33%
17.0 Central Wright
Polling 1 0.10% 5 0.51% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 4 0.46% 0 0.00% 0 0.00% 1 0.11%
Absentee PCS 0 0.00% 1 0.22% 0 0.00% 0 0.00% 4 0.89%
Total 1 0.04% 10 0.43% 0 0.00% 0 0.00% 5 0.22%
18.0 Ocean City
Polling 0 0.00% 3 0.32% 0 0.00% 0 0.00% 2 0.21%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 3 0.56% 0 0.00% 0 0.00% 1 0.19%
Absentee PCS 0 0.00% 3 1.08% 0 0.00% 0 0.00% 0 0.00%
Total 0 0.00% 9 0.51% 0 0.00% 0 0.00% 3 0.17%
19.1 East FWB
Polling 1 0.19% 2 0.37% 0 0.00% 0 0.00% 1 0.19%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 1 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.58%
Total 2 0.20% 2 0.20% 0 0.00% 0 0.00% 2 0.20%
20.1 West Destin
Polling 0 0.00% 5 0.41% 0 0.00% 0 0.00% 6 0.49%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 1 0.28% 0 0.00% 0 0.00% 0 0.00%
General Election Date:11/14/08
Time:15:37:27
Okaloosa County, Florida Page:21 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
President
Keyes/Rohrbough Nader/Gonzalez Moore/Alexander Jay/Smith (BTP) Write-In Votes
(AIP) (ECO) (SPF)
Total 0 0.00% 6 0.33% 0 0.00% 0 0.00% 6 0.33%
21.0 Mary Esther
Polling 1 0.11% 8 0.84% 0 0.00% 1 0.11% 4 0.42%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 4 0.51% 0 0.00% 0 0.00% 3 0.39%
Absentee PCS 0 0.00% 3 0.73% 0 0.00% 0 0.00% 1 0.24%
Total 1 0.05% 15 0.70% 0 0.00% 1 0.05% 8 0.37%
22.1 South-Central FWB
Polling 0 0.00% 2 0.26% 0 0.00% 0 0.00% 3 0.39%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 1 0.22% 2 0.44% 0 0.00% 0 0.00% 1 0.22%
Absentee PCS 0 0.00% 1 0.37% 0 0.00% 0 0.00% 0 0.00%
Total 1 0.07% 5 0.33% 0 0.00% 0 0.00% 4 0.27%
23.0 Eglin AFB
Polling 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 1 0.38% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 0 0.00% 1 0.13% 0 0.00% 0 0.00% 0 0.00%
24.0 West FWB
Polling 1 0.09% 5 0.47% 0 0.00% 0 0.00% 1 0.09%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 50.00%
Early Voting 0 0.00% 2 0.24% 0 0.00% 0 0.00% 4 0.48%
Absentee PCS 0 0.00% 2 0.55% 0 0.00% 0 0.00% 0 0.00%
Total 1 0.04% 9 0.40% 0 0.00% 0 0.00% 6 0.27%
25.0 North-Central Niceville
Polling 1 0.13% 2 0.27% 0 0.00% 1 0.13% 1 0.13%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 2 0.51% 0 0.00% 0 0.00% 0 0.00% 1 0.25%
Absentee PCS 0 0.00% 1 0.50% 0 0.00% 0 0.00% 2 1.00%
Total 3 0.22% 3 0.22% 0 0.00% 1 0.07% 4 0.30%
26.0 Seminole
Polling 3 0.29% 2 0.20% 0 0.00% 1 0.10% 3 0.29%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 1 0.16% 1 0.16% 0 0.00% 0 0.00% 4 0.64%
Absentee PCS 0 0.00% 1 0.24% 0 0.00% 0 0.00% 2 0.48%
Total 4 0.19% 4 0.19% 0 0.00% 1 0.05% 9 0.44%
27.1 Cinco Bayou
Polling 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.83%
Absentee 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.46%
28.1 Garniers
Polling 0 0.00% 1 0.63% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 0 0.00% 1 0.37% 0 0.00% 0 0.00% 0 0.00%
29.0 Golf Course
Polling 0 0.00% 3 0.48% 0 0.00% 0 0.00% 2 0.32%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.13%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 0 0.00% 5 0.29% 0 0.00% 0 0.00% 3 0.17%
30.1 Okaloosa Island
Polling 0 0.00% 2 0.45% 0 0.00%
