READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 100 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
79 32.64% 163 67.36%
General Election Date:11/14/08
Time:15:37:42
Okaloosa County, Florida Page:178 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Amendment 8
Reg. Voters Times Counted Total Votes YES NO
Total 1480 971 890 325 36.52% 565 63.48%
31.0 Longwood/Poquito
Polling 1892 441 404 127 31.44% 277 68.56%
Absentee 1892 0 0 0 - 0 -
Early Voting 1892 851 802 263 32.79% 539 67.21%
Absentee PCS 1892 311 273 107 39.19% 166 60.81%
Total 1892 1603 1479 497 33.60% 982 66.40%
32.1 Ferry Park
Polling 2393 974 912 341 37.39% 571 62.61%
Absentee 2393 0 0 0 - 0 -
Early Voting 2393 529 489 175 35.79% 314 64.21%
Absentee PCS 2393 361 332 115 34.64% 217 65.36%
Total 2393 1864 1733 631 36.41% 1102 63.59%
33.0 Rocky Bayou
Polling 4142 1374 1284 384 29.91% 900 70.09%
Absentee 4142 3 3 0 0.00% 3 100.00%
Early Voting 4142 1268 1185 360 30.38% 825 69.62%
Absentee PCS 4142 748 683 243 35.58% 440 64.42%
Total 4142 3393 3155 987 31.28% 2168 68.72%
34.1 Florosa
Polling 3693 1083 993 386 38.87% 607 61.13%
Absentee 3693 2 2 0 0.00% 2 100.00%
Early Voting 3693 940 869 357 41.08% 512 58.92%
Absentee PCS 3693 543 492 202 41.06% 290 58.94%
Total 3693 2568 2356 945 40.11% 1411 59.89%
35.1 North Destin
Polling 2374 1063 950 326 34.32% 624 65.68%
Absentee 2374 0 0 0 - 0 -
Early Voting 2374 318 297 107 36.03% 190 63.97%
Absentee PCS 2374 449 402 158 39.30% 244 60.70%
Total 2374 1830 1649 591 35.84% 1058 64.16%
36.0 South Niceville
Polling 2439 1042 955 339 35.50% 616 64.50%
Absentee 2439 1 1 1 100.00% 0 0.00%
Early Voting 2439 583 554 191 34.48% 363 65.52%
Absentee PCS 2439 340 321 111 34.58% 210 65.42%
Total 2439 1966 1831 642 35.06% 1189 64.94%
37.1 Lake Lorraine
Polling 2767 842 772 258 33.42% 514 66.58%
Absentee 2767 0 0 0 - 0 -
Early Voting 2767 1006 950 308 32.42% 642 67.58%
Absentee PCS 2767 450 422 161 38.15% 261 61.85%
Total 2767 2298 2144 727 33.91% 1417 66.09%
38.1 Northgate
Polling 2214 723 634 241 38.01% 393 61.99%
Absentee 2214 0 0 0 - 0 -
Early Voting 2214 696 650 245 37.69% 405 62.31%
Absentee PCS 2214 305 274 114 41.61% 160 58.39%
Total 2214 1724 1558 600 38.51% 958 61.49%
39.1 East Wright
Polling 2594 799 720 263 36.53% 457 63.47%
Absentee 2594 0 0 0 - 0 -
Early Voting 2594 710 649 219 33.74% 430 66.26%
Absentee PCS 2594 306 279 91 32.62% 188 67.38%
Total 2594 1815 1648 573 34.77% 1075 65.23%
40.1 Bluewater Bay
Polling 2868 945 868 262 30.18% 606 69.82%
Absentee 2868 0 0 0 - 0 -
Early Voting 2868 833 775 240 30.97% 535 69.03%
Absentee PCS 2868 598 553 163 29.48% 390 70.52%
General Election Date:11/14/08
Time:15:37:42
Okaloosa County, Florida Page:179 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Amendment 8
Reg. Voters Times Counted Total Votes YES NO
Total 2868 2376 2196 665 30.28% 1531 69.72%
41.1 North-Central FWB
Polling 1442 492 464 170 36.64% 294 63.36%
Absentee 1442 0 0 0 - 0 -
Early Voting 1442 425 382 135 35.34% 247 64.66%
Absentee PCS 1442 229 206 66 32.04% 140 67.96%
Total 1442 1146 1052 371 35.27% 681 64.73%
42.0 New Heights
Polling 2456 684 589 267 45.33% 322 54.67%
Absentee 2456 0 0 0 - 0 -
Early Voting 2456 744 691 284 41.10% 407 58.90%
Absentee PCS 2456 294 259 106 40.93% 153 59.07%
Total 2456 1722 1539 657 42.69% 882 57.31%
43.0 South-Central Niceville
Polling 2244 893 825 296 35.88% 529 64.12%
Absentee 2244 3 3 3 100.00% 0 0.00%
Early Voting 2244 511 466 169 36.27% 297 63.73%
Absentee PCS 2244 305 282 81 28.72% 201 71.28%
Total 2244 1712 1576 549 34.84% 1027 65.16%
44.1 Central Destin
Polling 1770 872 760 298 39.21% 462 60.79%
Absentee 1770 0 0 0 - 0 -
Early Voting 1770 188 177 74 41.81% 103 58.19%
Absentee PCS 1770 183 153 54 35.29% 99 64.71%
Total 1770 1243 1090 426 39.08% 664 60.92%
45.0 South Crestview
Polling 4247 1103 1001 394 39.36% 607 60.64%
Absentee 4247 2 2 0 0.00% 2 100.00%
Early Voting 4247 1450 1311 534 40.73% 777 59.27%
Absentee PCS 4247 537 489 203 41.51% 286 58.49%
Total 4247 3092 2803 1131 40.35% 1672 59.65%
46.0 North Bluewater
Polling 4411 1447 1288 427 33.15% 861 66.85%
Absentee 4411 6 6 2 33.33% 4 66.67%
Early Voting 4411 1121
