READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 10 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0 0.00% 0 0.00% 0 0.00% 0 0.00%
General Election Date:11/14/08
Time:15:37:26
Okaloosa County, Florida Page:17 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
President
Baldwin/Castle (CPF) Amondson/Pletten Barr/Root (LBT) Stevens/Link Harris/Kennedy McKinney/Clemente
(PRO) (OBJ) (SWP) (GRE)
Total 3 0.13% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 0 0.00%
41.1 North-Central FWB
Polling 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 - 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1 0.44% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 0 0.00%
Total 1 0.09% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 0 0.00%
42.0 New Heights
Polling 1 0.15% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 2 0.27% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 1 0.34% 0 0.00% 0 0.00% 0 0.00%
Total 3 0.17% 0 0.00% 6 0.35% 0 0.00% 0 0.00% 0 0.00%
43.0 South-Central Niceville
Polling 2 0.22% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 1 0.20% 0 0.00% 5 0.98% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 1 0.33%
Total 3 0.18% 0 0.00% 10 0.59% 0 0.00% 0 0.00% 1 0.06%
44.1 Central Destin
Polling 6 0.69% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 1 0.11%
Absentee 0 - 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 1 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 6 0.48% 1 0.08% 2 0.16% 0 0.00% 0 0.00% 1 0.08%
45.0 South Crestview
Polling 2 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 3 0.21% 0 0.00% 5 0.35% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2 0.37% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 0 0.00%
Total 7 0.23% 0 0.00% 6 0.19% 0 0.00% 0 0.00% 0 0.00%
46.0 North Bluewater
Polling 1 0.07% 0 0.00% 6 0.42% 0 0.00% 0 0.00% 1 0.07%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 0 0.00% 4 0.36% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1 0.12% 0 0.00% 7 0.84% 0 0.00% 0 0.00% 0 0.00%
Total 2 0.06% 0 0.00% 17 0.50% 0 0.00% 0 0.00% 1 0.03%
47.0 Wynnhaven Beach
Polling 1 0.17% 0 0.00% 1 0.17% 0 0.00% 0 0.00% 1 0.17%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 1 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 1 0.35% 0 0.00% 0 0.00% 1 0.35%
Total 2 0.15% 0 0.00% 2 0.15% 0 0.00% 0 0.00% 2 0.15%
48.1 Westwood
Polling 0 0.00% 0 0.00% 1 0.76% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 - 0 - 0 - 0 - 0 - 0 -
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 0 0.00% 0 0.00% 1 0.64% 0 0.00% 0 0.00% 0 0.00%
49.0 East Destin
Polling 1 0.10% 0 0.00% 4 0.38% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 0 0.00%
Total 1 0.05% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 0 0.00%
50.0 South Destin
Polling 2 0.18% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 0 0.00%
General Election Date:11/14/08
Time:15:37:26
Okaloosa County, Florida Page:18 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
President
Baldwin/Castle (CPF) Amondson/Pletten Barr/Root (LBT) Stevens/Link Harris/Kennedy McKinney/Clemente
(PRO) (OBJ) (SWP) (GRE)
Total 2 0.09% 0 0.00% 5 0.23% 0 0.00% 0 0.00% 0 0.00%
51.0 Airport Road
Polling 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 1 0.15% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 1 0.08% 0 0.00% 3 0.23% 0 0.00% 0 0.00% 0 0.00%
52.0 Live Oak
Polling 2 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 0 0.00% 0 0.00% 4 0.35% 0 0.00% 0 0.00% 1 0.09%
Absentee PCS 1 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 1 0.25%
Total 3 0.12% 0 0.00% 5 0.20% 0 0.00% 0 0.00% 2 0.08%
Total
Polling 65 0.16% 2 0.00% 119 0.29% 4 0.01% 5 0.01% 19 0.05%
Early Voting
