READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 General GEMS SOVC REPORT — reading text
Part 1 of 104. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-General-GEMS-SOVC-REPORT.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
General Election Date:11/14/08
Time:15:37:24
Okaloosa County, Florida Page:1 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT
Reg. Voters Cards Cast %
Turnout
Jurisdiction Wide
1.1 Baker
Polling 1888 941 49.84%
Absentee 1888 2 0.11%
Early Voting 1888 438 23.20%
Absentee PCS 1888 243 12.87%
Total 1888 1624 86.02%
2.1 Blackman
Polling 632 380 60.13%
Absentee 632 0 0.00%
Early Voting 632 88 13.92%
Absentee PCS 632 66 10.44%
Total 632 534 84.49%
3.0 Milligan
Polling 1182 455 38.49%
Absentee 1182 0 0.00%
Early Voting 1182 321 27.16%
Absentee PCS 1182 138 11.68%
Total 1182 914 77.33%
4.1 Holt
Polling 1141 514 45.05%
Absentee 1141 1 0.09%
Early Voting 1141 232 20.33%
Absentee PCS 1141 142 12.45%
Total 1141 889 77.91%
5.0 Laurel Hill
Polling 1013 522 51.53%
Absentee 1013 1 0.10%
Early Voting 1013 158 15.60%
Absentee PCS 1013 108 10.66%
Total 1013 789 77.89%
6.0 Garden City
Polling 2198 625 28.43%
Absentee 2198 0 0.00%
Early Voting 2198 858 39.04%
Absentee PCS 2198 234 10.65%
Total 2198 1717 78.12%
7.0 Dorcas
Polling 1362 534 39.21%
Absentee 1362 0 0.00%
Early Voting 1362 335 24.60%
Absentee PCS 1362 141 10.35%
Total 1362 1010 74.16%
8.0 Honey Creek
Polling 4084 1044 25.56%
Absentee 4084 2 0.05%
Early Voting 4084 1480 36.24%
Absentee PCS 4084 514 12.59%
Total 4084 3040 74.44%
9.0 Yellow River
Polling 3094 770 24.89%
Absentee 3094 2 0.06%
Early Voting 3094 1258 40.66%
Absentee PCS 3094 415 13.41%
Total 3094 2445 79.02%
10.0 West Wright
Polling 6516 1784 27.38%
Absentee 6516 9 0.14%
Early Voting 6516 1956 30.02%
Absentee PCS 6516 836 12.83%
General Election Date:11/14/08
Time:15:37:24
Okaloosa County, Florida Page:2 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT
Reg. Voters Cards Cast %
Turnout
Total 6516 4585 70.37%
11.0 East Crestview
Polling 7845 693 8.83%
Absentee 7845 109 1.39%
Early Voting 7845 900 11.47%
Absentee PCS 7845 4031 51.38%
Total 7845 5733 73.08%
12.0 West Crestview
Polling 981 258 26.30%
Absentee 981 1 0.10%
Early Voting 981 310 31.60%
Absentee PCS 981 101 10.30%
Total 981 670 68.30%
13.0 North Crestview
Polling 3316 824 24.85%
Absentee 3316 5 0.15%
Early Voting 3316 1288 38.84%
Absentee PCS 3316 407 12.27%
Total 3316 2524 76.12%
14.0 West Niceville
Polling 2561 970 37.88%
Absentee 2561 6 0.23%
Early Voting 2561 526 20.54%
Absentee PCS 2561 281 10.97%
Total 2561 1783 69.62%
15.1 Valparaiso
Polling 2967 1128 38.02%
Absentee 2967 4 0.13%
Early Voting 2967 693 23.36%
Absentee PCS 2967 398 13.41%
Total 2967 2223 74.92%
16.0 Shalimar
Polling 3048 801 26.28%
Absentee 3048 4 0.13%
Early Voting 3048 940 30.84%
Absentee PCS 3048 418 13.71%
Total 3048 2163 70.96%
17.0 Central Wright
Polling 3471 986 28.41%
Absentee 3471 4 0.12%
Early Voting 3471 873 25.15%
Absentee PCS 3471 451 12.99%
Total 3471 2314 66.67%
18.0 Ocean City
Polling 2508 936 37.32%
Absentee 2508 3 0.12%
Early Voting 2508 538 21.45%
Absentee PCS 2508 279 11.12%
Total 2508 1756 70.02%
19.1 East FWB
Polling 1530 534 34.90%
Absentee 1530 1 0.07%
Early Voting 1530 293 19.15%
Absentee PCS 1530 173 11.31%
Total 1530 1001 65.42%
20.1 West Destin
Polling 2523 1231 48.79%
Absentee 2523 1 0.04%
Early Voting 2523 259 10.27%
Absentee PCS 2523 352 13.95%
General Election Date:11/14/08
Time:15:37:24
Okaloosa County, Florida Page:3 of 186
November 4, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT
Reg. Voters Cards Cast %
Turnout
Total 2523 1843 73.05%
21.0 Mary Esther
Polling 2853 957 33.54%
Absentee 2853 1 0.04%
Early Voting 2853 777 27.23%
Absentee PCS 2853 413 14.48%
Total 2853 2148 75.29%
22.1 South-Central FWB
Polling 2038 779 38.22%
Absentee 2038 1 0.05%
Early Voting 2038 457 22.42%
Absentee PCS 2038 274 13.44%
Total 2038 1511 74.14%
23.0 Eglin AFB
Polling 1782 401 22.50%
Absentee 1782 0 0.00%
Early Voting 1782 265 14.87%
Absentee PCS 1782 85 4.77%
Total 1782 751 42.14%
24.0 West FWB
Polling 3202 1055 32.95%
Absentee 3202 2 0.06%
Early Voting 3202 840 26.23%
Absentee PCS 3202 362 11.31%
Total 3202 2259 70.55%
25.0 North-Central Niceville
Polling 1891 742 39.24%
Absentee 1891 2 0.11%
Early Voting 1891 393 20.78%
Absentee PCS 1891 202 10.68%
Total 1891 1339 70.81%
26.0 Seminole
Polling 2607 1018 39.05%
Absentee 2607 2 0.08%
Early Voting 2607 630 24.17%
Absentee PCS 2607 420 16.11%
Total 2607 2070 79.40%
27.1 Cinco Bayou
Polling
