READ ALONGSIDE THE SOURCE
Fort Walton Beach — Fiscal Year 2021-22 Adopted Budget — reading text
Part 64 of 89. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — ADID-129.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
3rd Gen iOS8 FY 2012 1
001‐0200‐City Manager iPad ‐ PIO 3rd Gen iOS8 FY 2012 1
001‐0200‐City Manager Surface Pro 3 ‐ CM Not Replacing 3rd Gen Win 8 Pro FY 2015 1
001‐0200‐City Manager MBeedie10 OptiPlex 3020 Win 10 Pro FY 2021 1 910
001‐0200‐City Manager CJones10 Optiplex 3070 Win 10 Pro FY 2020 1 910
001‐0200‐City Manager DRainer10 Optiplex 3040 Win 10 Pro FY 2021 1 910
001‐0200‐City Manager CCTech10 (was FWBTVXP) Optiplex 3040 Win 10 Pro FY 2016 1 910
001‐0300‐Administrative Services JDittmer10 OptiPlex 3040 Win 10 Pro FY 2021 1 910
001‐0300‐Administrative Services TFranxman10 Optiplex 3070 Win 10 Pro FY 2020 1 910
001‐0300‐Administrative Services JHofstetter10 OptiPlex 3050 Win 10 Pro FY 2017 1 0 910
001‐0300‐Administrative Services HRFront10 OptiPlex 3060 Win 10 Pro FY 2019 1 0 910
001‐0300‐Administrative Services SOldnettle10 OptiPlex 3060 Win 10 Pro FY 2019 1 0 910
Wi‐Fi Access Point | Landing Park (never ordered in FY18,
001‐0320‐Information Technology Aruba 134 Aruba OS FY 2013 1 1000
pending new project)
Wi‐Fi Access Point | Landing Park (never ordered in FY18,
001‐0320‐Information Technology Aruba 134 Aruba OS FY 2013 1 1000
pending new project)
001‐0320‐Information Technology Wi‐Fi Access Point | City Hall ‐ City Clerk Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | City Hall ‐ Finance Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | City Hall ‐ IT Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | City Hall Annex Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Council Chambers Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Field Office Complex, Bldg A Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Field Office Complex, Bldg A Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Field Office Complex, Bldg A Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Field Office Complex, Bldg A Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Field Office Complex, Bldg A Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Field Office Complex, Bldg A Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Field Office Complex, Bldg A Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Field Office Complex, Bldg A Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Field Office Complex, Bldg A Aruba IAP‐305 Aruba OS FY 2019 1 580
Wi‐Fi Access Point | Field Office Complex, Bldg A (not deployed
001‐0320‐Information Technology Aruba IAP‐305 Aruba OS FY 2019 1 580
yet)
001‐0320‐Information Technology Wi‐Fi Access Point | Fire Dept. 6 AP1 Aruba IAP‐305 Aruba OS FY 2019 1 580
162
001‐0320‐Information Technology Wi‐Fi Access Point | Fire Dept. 6 AP2 Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Fire Dept. 6 AP3 Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Fire Dept. 7 AP1 Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Golf Club Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Museum Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Police ‐ 1 Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Police ‐ 2 Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Police ‐ 3 Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Police ‐ 4 Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Recreation Center ‐ 1 Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Recreation Center ‐ 2 Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Recreation Center ‐ 3 Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Recreation Center ‐ 4 Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Recreation Center ‐ 5 Aruba IAP‐305 Aruba OS FY 2019 1 580
001‐0320‐Information Technology Wi‐Fi Access Point | Field Office Complex, Bldg B Aruba IAP‐375 Aruba OS FY 2020 1 750
001‐0320‐Information Technology Wi‐Fi Access Point | Field Office Complex, Bldg B Aruba IAP‐375 Aruba OS FY 2020 1 750
001‐0320‐Information Technology Network Switch | City Hall (Ring Switch) HPE Aruba 3810M 48 Port (JL074A) Aruba OS FY 2020 1 4500
001‐0320‐Information Technology Network Switch | City Hall (Overflow) HPE Aruba 2930F 48 Port (JL256A) Aruba OS FY 2020 1 2900
001‐0320‐Information Technology Network Switch | City Hall Annex (Overflow) HPE Aruba 2930F 48 Port (JL256A) Aruba OS FY 2020 1 2900
001‐0320‐Information Technology Network Switch | Library HP Aruba 3810M 24 Port (JL073A) Aruba OS FY 2020 1 2500
Network Switch | 24PT Cisco Switch Library (Received from OBCC on
001‐0320‐Information Technology 3560 24 pt Catalyst Cisco FY 2018 1
3‐29‐18)
Network Switch | 48PT Cisco Switch Library (Received from OBCC on
001‐0320‐Information Technology 3560 48 pt Catalyst Cisco FY 2018 1
3‐29‐18)
001‐0320‐Information Technology Network Switch | Police Dept. 1st Floor HPE Aruba 3810M 48 Port (JL074A) Aruba OS FY 2020 1 4500
001‐0320‐Information Technology Network Switch | Police Dept. 1st Floor HPE Aruba 2930F 24 Port (JL255A) Aruba OS FY 2020 1 1700
001‐0320‐Information Technology Network Switch | Police Dept. 1st floor HPE Aruba 2930F 24 Port (JL255A) Aruba OS FY 2020 1 1700
001‐0320‐Information Technology Network Switch | Police Dept. 1st floor HPE Aruba 2930F 24 Port (JL255A) Aruba OS FY 2020 1 1700
001‐0320‐Information Technology Network Switch | Police Dept. 2nd floor HPE Aruba 2930F 48 Port (JL256A) Aruba OS FY 2020 1 2900
001‐0320‐Information Technology Network Switch | Virtual Server Infrastructure, Switch 1 of 2 Dell EMC Switch S4128T‐ON FY 2020 1
